Saturday, September 3, 2011

Recap 7-25




Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 2011 Bakery League Date: 7/26/2011

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2011 CGR 56 55 C.Crawfor CGR .392 J.Votto ARM 36 A.Pujols BMB 110
2011 KID 54 57 R.Cano KID .369 J.Bautist ARM 36 R.Cano KID 105
2011 SLK 47 64 M.Prado SCP .358 D.Wright KID 34 D.Wright KID 98
2011 TRN 45 66 E.Longori BMB .350 M.Cabrera MGF 34 A.Gonzale CGR 95
2011 WIZ 43 65 B.Butler KNK .347 D.Uggla MGF 34 D.Uggla MGF 92

2011 BMB 76 32 WINS SAVES ERA
2011 SCP 76 35 C.Kershaw BMB 16 N.Feliz SCP 28 C.Sabathi AZT 2.00
2011 MGF 63 51 J.Danks SCP 16 J.Soria RDL 26 C.Buchhol JUG 2.27
2011 BRB 47 61 T.Hanson JUG 15 B.Wilson ARM 24 J.Santana MRD 2.30
2011 SF2 33 81 A.Wainwri BMB 14 R.Soriano MRD 21 T.Hanson JUG 2.46
W.Rodrigu MRD 14 OTHERS TIED W 19 J.Sanchez JUG 2.52
2011 AZT 55 53
2011 PLD 57 57 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2011 KNK 54 57 T.Tulowit BMB 11 J.Pierre TRN 75 C.Hamels ARM 184
2011 THD 46 62 T.Colvin TRN 9 S.Podsedn KNK 50 J.Lester PLD 174
2011 HBL 39 69 C.Ross HBL 8 B.Gardner RDL 48 A.Wainwri BMB 168
A.Jackson HBL 8 R.Davis AZT 46 R.Hallada MGF 164
2011 JUG 77 34 S.Castro MST 8 A.Pagan AZT 45 OTHERS TIED W 158
2011 MRD 74 34
2011 ARM 66 51
2011 RDL 53 58
2011 MST 46 65

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
MST 7 at KID 6 MST-Kennedy(5-8, 3.22) at JUG-Buchhol(8-5, 2.27)
SLK 2 at TRN 4 HBL-Saunder(5-10, 4.00) at PLD-Lester(10-6, 3.76)
ARM 4 at WIZ 5 RDL-Santana(5-10, 4.24) at AZT-Romero(6-9, 4.66)
PLD 4 at JUG 2 SCP-Matsuza(1-1, 7.50) at CGR-Cain(8-6, 4.85)
SCP 9 at BRB 2 BRB-Anderso(8-9, 3.85) at MGF-Haren(9-8, 4.73)
MGF 6 at KNK 5 THD-Sanchez(3-12, 4.56) at KNK-Jimenez(10-9, 3.32)
THD 2 at RDL 5 WIZ-Pelfrey(7-10, 5.10) at BMB-Hernand(13-3, 3.82)
HBL 8 at SF2 3 KID-Verland(13-9, 4.55) at TRN-Carpent(9-12, 4.57)
MRD 6 at CGR 11 SLK-Braden(9-5, 2.98) at MRD-Weaver(10-8, 3.43)
BMB 3 at AZT 4

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
M.Holliday PLD JUG 3 2 2 3 1 0 2 0
C.Crawford CGR MRD 5 2 2 4 0 1 2 0
N.Cruz CGR MRD 5 2 3 3 0 1 2 0
A.Torres MRD CGR 4 2 2 3 0 1 2 0
M.Kemp AZT BMB 3 2 1 3 1 1 1 1

PITCHER TM OPP INN H R ER BB Ks HR WLS
T.Hunter PLD JUG 6.0 3 2 2 0 8 1 W
F.Cordero MGF KNK 3.0 0 0 0 0 1 0 W
R.Dickey RDL THD 8.0 2 1 1 3 1 1 W
C.Narveson TRN SLK 6.0 4 2 2 1 6 1 W
J.Danks SCP BRB 9.0 6 2 2 3 8 2 W

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
A.Lind SLK .320 25 8 9 2 4 B.Logan TRN 5 1 0 0 6 0 001
N.Cruz CGR .412 34 14 8 5 5 W.Lopez RDL 5 2 0 0 6 0 000
D.Uggla MGF .385 39 15 11 4 5 H.Bell PLD 6 2 0 1 6 0 000
J.Buck WIZ .333 27 9 9 0 4 T.Wood BRB 18 4 2 7 12 0 110
C.Young THD .308 39 12 10 4 5 J.Smith THD 8 2 0 3 6 0 100

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
M.Brantley SF2 .140 43 6 0 2 0 E.Santana RDL 6 14 10 5 5 4 020
A.Hill THD .171 41 7 1 1 0 M.Parra SF2 13 27 14 7 17 1 030
C.Lee RDL .125 40 5 2 3 0 M.Leake BRB 10 21 12 5 4 2 020
T.Crowe MST .111 36 4 5 0 0 J.Mejia SF2 6 12 8 3 6 0 020
J.Pierre TRN .205 39 8 1 1 0 J.Jurrjens PLD 10 13 11 5 10 0 020

INJURY REPORT
J.Morneau, San Francisco - 8 more games
M.Cairo, Detroit - 4 more games
A.Galarraga, Detroit - 10 more games
L.Hochevar, Tampa Bay - 12 more games
B.Wilson, Texas - 8 more games
C.Figgins, Toronto - 15 more games
A.Huff, Atlanta - 13 more games
J.Carroll, Atlanta - 13 more games
K.Suzuki, Chicago - 4 more games
O.Vizquel, Chicago - 34 more games
J.Bruce, Chicago - 12 more games
T.Cahill, Los Angeles - 9 more games
R.Barajas, Philadelphia - 13 more games
P.Alvarez, Pittsburgh - 54 more games
J.Smoak, Pittsburgh - 58 more games
F.Paulino, Pittsburgh - 27 more games
P.Hughes, St. Louis - 10 more games








No comments:

Post a Comment