Saturday, July 16, 2011

Day 75





Strat-O-Matic Report



Strat-O-Matic Report








Below are all the Team Stats Reports available from Strat. We are at Day 75 of the season. E-mail or text any changes. I am done for the night. I will attempt to get us to 81 or beyond by tomorrow night. That will get us close to current with MLB. Need to determine the date for the trade deadline. I will notify all of the date tomorrow. I will also e-mail a copy of the stats for you look at or print for review in the morning.













Comparison




Strat-O-Matic Report







Comparison Report For 2011 Arizona StinkyFeets Too After 75 Of 162 Games


--AVERAGE-- AT-BATS DOUBLES TRIPLES --HRs-- -RBIS-- -WALKS- --Ks---
NAME ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP
J.Bartlett .254 .225 468 276 27 11 3 2 4 3 47 13 45 20 83 39
M.Ellis .291 .251 436 243 24 11 0 0 5 1 49 23 40 21 56 48
B.Molina .249 .294 377 248 12 8 1 3 5 3 36 24 24 10 34 25
L.Berkman .248 .191 404 246 23 15 1 0 14 5 58 23 77 39 85 56
R.Ankiel .232 .229 211 210 13 11 1 1 6 3 24 12 26 23 71 80
M.Ramirez .298 .277 265 249 16 20 0 0 9 6 42 30 46 37 61 61
D.Ortiz .270 .227 518 269 36 10 1 0 32 15 102 38 82 47 145 83
M.Brantley .246 .254 297 299 9 15 3 4 3 5 22 30 22 17 38 49
E.Young Jr .244 .214 172 224 5 5 1 1 0 0 8 19 17 14 32 53
D.Espinosa .214 .204 103 279 4 8 1 1 6 10 15 30 9 20 30 80


----ERA---- -WINS-- -LOSS-- -SAVES- INNINGS -HITS-- -WALKS- --Ks---
NAME ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP
K.Gregg 3.51 3.18 2 3 6 5 37 5 59 34 52 26 30 16 58 31
E.Volquez 4.31 5.23 4 2 3 5 0 0 63 65 59 62 35 39 67 59
M.Parra 5.02 7.90 3 1 10 2 0 0 122 14 135 18 63 9 129 22
J.Valverde 3.00 1.25 2 2 4 0 26 7 63 22 41 10 32 9 63 18
M.Acosta 2.95 2.95 3 1 2 3 1 2 40 40 30 30 18 27 42 45
J.Beimel 3.40 7.07 1 0 2 0 0 0 45 14 46 20 15 12 21 4
G.Floyd 4.08 6.26 10 3 13 8 0 0 187 83 199 112 58 42 151 65
C.Park 4.66 4.62 4 3 3 2 0 1 64 51 65 58 19 19 52 29
D.Baez 5.48 6.94 3 0 4 0 0 0 48 12 55 19 23 6 28 6
A.Cashner 4.80 6.00 2 0 6 3 0 0 54 45 55 46 30 27 50 40
R.Lopez 5.00 4.74 7 1 16 9 0 0 200 87 227 103 56 20 116 41
J.Mejia 4.62 7.04 0 1 4 7 0 0 39 70 46 81 20 52 22 42
M.Minor 5.98 7.74 3 1 2 7 0 0 41 57 53 96 11 24 43 61
L.Ondrusek 3.68 2.78 5 2 0 1 0 0 59 32 49 26 20 13 39 21
J.Smith 3.86 6.28 3 2 2 1 1 2 42 39 45 61 11 12 26 19

Comparison Report For 2011 Atlanta HellBillies After 66 Of 162 Games


--AVERAGE-- AT-BATS DOUBLES TRIPLES --HRs-- -RBIS-- -WALKS- --Ks---
NAME ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP
R.Church .201 ---- 219 0 16 0 1 0 5 0 25 0 16 0 65 0
C.Crisp .279 .295 290 122 14 5 4 0 8 4 38 13 30 13 49 15
P.Feliz .218 .270 409 37 12 0 2 0 5 1 40 2 13 1 41 5
K.Morales .290 .278 193 36 5 0 0 0 11 3 39 7 12 2 31 8
J.Rollins .243 .202 350 208 16 7 3 3 8 4 41 12 40 20 32 24
F.Sanchez .292 .286 431 231 22 11 1 3 7 6 47 32 32 17 68 34
M.Byrd .293 .225 580 240 39 16 2 0 12 5 66 27 31 16 98 50
A.Huff .290 .282 569 241 35 13 5 1 26 9 86 34 83 33 91 43
C.Ross .269 .258 525 124 28 7 3 2 14 5 65 15 37 5 121 30
T.Snider .255 .277 298 47 20 2 0 0 14 2 32 4 21 2 79 7
B.Pena .253 .233 158 120 10 4 0 0 1 1 19 15 12 10 27 31
J.Borbon .276 .250 438 56 11 0 4 0 3 0 42 4 19 4 59 8
C.Coghlan .268 .294 358 17 20 0 3 0 5 1 28 3 33 0 84 4
J.Carroll .291 .253 351 174 15 6 1 0 0 0 23 16 51 24 64 26
A.Jackson .293 .230 618 235 34 7 10 1 4 0 41 9 47 15 170 71
M.Ramirez .217 ---- 69 0 3 0 0 0 2 0 8 0 12 0 22 0
A.Rosales .271 .271 255 133 8 5 2 2 7 5 31 19 19 6 65 34
A.Sanchez .277 .250 253 4 9 0 4 0 0 0 25 0 11 0 45 1
D.Ross .289 .289 121 76 13 3 2 3 2 0 28 6 20 7 28 14


----ERA---- -WINS-- -LOSS-- -SAVES- INNINGS -HITS-- -WALKS- --Ks---
NAME ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP
O.Dotel 4.08 .00 3 0 4 0 22 2 64 3 52 1 32 0 75 2
T.Lilly 3.62 4.36 10 3 12 4 0 0 194 64 165 70 44 17 166 47
P.Maholm 5.10 --- 9 0 15 0 0 0 185 0 228 0 62 0 102 0
R.Nolasco 4.51 4.19 14 3 9 7 0 0 158 88 169 82 33 22 147 83
T.Saito 2.83 5.40 2 2 3 1 1 7 54 13 41 7 17 3 69 21
J.Saunders 4.47 3.99 9 4 17 6 0 0 203 79 232 85 64 32 114 43
N.Masset 3.40 4.23 4 1 4 1 2 1 77 28 64 30 33 10 85 26
P.Moylan 2.97 4.38 6 3 2 2 1 2 64 37 53 35 37 36 52 25
M.Belisle 2.93 1.43 7 1 5 1 1 1 92 38 84 30 16 6 91 39
J.Garcia 2.70 2.31 13 5 8 7 0 1 163 105 151 70 64 41 132 95
S.Marcum 3.64 3.61 13 3 8 7 0 0 195 82 181 76 43 19 165 82
J.Arrieta 4.66 6.62 6 0 6 2 0 0 100 18 106 19 48 7 52 14
D.Slaten 3.10 5.04 4 0 1 3 0 0 41 30 34 29 19 13 36 17
Comparison Report For 2011 Baltimore Kids After 72 Of 162 Games


--AVERAGE-- AT-BATS DOUBLES TRIPLES --HRs-- -RBIS-- -WALKS- --Ks---
NAME ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP
G.Anderson .181 .000 155 6 6 0 1 0 2 0 12 0 5 0 34 3
E.Byrnes .094 .500 32 2 2 0 0 0 0 0 0 0 6 0 9 1
R.Cano .319 .368 626 291 41 17 3 2 29 18 109 74 57 34 77 35
R.Ibanez .275 .306 561 255 37 15 5 1 16 9 83 28 68 26 108 50
C.Jackson .236 .000 208 4 13 0 0 0 2 0 16 1 31 0 27 1
G.Laird .207 .249 270 185 11 7 0 0 5 4 25 28 18 6 57 36
L.Overbay .243 .243 534 263 37 21 2 0 20 9 67 36 67 31 131 55
K.Shoppach .196 ---- 158 0 8 0 0 0 5 0 17 0 20 0 71 0
K.Youkilis .307 .215 362 65 26 4 5 0 19 1 62 4 58 8 67 11
C.Headley .264 .302 610 275 29 22 3 2 11 6 58 37 56 32 139 58
J.Keppinger .288 .298 514 242 34 15 1 2 6 4 59 27 51 20 36 20
T.Teagarden .155 ---- 71 0 1 0 0 0 4 0 6 0 8 0 34 0
R.Santiago .263 .222 320 9 9 0 1 0 3 0 22 0 30 1 56 1
M.Bourn .265 .292 535 295 25 16 6 1 2 0 38 20 59 24 109 65
R.Ruiz .150 ---- 40 0 2 0 0 0 1 0 1 0 0 0 11 0
I.Desmond .269 .282 525 252 27 13 4 0 10 7 65 31 28 12 109 59
J.Donald .253 ---- 296 0 19 0 3 0 4 0 24 0 22 0 70 0
J.Jaso .263 .254 339 59 18 3 3 0 5 1 44 3 59 17 39 7
M.Ordonez .303 ---- 323 0 17 0 1 0 12 0 59 0 40 0 38 0
D.Wright .283 .287 587 279 36 14 3 0 29 21 103 66 69 32 161 81


----ERA---- -WINS-- -LOSS-- -SAVES- INNINGS -HITS-- -WALKS- --Ks---
NAME ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP
K.Correia 5.40 --- 10 0 10 0 0 0 145 0 152 0 64 0 115 0
C.Lee 3.18 5.33 12 6 9 7 0 0 212 103 195 107 18 7 185 86
K.Lohse 6.55 --- 4 0 8 0 0 0 92 0 129 0 35 0 54 0
V.Padilla 4.07 9.00 6 0 5 0 0 0 95 1 79 2 24 0 84 1
C.Sampson 5.93 --- 1 0 0 0 0 0 30 0 43 0 8 0 16 0
J.Verlander 3.37 4.59 18 8 9 7 0 0 224 116 190 114 71 46 219 108
C.Villanuev 4.61 4.75 2 1 0 1 1 2 53 47 48 46 22 19 67 52
N.Blackburn 5.42 --- 10 0 12 0 0 0 161 0 194 0 40 0 68 0
H.Street 3.61 4.53 4 2 4 3 20 8 47 54 39 52 11 13 45 45
J.Johnson 2.30 6.50 11 3 6 7 0 0 184 73 155 114 48 22 186 70
K.McClellan 2.27 5.72 1 4 4 3 2 2 75 74 58 83 23 28 60 56
B.Cecil 4.22 5.40 15 5 7 6 0 0 173 92 175 100 54 40 117 64
C.Carrasco 3.83 .00 2 0 2 0 0 1 45 1 47 0 14 1 38 0
D.Price 2.72 5.03 19 5 6 4 0 0 209 82 170 75 79 45 188 75

Comparison Report For 2011 Chicago Redleggs After 69 Of 162 Games


--AVERAGE-- AT-BATS DOUBLES TRIPLES --HRs-- -RBIS-- -WALKS- --Ks---
NAME ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP
J.Bard .214 ---- 112 0 7 0 0 0 3 0 10 0 10 0 27 0
D.Barton .273 .000 556 4 33 0 5 0 10 0 57 0 110 0 102 1
D.Dejesus .318 .365 352 63 23 5 3 1 5 0 37 12 34 8 47 6
R.Furcal .300 .282 383 238 23 10 7 3 8 11 43 40 40 30 60 36
C.Guzman .266 .143 365 14 12 0 4 0 2 0 26 2 20 0 63 0
N.Punto .238 .667 252 3 11 1 1 0 1 0 20 0 28 0 50 1
K.Suzuki .242 .245 495 159 18 5 2 1 13 3 71 16 33 8 49 27
O.Infante .321 .287 471 202 15 4 3 1 8 6 47 23 29 16 62 22
C.Lee .246 .209 605 263 29 17 1 1 24 12 89 37 37 15 59 35
D.Lee .260 .245 547 106 35 5 0 0 19 6 80 19 73 17 134 25
O.Vizquel .276 .303 344 66 11 4 1 0 2 1 30 5 34 6 45 10
J.Bruce .281 .225 509 267 23 11 5 3 25 8 70 21 58 20 136 77
A.Cabrera .276 .293 381 41 16 4 1 1 3 3 29 10 25 4 60 6
B.Gardner .277 .294 477 255 20 8 7 6 5 4 47 25 79 47 101 45
S.Rolen .285 .273 471 264 34 20 3 0 20 7 83 43 50 27 82 52
R.Hanigan .300 .216 203 88 11 6 0 0 5 2 40 6 33 23 21 18
J.Bell .214 ---- 159 0 5 0 0 0 3 0 12 0 2 0 53 0
R.Bernadina .246 1.000 414 1 18 0 3 0 11 1 47 1 35 0 93 0
I.Davis .264 .264 523 193 33 13 1 0 19 9 71 32 72 21 138 55
R.Kalish .252 ---- 163 0 11 0 1 0 4 0 24 0 12 0 38 0
D.Murphy .318 ---- 44 0 6 0 1 0 3 0 16 0 2 0 19 0


----ERA---- -WINS-- -LOSS-- -SAVES- INNINGS -HITS-- -WALKS- --Ks---
NAME ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP
Z.Duke 5.72 .00 8 0 15 0 0 0 159 1 212 1 51 0 96 0
K.Millwood 5.10 --- 4 0 16 0 0 0 191 0 223 0 65 0 132 0
J.Papelbon 3.90 --- 5 0 7 0 37 0 67 0 57 0 28 0 76 0
E.Santana 3.92 3.94 17 3 10 6 0 0 223 91 221 96 73 32 169 70
J.Soria 1.78 2.48 1 2 2 1 43 17 66 33 53 23 16 8 71 36
J.Guthrie 3.83 2.33 11 9 14 2 0 0 209 85 193 77 50 16 119 46
S.Downs 2.64 1.80 5 0 5 1 0 1 61 15 47 11 14 1 48 12
B.Zito 4.15 5.71 9 6 14 3 0 0 199 65 184 72 84 34 150 44
B.League 3.42 .00 9 0 7 0 6 1 79 9 67 2 27 1 56 6
L.Nunez 3.46 10.13 4 0 3 1 30 0 65 3 62 8 21 3 71 2
A.Rhodes 2.29 3.53 4 2 4 6 0 1 55 43 38 28 18 27 50 37
K.Medlen 3.68 6.98 6 3 2 1 0 1 108 39 108 47 21 15 83 30
T.Coffey 4.76 --- 2 0 4 0 0 0 62 0 65 0 23 0 56 0
J.Blevins 3.70 --- 2 0 1 0 1 0 49 0 54 0 18 0 46 0
B.Chen 4.17 4.18 12 1 7 1 1 0 140 28 136 26 57 17 98 18
R.Dickey 2.84 5.84 11 3 9 5 0 0 174 74 165 92 42 23 104 46
C.Lewis 3.72 3.44 12 4 13 3 0 0 201 65 174 58 65 23 196 62
J.Litsch 5.79 --- 1 0 5 0 0 0 47 0 53 0 15 0 16 0
W.Lopez 2.96 6.52 5 1 2 1 1 0 67 19 66 32 5 2 50 12
H.Takahashi 3.61 3.86 10 0 6 4 8 3 122 51 116 51 43 14 114 43

Comparison Report For 2011 Cincinnati Cougars After 72 Of 162 Games


--AVERAGE-- AT-BATS DOUBLES TRIPLES --HRs-- -RBIS-- -WALKS- --Ks---
NAME ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP
A.Beltre .321 .353 589 278 49 19 2 1 28 15 102 43 40 24 82 34
C.Crawford .307 .396 600 197 30 15 13 5 19 6 90 35 46 15 104 26
A.Gonzalez .298 .273 591 293 33 19 0 0 31 18 101 59 93 22 114 54
F.Gutierrez .245 .333 568 6 25 1 3 0 12 0 64 0 50 0 137 2
O.Hudson .268 .167 497 12 24 0 5 0 6 0 37 0 50 1 87 2
D.Jeter .270 .250 663 312 30 14 3 2 10 3 67 26 63 27 106 61
C.Quentin .243 .251 453 231 25 8 2 1 26 13 87 44 50 21 83 34
A.Rios .284 .316 567 291 29 16 3 1 21 9 88 41 38 20 93 48
I.Rodriguez .266 .240 398 75 18 5 1 0 4 0 49 7 16 4 66 12
A.Soriano .258 .330 496 94 40 8 3 1 24 6 79 25 45 4 123 25
I.Suzuki .315 .246 680 118 30 2 3 0 6 1 43 9 45 8 86 21
C.Davis .192 .667 120 3 9 1 0 0 1 0 4 2 15 0 40 0
N.Cruz .318 .303 399 231 31 14 3 3 22 16 78 53 38 16 81 50
C.McGehee .285 .398 610 83 38 8 1 1 23 2 104 13 50 6 102 18
J.Thole .277 .248 202 149 7 3 1 0 3 2 17 17 24 10 25 16
N.Walker .296 .263 426 209 29 11 3 1 12 6 66 28 34 20 83 44
C.Santana .260 .103 150 39 13 1 0 0 6 0 22 3 37 8 29 12


----ERA---- -WINS-- -LOSS-- -SAVES- INNINGS -HITS-- -WALKS- --Ks---
NAME ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP
J.Blanton 4.82 5.79 9 5 6 6 0 0 176 78 206 96 43 24 134 57
M.Cain 3.14 5.21 13 5 11 5 0 0 223 112 181 114 61 39 177 85
B.Jenks 4.44 3.76 1 5 3 5 27 8 53 53 54 50 18 21 61 62
J.Marquis 6.60 --- 2 0 9 0 0 0 59 0 76 0 24 0 31 0
J.Peavy 4.63 .00 7 0 6 0 0 0 107 1 98 0 34 0 93 2
B.Penny 3.23 --- 3 0 4 0 0 0 56 0 63 0 9 0 35 0
R.Tejeda 3.54 2.30 3 0 5 1 0 0 61 16 55 20 26 7 56 15
M.Guerrier 3.17 6.75 5 0 7 0 1 2 71 13 56 20 22 8 42 6
M.Harrison 4.71 3.52 3 2 2 4 2 3 78 79 80 82 39 36 46 42
C.Volstad 4.58 5.04 12 5 9 3 0 0 175 70 187 85 60 22 102 40
R.Porcello 4.92 --- 10 0 12 0 0 0 163 0 188 0 38 0 84 0
R.Troncoso 4.33 --- 2 0 3 0 0 0 54 0 55 0 18 0 34 0
M.Latos 2.92 4.06 14 7 10 6 0 0 185 93 150 92 50 24 189 99
D.Holland 4.08 --- 3 0 4 0 0 0 57 0 55 0 24 0 54 0
C.Tillman 5.87 --- 2 0 5 0 0 0 54 0 51 0 31 0 31 0
J.Germano 3.31 3.27 0 2 3 1 0 0 35 22 27 18 8 5 29 15
B.Lincoln 6.66 --- 1 0 4 0 0 0 53 0 66 0 15 0 25 0
J.Niese 4.20 13.50 9 0 10 0 0 0 174 2 192 2 62 1 148 2
J.Peralta 2.02 2.21 1 1 0 1 0 1 49 20 30 18 9 6 49 27
J.Vargas 3.78 4.64 9 5 12 3 0 0 193 87 187 87 54 26 116 60

Comparison Report For 2011 Cleveland Piledrivers After 72 Of 162 Games


--AVERAGE-- AT-BATS DOUBLES TRIPLES --HRs-- -RBIS-- -WALKS- --Ks---
NAME ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP
M.Holliday .312 .258 596 217 45 13 1 0 28 8 103 25 69 20 93 41
Y.Escobar .256 .350 497 160 19 8 0 0 4 2 35 5 56 21 57 15
R.Braun .304 .282 619 124 45 7 1 0 25 3 103 11 56 11 105 23
P.Fielder .261 .243 578 111 25 6 0 0 32 4 83 12 114 7 138 34
F.Lopez .233 .113 391 80 18 0 1 0 8 2 37 6 44 12 81 12
R.Paulino .259 .500 316 12 18 1 0 0 4 1 37 4 25 0 51 2
M.Montero .266 .226 297 177 20 11 2 0 9 6 43 22 29 18 71 43
E.Cabrera .208 .238 212 105 6 5 3 2 1 0 22 11 19 5 54 24
A.Jones .284 .230 581 278 25 5 5 2 19 4 69 22 23 5 119 82
R.Branyan .237 .229 376 192 19 8 0 0 25 12 57 32 46 27 131 68
G.Beckham .252 .250 444 248 25 13 2 0 9 4 49 20 37 24 92 46
C.Maybin .234 .172 291 250 7 5 3 0 8 5 28 13 24 26 92 87
P.Sandoval .268 .234 563 265 34 14 3 1 13 6 63 24 47 17 81 45
C.Snyder .207 .247 319 97 9 7 0 0 15 6 48 24 52 7 94 35


----ERA---- -WINS-- -LOSS-- -SAVES- INNINGS -HITS-- -WALKS- --Ks---
NAME ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP
J.Lester 3.25 3.80 19 7 9 4 0 0 208 92 167 82 83 47 225 110
H.Bell 1.93 1.43 6 2 1 1 47 6 70 44 56 37 28 18 86 57
B.Fuentes 2.81 .00 4 1 1 0 24 0 48 3 31 2 20 0 47 2
E.Jackson 4.47 3.76 10 7 12 4 0 0 209 89 214 89 78 35 181 81
J.Sanchez 3.07 2.79 13 3 9 3 0 0 193 61 142 34 96 28 205 73
J.Jurrjens 4.64 .00 7 0 6 0 0 0 116 2 120 2 42 0 86 2
F.Rodriguez 2.20 3.94 4 3 2 5 25 1 57 48 45 44 21 28 67 58
C.Perez 1.71 2.42 2 2 2 2 23 12 63 45 40 27 28 23 61 46
B.Lidge 2.96 --- 1 0 1 0 27 0 46 0 32 0 24 0 52 0
G.Balfour 2.28 3.00 2 0 1 0 0 0 55 24 43 23 17 6 56 37
T.Hunter 3.73 3.47 13 3 4 6 0 0 128 86 126 69 33 21 68 53
J.Chamberla 4.40 4.82 3 0 4 2 3 1 72 56 71 62 22 18 77 67
M.Bumgarner 3.00 --- 7 0 6 0 0 0 111 0 119 0 26 0 86 0
W.Davis 4.07 5.36 12 4 10 11 0 0 168 82 165 90 62 38 113 69
R.Detwiler 4.25 9.90 1 0 3 2 0 0 30 10 34 15 14 4 17 7
J.Hellickso 3.47 4.73 4 0 0 0 0 0 36 13 32 12 8 3 33 13

Comparison Report For 2011 Detroit Wizards After 69 Of 162 Games


--AVERAGE-- AT-BATS DOUBLES TRIPLES --HRs-- -RBIS-- -WALKS- --Ks---
NAME ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP
R.Gload .281 .266 128 124 8 14 0 0 6 2 22 14 8 1 15 21
E.Hinske .256 .336 281 226 21 24 1 3 11 12 51 46 33 22 75 58
T.Wigginton .248 .242 581 219 29 15 1 2 22 3 76 16 50 26 116 57
J.Wilson .249 ---- 193 0 11 0 1 0 0 0 14 0 7 0 35 0
R.Castro .278 .167 115 18 2 0 0 0 8 0 21 1 9 1 26 4
G.Dobbs .196 ---- 163 0 7 0 0 0 5 0 15 0 12 0 39 0
B.Harris .157 ---- 108 0 3 0 0 0 1 0 4 0 9 0 23 0
R.Raburn .280 .210 371 233 25 10 1 2 15 7 62 26 27 9 92 66
S.Schumaker .265 .206 476 282 18 12 1 1 5 1 42 16 43 16 64 44
J.Francoeur .249 .182 454 11 18 0 2 0 13 0 65 0 30 0 81 3
J.Buck .281 .283 409 269 25 16 0 0 20 17 66 50 16 13 111 84
D.Murphy .291 .239 419 289 26 16 2 3 12 7 65 33 45 30 71 61
A.Marte .229 ---- 170 0 7 0 2 0 5 0 19 0 17 0 35 0
B.Anderson .281 ---- 32 0 2 0 0 0 0 0 4 0 1 0 7 0
Y.Betancour .259 .208 556 255 29 10 2 0 16 9 78 31 23 9 64 35
M.Cairo .290 .242 200 99 12 3 0 0 4 2 28 5 17 11 30 15
J.Jay .300 .304 287 102 19 6 2 2 4 0 27 2 24 9 50 17
M.Moreland .255 ---- 145 0 4 0 0 0 9 0 25 0 25 0 36 0
J.Werth .296 .285 554 256 46 18 2 0 27 13 85 42 82 37 147 71


----ERA---- -WINS-- -LOSS-- -SAVES- INNINGS -HITS-- -WALKS- --Ks---
NAME ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP
N.Robertson 5.95 --- 6 0 8 0 0 0 101 0 115 0 42 0 63 0
T.Wakefield 5.34 4.20 4 3 10 1 0 1 140 45 153 46 36 12 84 28
C.Durbin 3.80 3.38 4 2 1 1 0 1 69 37 63 35 27 18 63 31
K.Davies 5.34 --- 8 0 12 0 0 0 184 0 206 0 80 0 126 0
D.Nippert 4.29 5.40 4 1 5 1 0 0 57 42 61 35 34 32 47 39
B.Moehler 4.92 5.11 1 2 4 0 0 0 57 12 66 16 26 4 28 6
R.Wells 4.26 6.19 8 3 14 8 0 0 194 80 209 106 63 28 144 58
A.Galarraga 4.49 6.78 4 0 9 8 0 0 144 76 143 99 51 33 74 32
B.Hawkswort 4.98 4.82 4 1 8 1 0 0 90 19 113 17 35 9 61 14
B.Duensing 2.62 3.93 10 4 3 7 0 0 131 89 122 103 35 15 78 58
M.Corpas 4.62 7.40 3 1 5 0 10 1 62 24 66 36 22 12 47 9
A.Miller 8.54 --- 1 0 5 0 0 0 33 0 51 0 26 0 28 0
M.Pelfrey 3.66 5.08 15 4 9 7 1 0 204 96 213 104 68 40 113 56
K.Uehara 2.86 4.76 1 0 2 3 13 7 44 11 37 17 5 1 55 14
S.Camp 2.99 3.55 4 1 3 2 2 0 72 25 71 25 18 5 46 17
A.Ogando 1.30 6.00 4 0 1 0 0 1 42 3 31 1 16 1 39 1
K.Slowey 4.45 9.49 13 0 6 8 0 0 156 49 172 86 29 12 116 39

Comparison Report For 2011 Kansas City Brown Bombers After 72 Of 162 Games


--AVERAGE-- AT-BATS DOUBLES TRIPLES --HRs-- -RBIS-- -WALKS- --Ks---
NAME ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP
T.Buck .167 ---- 42 0 2 0 0 0 1 0 2 0 4 0 14 0
C.Guillen .273 .288 253 73 17 8 1 0 6 3 34 14 21 2 41 14
R.Hernandez .297 .295 313 61 18 2 1 1 7 0 48 5 29 6 49 11
P.Polanco .298 .332 554 265 27 10 2 1 6 6 52 40 32 12 47 23
T.Tulowitzk .315 .266 470 244 32 14 3 0 27 13 95 30 48 31 78 41
C.Beltran .255 .379 220 95 11 7 3 0 7 7 27 18 30 5 39 21
J.Thome .283 .281 276 160 16 7 2 1 25 17 59 43 60 23 82 45
C.Gonzalez .336 .291 587 282 34 13 9 2 34 11 117 45 40 25 135 86
E.Longoria .294 .343 574 280 46 20 5 2 22 10 104 52 72 22 124 54
D.Span .264 .265 629 253 24 8 10 6 3 0 58 31 60 23 74 31
J.Morales .194 ---- 36 0 2 0 0 0 0 0 7 0 6 0 14 0
N.Markakis .297 .295 629 322 45 25 3 1 12 4 60 46 73 25 93 47
A.Pujols .312 .359 587 295 39 29 1 1 42 21 118 73 103 31 76 38
J.Mauer .327 .331 510 239 43 21 1 1 9 5 75 39 65 23 53 33
J.Clement .201 ---- 144 0 3 0 0 0 7 0 12 0 6 0 37 0
W.Ramos .278 ---- 79 0 7 0 0 0 1 0 5 0 2 0 12 0
C.Wells .323 .200 93 25 6 2 1 0 4 0 17 4 6 2 19 3
B.Wallace .222 ---- 144 0 6 0 1 0 2 0 13 0 8 0 50 0


----ERA---- -WINS-- -LOSS-- -SAVES- INNINGS -HITS-- -WALKS- --Ks---
NAME ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP
M.Capps 2.47 5.59 5 2 3 4 42 2 73 37 75 54 17 11 59 27
F.Hernandez 2.27 3.80 13 6 12 3 0 0 250 95 194 82 70 36 232 89
T.Lincecum 3.43 4.83 16 4 10 3 0 0 212 82 194 83 76 35 231 91
A.Wainwrigh 2.42 2.77 20 11 11 3 0 0 230 120 186 100 56 35 213 131
T.Pena 5.10 4.84 5 1 3 0 0 0 101 22 108 27 45 6 56 12
C.Kershaw 2.91 2.63 13 11 10 0 0 0 204 103 160 79 81 25 212 109
M.Scherzer 3.50 4.46 12 5 11 2 0 0 196 83 174 76 70 30 184 85
B.Badenhop 3.99 1.50 2 8 5 2 1 5 68 36 62 21 21 7 47 34
A.Bailey 1.47 1.98 1 1 3 1 25 10 49 14 34 9 13 2 42 10
D.Oliver 2.48 4.39 1 3 2 0 1 1 62 27 53 31 15 9 65 12
R.Perry 3.59 2.37 3 1 5 1 2 2 63 19 55 12 23 5 45 9
T.Miller 4.00 9.82 0 0 1 0 0 0 36 4 30 8 16 4 22 5
T.Hoffman 5.89 5.06 2 0 7 0 10 0 47 11 49 10 19 2 30 3

Comparison Report For 2011 Los Angeles Mustangs After 69 Of 162 Games


--AVERAGE-- AT-BATS DOUBLES TRIPLES --HRs-- -RBIS-- -WALKS- --Ks---
NAME ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP
J.Bay .259 .000 348 5 20 0 6 0 6 0 47 0 44 0 91 2
R.Johnson .262 ---- 202 0 11 0 2 0 2 0 15 0 5 0 50 0
M.Napoli .238 .218 453 225 24 11 1 0 26 18 68 33 42 19 137 63
A.Jones .230 .179 278 106 12 5 1 0 19 4 48 13 45 13 73 23
J.Baker .272 .210 206 105 13 4 2 0 4 0 21 5 16 5 50 34
J.Hairston .244 .160 430 25 13 0 2 0 10 0 50 1 31 3 54 3
J.Loney .267 .261 588 234 41 9 2 1 10 5 88 30 52 32 95 39
M.Tejada .269 .240 636 271 26 9 0 0 15 5 71 24 30 8 67 33
T.Gwynn Jr .204 ---- 289 0 9 0 3 0 3 0 20 0 41 0 50 0
N.Schierhol .242 .214 227 14 13 0 3 0 3 0 17 0 20 1 38 3
S.Castro .300 .292 463 216 31 15 5 3 3 1 41 15 29 13 71 31
T.Crowe .251 .297 442 64 24 2 3 3 2 0 36 11 29 3 73 9
J.Francisco .273 ---- 55 0 3 0 0 0 1 0 7 0 4 0 20 0
J.Gomes .266 .228 511 193 24 10 3 2 18 4 86 18 39 21 123 50
J.Guillen .258 .262 524 256 22 7 2 1 19 14 77 37 32 16 113 51
C.Johnson .308 .278 341 36 22 1 2 0 11 1 52 2 15 1 91 9
A.Laroche .206 ---- 247 0 8 0 0 0 4 0 16 0 19 0 43 0
S.Rodriguez .251 .254 343 205 19 10 2 0 9 7 40 23 21 6 97 58
J.Tabata .299 .257 405 265 21 16 4 3 4 4 35 20 28 21 57 46
Y.Torrealba .271 .238 325 42 14 1 0 0 7 0 37 1 33 3 67 9


