Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2011 Bakery League Date: 6/23/2011
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2011 CGR 41 40 M.Prado SCP .376 J.Votto ARM 31 R.Cano KID 84
2011 KID 38 43 B.Butler KNK .367 D.Wright KID 28 D.Wright KID 82
2011 SLK 32 46 R.Cano KID .366 M.Cabrera MGF 27 J.Votto ARM 76
2011 TRN 32 49 J.Hamilto MRD .359 R.Cano KID 23 A.Pujols BMB 75
2011 WIZ 28 50 A.Beltre CGR .354 A.Rodrigu MGF 23 A.Rodrigu MGF 68
2011 BMB 55 20 WINS SAVES ERA
2011 SCP 53 25 A.Wainwri BMB 11 N.Feliz SCP 21 C.Sabathi AZT 2.20
2011 MGF 44 37 C.Kershaw BMB 11 B.Wilson ARM 20 J.Santana MRD 2.32
2011 BRB 34 41 W.Rodrigu MRD 11 J.Soria RDL 19 Y.Gallard AZT 2.39
2011 SF2 26 58 J.Chacin MRD 11 R.Soriano MRD 17 J.Garcia HBL 2.48
OTHERS TIED W 10 C.Perez PLD 15 D.Lowe MRD 2.49
2011 AZT 41 40
2011 PLD 41 40 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2011 KNK 38 40 M.Ramirez SF2 11 J.Pierre TRN 64 C.Hamels ARM 143
2011 THD 31 44 J.Upton SCP 10 R.Davis AZT 42 A.Wainwri BMB 135
2011 HBL 26 49 C.Grander MGF 9 A.Pagan AZT 38 J.Lester PLD 128
OTHERS TIED W 8 B.Gardner RDL 35 J.Verland KID 120
2011 MRD 61 17 S.Podsedn KNK 34 M.Latos CGR 115
2011 JUG 51 27
2011 ARM 46 38
2011 RDL 39 39
2011 MST 32 46
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
BRB 11 at MGF 3 BRB-Not announced at SLK-Fister(6-7, 4.29)
AZT 16 at RDL 9 RDL-Zito(6-3, 5.43) at ARM-Garland(7-5, 3.40)
JUG 4 at ARM 2 MST-Kennedy(4-6, 3.39) at PLD-Davis(4-11, 5.15)
MST 2 at THD 4 SCP-Danks(10-4, 3.54) at MGF-Morrow(5-3, 4.10)
MRD 7 at KID 4 TRN-Carpent(6-8, 4.99) at KID-Lee(7-7, 5.14)
PLD 6 at HBL 4 AZT-Sabathi(8-5, 2.20) at JUG-Oswalt(7-9, 3.73)
TRN 4 at WIZ 6 BMB-Hernand(7-3, 3.87) at WIZ-Galarra(0-9, 6.94)
SLK 8 at CGR 18 KNK-Jimenez(5-9, 4.07) at HBL-Garcia(5-8, 2.48)
KNK 12 at SF2 13 MRD-Chacin(11-1, 3.04) at THD-Myers(6-4, 3.25)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
I.Stewart AZT RDL 5 2 3 7 0 1 2 0
D.Espinosa SF2 KNK 4 2 3 9 1 0 1 0
E.Encarnacion JUG ARM 4 2 2 4 0 1 2 0
A.Rosales HBL PLD 4 2 2 3 0 2 2 0
S.Choo MRD KID 5 2 3 3 0 1 1 2
PITCHER TM OPP INN H R ER BB Ks HR WLS
F.Liriano THD MST 9.0 7 2 2 1 11 0 W
Z.Greinke JUG ARM 6.0 3 2 2 3 6 0 W
J.Benoit JUG ARM 3.0 1 0 0 0 3 0 S
E.Frieri ARM JUG 2.0 0 0 0 1 3 0
G.Gonzalez MST THD 6.0 3 1 1 1 2 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
R.Weeks SCP .500 22 11 15 4 3 T.Lilly HBL 16 6 1 3 22 1 110
D.Wright KID .395 38 15 17 7 7 I.Kennedy MST 8 5 0 1 10 0 100
M.Ramirez SF2 .475 40 19 10 6 6 J.Lester PLD 17 6 2 8 18 1 200
A.Lind SLK .375 24 9 8 1 4 T.Hanson JUG 12 10 1 2 10 0 200
R.Ankiel SF2 .333 33 11 14 2 4 T.Hunter PLD 15 15 0 4 4 0 200
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Carroll HBL .200 25 5 0 0 0 M.Garza AZT 7 13 10 3 7 3 020
L.Berkman SF2 .167 24 4 0 1 0 C.Zambrano MGF 7 14 12 4 3 3 010
J.Rollins HBL .185 27 5 0 2 0 E.Volquez SF2 9 22 13 4 8 5 010
M.Wieters AZT .192 26 5 0 2 0 G.Floyd SF2 6 11 9 2 3 2 010
J.Pierre TRN .175 40 7 2 2 0 R.Dempster TRN 7 8 9 6 6 2 020
INJURY REPORT
C.Villanueva, Baltimore - 15 more games
B.Cecil, Baltimore - 14 more games
C.Rasmus, San Francisco - 4 more games
A.Dunn, San Francisco - 3 more games
J.Lowrie, San Francisco - 5 more games
J.Morneau, San Francisco - 41 more games
R.Zimmerman, San Francisco - 1 more games
T.Tulowitzki, Kansas City - 1 more games
C.Granderson, New York (A) - 12 more games
B.Roberts, Tampa Bay - 20 more games
P.Janish, Tampa Bay - 4 more games
L.Hochevar, Tampa Bay - 45 more games
M.Byrd, Atlanta - 14 more games
O.Vizquel, Chicago - 5 more games
J.Vargas, Cincinnati - 6 more games
M.Parra, Arizona - 12 more games
J.Baker, Los Angeles - 15 more games
A.Casilla, New York (N) - 17 more games
A.Sonnanstine, New York (N) - 2 more games
F.Francisco, New York (N) - 14 more games
C.Billingsley, New York (N) - 2 more games
F.Paulino, Pittsburgh - 60 more games
P.Coke, Washington - 5 more games
No comments:
Post a Comment