Saturday, September 10, 2011

Day 132 Lefty-Righty




Strat-O-Matic Report







Lefty/Righty Breakdown For 2011 Arizona StinkyFeets Too Totals After 126 Games


-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
R.Ankiel .221 .279 122 0 10 41 .219 .388 237 9 24 97
J.Bartlett .251 .317 167 0 14 23 .249 .337 297 3 22 52
L.Berkman .113 .174 115 2 9 25 .215 .349 275 6 57 60
M.Brantley .203 .331 172 3 8 26 .249 .347 346 4 26 50
M.Ellis .301 .416 113 2 5 19 .251 .317 259 2 32 48
D.Espinosa .174 .323 155 4 15 46 .239 .456 318 18 30 91
B.Molina .311 .402 132 3 8 13 .258 .357 283 4 13 29
D.Ortiz .190 .307 179 5 7 59 .264 .554 307 23 56 87
M.Ramirez .224 .296 125 0 33 18 .351 .582 299 15 35 77
E.Young Jr .182 .189 143 0 8 19 .243 .291 268 0 16 66
ALL PITCHERS .063 .063 16 0 0 7 .053 .053 19 0 0 8
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .214 1439 117 .253 2908 311
.302 19 296 .399 84 665


-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
M.Acosta .234 104 22 3 9 22 .220 149 26 3 26 46
D.Baez .313 82 21 3 13 12 .370 90 30 4 8 8
J.Beimel .116 46 5 0 2 7 .351 111 33 4 15 10
A.Cashner .219 134 25 4 19 28 .308 166 44 8 22 31
G.Floyd .291 329 87 9 24 67 .344 326 96 13 42 43
K.Gregg .191 105 17 3 15 28 .207 110 19 2 15 20
R.Lopez .286 371 97 14 25 49 .297 342 94 16 18 34
J.Mejia .282 216 51 3 31 42 .363 243 74 8 37 18
M.Minor .378 130 42 0 18 31 .367 332 114 18 18 68
L.Ondrusek .231 101 21 2 7 7 .227 138 27 5 14 23
C.Park .323 196 54 10 21 16 .322 195 55 11 18 46
M.Parra .400 66 24 3 6 15 .337 192 55 6 27 47
J.Smith .450 155 63 9 13 17 .297 193 51 6 14 27
J.Valverde .203 74 12 1 11 18 .145 68 9 3 6 14
E.Volquez .287 186 43 6 35 33 .296 203 55 12 14 52
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .291 584 249 .311 782 294
2295 70 392 2858 119 487

Lefty/Righty Breakdown For 2011 Atlanta HellBillies Totals After 123 Games


-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
J.Borbon .143 .429 7 0 1 1 .278 .361 108 2 7 18
M.Byrd .333 .495 111 3 8 18 .206 .319 301 5 15 75
J.Carroll .180 .200 50 0 11 9 .283 .332 247 0 31 46
R.Church ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
C.Coghlan .000 .000 12 0 2 4 .226 .355 31 1 0 7
C.Crisp .303 .545 33 1 3 9 .320 .485 200 7 24 24
P.Feliz .250 .250 8 0 0 2 .250 .318 44 1 3 7
A.Huff .248 .394 109 2 17 21 .276 .480 279 14 44 46
A.Jackson .195 .233 133 0 15 48 .270 .348 333 2 20 106
K.Morales .361 .722 36 4 7 6 .297 .595 111 10 5 20
B.Pena .263 .263 19 0 1 5 .196 .266 214 2 19 46
M.Ramirez ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
J.Rollins .196 .268 112 2 10 14 .184 .302 288 4 22 37
A.Rosales .396 .730 111 10 10 29 .200 .287 150 2 11 41
C.Ross .281 .563 135 9 5 24 .271 .375 96 1 7 28
D.Ross .321 .523 109 1 6 26 .167 .267 60 0 17 12
A.Sanchez .300 .300 10 0 1 4 .308 .385 13 0 1 5
F.Sanchez .306 .495 111 4 9 9 .264 .354 311 5 25 54
T.Snider .222 .556 18 2 0 9 .254 .493 71 5 4 13
ALL PITCHERS .155 .207 58 0 6 17 .101 .114 158 0 6 56
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .270 1182 112 .240 3015 261
.437 38 255 .352 61 641


-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
J.Arrieta .389 39 14 2 3 9 .211 66 12 3 7 8
M.Belisle .183 131 22 1 9 39 .253 205 49 5 10 45
O.Dotel .263 26 5 0 6 3 .057 39 2 1 4 13
J.Garcia .212 206 38 7 26 57 .227 495 99 7 44 90
T.Lilly .237 151 32 8 13 31 .241 449 99 19 34 87
P.Maholm ---- 0 0 0 0 0 ---- 0 0 0 0 0
S.Marcum .152 272 39 5 12 76 .321 379 109 21 22 68
N.Masset .209 95 18 7 7 27 .242 137 29 1 13 37
P.Moylan .265 158 30 4 42 18 .251 201 44 2 20 42
R.Nolasco .341 277 85 10 24 58 .261 333 79 18 10 64
T.Saito .212 60 11 2 7 18 .190 71 12 4 5 33
J.Saunders .248 172 38 3 13 42 .290 466 119 11 41 49
D.Slaten .215 74 14 2 8 15 .249 212 46 6 22 30
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .236 346 170 .256 699 232
1661 51 393 3053 98 566
Lefty/Righty Breakdown For 2011 Baltimore Kids Totals After 126 Games


-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
G.Anderson .000 .000 2 0 0 1 .000 .000 5 0 0 3
M.Bourn .223 .264 121 0 7 29 .291 .354 381 0 36 67
E.Byrnes ---- ---- 0 0 0 0 .500 .500 2 0 0 1
R.Cano .285 .488 123 8 10 19 .388 .664 405 25 35 50
I.Desmond .413 .609 92 3 5 19 .254 .370 351 9 21 86
J.Donald ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
C.Headley .255 .391 110 2 19 26 .278 .404 374 6 35 91
R.Ibanez .240 .350 100 0 5 22 .323 .536 347 17 37 66
C.Jackson .333 .667 3 0 0 1 .000 .000 4 0 0 0
J.Jaso .280 .400 25 1 6 3 .216 .295 88 0 19 15
J.Keppinger .279 .384 86 0 11 6 .280 .387 328 5 30 26
G.Laird .222 .270 63 0 3 10 .228 .362 246 9 8 49
M.Ordonez ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
L.Overbay .228 .327 101 2 7 24 .258 .452 365 13 43 86
R.Ruiz ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
R.Santiago .200 .200 5 0 0 0 .556 .556 9 0 1 1
K.Shoppach ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
T.Teagarden ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
D.Wright .327 .644 104 8 18 18 .292 .570 377 29 44 110
K.Youkilis .583 1.000 24 1 4 3 .183 .269 93 2 17 15
ALL PITCHERS .000 .000 3 0 0 2 .095 .095 21 0 0 10
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .281 962 95 .285 3396 326
.429 25 183 .449 115 676


-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
N.Blackburn .412 36 14 4 1 3 .410 42 16 1 2 2
C.Carrasco .240 29 6 0 4 6 .313 33 10 3 1 8
B.Cecil .181 191 32 4 10 50 .305 455 123 16 48 60
K.Correia .440 35 11 2 8 6 .412 55 21 4 4 6
J.Johnson .237 365 79 2 28 76 .314 334 96 9 17 67
C.Lee .241 258 59 7 9 40 .262 483 120 25 10 108
K.Lohse ---- 0 0 0 0 0 ---- 0 0 0 0 0
K.McClellan .246 230 49 6 26 34 .311 291 82 23 19 50
V.Padilla .000 2 0 0 0 1 1.000 2 2 0 0 0
D.Price .219 225 44 2 21 43 .261 448 99 13 57 99
C.Sampson ---- 0 0 0 0 0 ---- 0 0 0 0 0
H.Street .211 122 24 2 6 31 .282 165 42 12 9 27
J.Verlander .270 401 96 13 37 97 .265 374 88 16 30 75
C.Villanueva .248 117 25 7 14 29 .237 130 27 3 14 39
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .242 439 164 .287 726 211
2011 49 416 2812 125 541

Lefty/Righty Breakdown For 2011 Chicago Redleggs Totals After 126 Games


-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
L.Anderson .000 .000 1 0 1 0 .000 .000 2 0 1 1
J.Bard ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
D.Barton .000 .000 2 0 0 1 .000 .000 2 0 0 0
J.Bell ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
R.Bernadina .000 .000 1 0 0 1 .400 1.000 5 1 0 0
J.Bruce .189 .369 122 7 11 37 .248 .414 302 9 28 86
A.Cabrera .353 .529 17 0 2 2 .330 .585 94 5 9 13
I.Davis .233 .400 30 1 6 10 .257 .438 331 13 39 99
D.Dejesus .139 .167 36 0 5 4 .294 .413 143 0 16 26
R.Furcal .274 .496 113 6 16 22 .290 .464 276 9 35 31
B.Gardner .241 .353 133 3 21 35 .273 .392 352 4 53 66
C.Guzman .176 .176 17 0 1 2 .300 .300 10 0 0 2
R.Hanigan .200 .380 100 4 31 15 .263 .368 95 2 10 15
O.Infante .194 .213 108 0 7 19 .319 .419 301 7 17 26
R.Kalish ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
D.Lee .209 .391 115 5 20 31 .279 .475 61 3 12 16
C.Lee .333 .568 132 8 14 15 .163 .301 356 10 20 46
D.Murphy ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
N.Punto .105 .158 19 0 3 4 .241 .315 54 0 8 14
S.Rolen .207 .360 111 3 18 27 .292 .451 308 8 21 54
K.Suzuki .364 .636 11 1 0 0 .291 .465 254 9 13 39
O.Vizquel .200 .333 15 0 1 2 .309 .400 55 1 5 10
ALL PITCHERS .060 .075 67 0 2 36 .095 .102 137 0 12 47
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .219 1150 159 .260 3138 299
.364 38 263 .403 81 591


-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
J.Blevins ---- 0 0 0 0 0 ---- 0 0 0 0 0
B.Chen .200 69 12 4 8 9 .262 170 37 4 22 28
T.Coffey ---- 0 0 0 0 0 ---- 0 0 0 0 0
R.Dickey .264 290 70 6 18 38 .345 358 115 13 19 43
S.Downs .136 25 3 0 3 6 .235 102 23 1 3 21
Z.Duke .000 1 0 0 0 0 .333 3 1 0 0 0
J.Guthrie .282 280 73 11 19 37 .235 354 80 7 8 54
B.League .063 18 1 0 1 1 .100 10 1 0 0 5
C.Lewis .308 248 69 14 21 49 .184 322 54 11 21 77
J.Litsch ---- 0 0 0 0 0 ---- 0 0 0 0 0
W.Lopez .343 75 24 2 1 12 .316 103 31 5 3 23
K.Medlen .402 140 51 13 11 31 .254 188 43 8 10 32
K.Millwood ---- 0 0 0 0 0 ---- 0 0 0 0 0
L.Nunez .600 8 3 0 3 1 .556 10 5 0 0 1
J.Papelbon ---- 0 0 0 0 0 ---- 0 0 0 0 0
A.Rhodes .213 95 19 3 4 33 .158 225 28 6 40 36
E.Santana .255 323 73 9 31 62 .272 350 85 11 25 58
J.Soria .303 95 27 5 4 22 .193 131 23 3 8 43
H.Takahashi .220 115 22 2 12 26 .307 257 70 10 25 42
B.Zito .287 139 31 6 29 22 .273 334 82 13 27 54
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .278 478 165 .258 678 211
1921 75 349 2917 92 517

Lefty/Righty Breakdown For 2011 Cincinnati Cougars Totals After 126 Games


-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
A.Beltre .327 .551 107 6 4 18 .334 .563 323 16 28 35
C.Crawford .333 .444 27 1 5 7 .388 .652 345 14 36 53
N.Cruz .314 .581 86 3 7 16 .313 .617 342 28 23 70
C.Davis ---- ---- 0 0 0 0 .667 1.000 3 0 0 0
A.Gonzalez .355 .636 107 8 7 8 .267 .523 386 26 36 82
F.Gutierrez 1.000 1.000 1 0 0 0 .412 .588 17 0 0 4
O.Hudson .067 .267 15 1 2 4 .250 .346 52 0 5 13
D.Jeter .376 .560 125 2 10 11 .216 .288 417 4 33 83
C.McGehee .270 .405 37 0 1 4 .314 .479 121 4 10 30
C.Quentin .175 .313 80 3 15 13 .240 .482 334 20 29 60
A.Rios .343 .528 108 3 6 14 .310 .474 378 15 27 63
I.Rodriguez .349 .518 83 1 5 13 .241 .241 58 0 4 7
C.Santana .500 .750 4 0 0 0 .057 .057 35 0 8 12
A.Soriano .347 .611 95 5 10 17 .237 .559 59 4 1 23
I.Suzuki .158 .158 19 0 0 4 .292 .342 120 1 8 21
J.Thole .200 .200 15 0 0 3 .256 .332 250 4 21 35
N.Walker .284 .432 81 2 8 19 .256 .414 266 9 21 63
ALL PITCHERS .000 .000 5 0 0 2 .118 .118 17 0 0 6
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .314 995 80 .283 3523 290
.509 35 153 .469 145 660


-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
J.Blanton .261 350 82 10 31 57 .316 285 84 9 11 39
M.Cain .266 422 101 15 36 77 .244 345 78 10 17 68
J.Germano .214 43 9 1 1 8 .220 45 9 1 4 7
M.Guerrier .276 69 16 0 9 12 .317 70 19 6 7 8
M.Harrison .234 258 51 5 32 39 .305 412 110 15 40 42
D.Holland ---- 0 0 0 0 0 ---- 0 0 0 0 0
B.Jenks .240 188 44 2 3 66 .269 149 32 1 25 24
M.Latos .253 424 99 15 20 96 .290 328 83 15 32 80
B.Lincoln ---- 0 0 0 0 0 ---- 0 0 0 0 0
J.Marquis ---- 0 0 0 0 0 ---- 0 0 0 0 0
J.Niese .000 4 0 0 1 1 .500 5 2 0 0 1
J.Peavy .000 1 0 0 0 1 .000 2 0 0 0 1
B.Penny .410 42 16 2 2 1 .333 29 9 3 2 5
J.Peralta .274 82 20 3 7 23 .236 76 17 3 2 18
R.Porcello ---- 0 0 0 0 0 ---- 0 0 0 0 0
R.Tejeda .198 95 16 1 14 19 .324 78 22 5 8 22
C.Tillman ---- 0 0 0 0 0 ---- 0 0 0 0 0
R.Troncoso ---- 0 0 0 0 0 ---- 0 0 0 0 0
J.Vargas .197 185 34 3 9 31 .264 386 90 11 34 57
C.Volstad .344 322 100 15 25 41 .275 243 61 10 13 29
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .262 588 190 .281 616 195
2485 72 472 2453 89 401

Lefty/Righty Breakdown For 2011 Cleveland Piledrivers Totals After 129 Games


-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
G.Beckham .221 .305 131 2 23 34 .239 .320 297 3 28 61
R.Branyan .000 .000 19 0 3 9 .219 .429 233 13 35 81
R.Braun .224 .329 85 1 10 16 .287 .484 188 7 14 32
E.Cabrera .192 .308 26 0 1 10 .239 .315 92 0 7 21
Y.Escobar .376 .487 117 2 15 20 .306 .387 271 2 29 32
P.Fielder .215 .331 121 3 20 37 .212 .321 156 3 19 45
M.Holliday .266 .359 128 2 23 23 .267 .565 315 23 26 53
A.Jones .215 .289 135 2 3 39 .246 .346 353 8 7 87
F.Lopez .203 .271 59 1 6 9 .171 .243 70 1 15 14
C.Maybin .169 .265 83 2 9 31 .171 .255 263 5 26 86
M.Montero .188 .375 16 0 2 6 .267 .469 273 11 33 64
R.Paulino .250 .385 52 2 7 7 .217 .348 23 1 1 3
P.Sandoval .211 .268 142 0 9 29 .295 .463 352 10 23 55
C.Snyder .262 .667 84 9 6 36 .176 .196 51 0 5 14
ALL PITCHERS .065 .091 77 0 3 30 .057 .075 159 0 9 64
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .224 1275 140 .240 3096 277
.332 26 336 .380 87 712


-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
G.Balfour .226 100 21 1 6 29 .222 137 28 1 10 43
H.Bell .226 125 24 0 18 43 .241 188 41 1 12 48
M.Bumgarner .250 8 2 0 0 3 .206 73 14 1 4 10
J.Chamberlain .277 131 33 4 10 40 .227 192 40 5 13 39
W.Davis .309 239 63 9 29 37 .265 298 70 9 28 57
R.Detwiler .400 12 4 0 2 4 .333 35 11 2 2 3
B.Fuentes .167 19 3 0 1 12 .255 59 13 4 5 9
J.Hellickson .278 20 5 1 1 2 .226 35 7 1 2 11
T.Hunter .248 241 55 8 16 34 .210 356 69 15 16 47
E.Jackson .291 295 78 6 24 57 .277 425 99 10 46 90
J.Jurrjens .234 72 15 1 6 10 .238 91 20 1 6 18
J.Lester .242 175 37 3 20 39 .233 544 111 11 56 154
B.Lidge .263 20 5 0 0 4 .233 37 7 0 6 9
C.Perez .186 120 18 2 18 20 .113 129 13 1 11 41
F.Rodriguez .271 131 32 3 11 27 .237 209 42 3 26 60
J.Sanchez .146 116 14 5 15 47 .193 319 53 9 37 80
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .254 409 177 .231 638 280
1824 43 408 3127 74 719

Lefty/Righty Breakdown For 2011 Detroit Wizards Totals After 123 Games


-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
B.Anderson ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
Y.Betancourt .237 .377 114 3 8 17 .240 .407 337 14 12 44
J.Buck .336 .655 119 10 7 39 .289 .564 349 25 16 109
M.Cairo .256 .326 43 0 5 7 .223 .339 112 3 10 16
R.Castro .214 .214 14 0 1 1 .179 .179 28 0 2 7
G.Dobbs ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
J.Francoeur .286 .286 7 0 1 1 .286 .500 14 0 1 4
R.Gload .441 .706 34 0 0 9 .208 .333 96 2 2 12
B.Harris ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
E.Hinske .340 .732 97 8 4 31 .294 .496 248 9 32 70
J.Jay .325 .450 40 0 5 6 .255 .352 165 0 6 31
A.Marte ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
M.Moreland .155 .172 58 0 4 18 .223 .438 130 9 14 44
D.Murphy .255 .358 137 0 14 24 .265 .412 359 11 43 72
R.Raburn .279 .550 111 4 10 21 .223 .340 291 9 19 82
S.Schumaker .135 .158 133 0 11 31 .251 .317 366 2 21 52
J.Werth .296 .448 125 4 19 25 .309 .509 346 14 47 98
T.Wigginton .194 .306 98 1 11 21 .286 .454 304 10 30 63
J.Wilson ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
ALL PITCHERS .000 .000 15 0 1 8 .125 .188 16 0 1 7
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .256 1145 101 .262 3161 256
.419 30 259 .422 108 711


-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
S.Camp .314 114 32 1 9 10 .241 87 20 2 2 14
M.Corpas .314 120 33 2 10 10 .294 97 25 4 7 12
K.Davies ---- 0 0 0 0 0 ---- 0 0 0 0 0
B.Duensing .221 197 42 2 4 43 .295 454 124 14 29 53
C.Durbin .310 130 35 5 17 23 .239 128 26 5 12 27
A.Galarraga .285 304 75 13 36 30 .307 253 71 7 17 29
B.Hawksworth .255 61 13 1 8 10 .222 21 4 1 1 4
A.Miller ---- 0 0 0 0 0 ---- 0 0 0 0 0
B.Moehler .333 82 25 5 6 8 .366 45 15 3 3 2
D.Nippert .308 153 36 5 34 29 .223 133 25 6 17 29
A.Ogando .308 16 4 0 3 3 .105 19 2 1 0 3
M.Pelfrey .260 451 102 10 46 59 .283 325 83 9 30 35
N.Robertson ---- 0 0 0 0 0 ---- 0 0 0 0 0
C.Silva ---- 0 0 0 0 0 ---- 0 0 0 0 0
K.Slowey .286 282 74 11 19 53 .343 263 85 13 8 35
K.Uehara .333 53 17 2 0 15 .241 31 7 0 1 13
T.Wakefield .316 203 60 8 9 24 .288 151 40 5 9 19
R.Wells .281 358 89 4 35 50 .309 307 87 14 23 56
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .285 637 236 .291 614 159
2524 69 367 2314 84 331

Lefty/Righty Breakdown For 2011 Kansas City Brown Bombers Totals After 123 Games


-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
C.Beltran .321 .642 106 9 6 28 .293 .415 41 1 5 11
T.Buck ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
J.Clement ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
C.Gonzalez .295 .445 146 5 14 49 .301 .501 335 14 29 87
C.Guillen .138 .172 29 0 4 13 .304 .500 102 3 2 12
R.Hernandez .400 .650 40 1 3 5 .302 .365 63 0 5 9
E.Longoria .336 .590 134 5 16 28 .336 .574 333 16 22 74
N.Markakis .387 .509 163 1 10 21 .270 .393 382 5 32 51
J.Mauer .292 .425 120 2 9 12 .359 .489 284 4 35 38
J.Morales ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
P.Polanco .213 .299 127 2 14 14 .320 .413 322 5 10 24
A.Pujols .300 .640 150 13 17 16 .345 .638 345 22 35 55
W.Ramos ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
D.Span .323 .403 124 0 12 17 .254 .337 303 2 28 35
J.Thome .300 .650 20 2 1 9 .320 .668 244 22 39 58
T.Tulowitzki .287 .450 129 4 18 18 .281 .537 281 18 39 52
B.Wallace ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
C.Wells .000 .000 6 0 1 1 .405 .810 42 3 5 8
ALL PITCHERS .100 .100 10 0 0 7 .154 .231 13 0 1 6
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .304 1304 125 .309 3090 287
.485 44 238 .500 115 520


-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
B.Badenhop .208 118 22 0 10 27 .233 111 24 3 6 19
A.Bailey .156 35 5 0 3 5 .286 44 12 2 2 12
M.Capps .260 141 32 3 14 31 .327 176 54 5 10 25
F.Hernandez .209 320 59 10 35 76 .260 345 83 12 19 81
T.Hoffman .146 46 6 0 5 9 .306 53 15 2 4 3
C.Kershaw .219 211 42 5 12 64 .219 461 91 5 36 114
T.Lincecum .237 337 72 11 25 86 .279 328 80 12 33 73
T.Miller .167 14 2 0 2 6 .391 26 9 0 3 4
D.Oliver .256 45 11 3 2 17 .300 167 45 3 12 13
T.Pena .154 29 4 0 2 4 .348 70 23 3 4 8
R.Perry .143 31 4 0 3 3 .194 71 13 1 4 9
M.Scherzer .243 307 66 11 31 70 .292 332 88 18 28 66
A.Wainwright .264 386 95 5 23 119 .264 424 102 18 31 74
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .231 420 167 .269 639 192
2020 48 517 2608 84 501

Lefty/Righty Breakdown For 2011 Los Angeles Mustangs Totals After 126 Games


-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
J.Baker .330 .484 91 2 4 21 .079 .095 63 0 3 21
J.Bay ---- ---- 0 0 0 0 .000 .000 5 0 0 2
S.Castro .406 .566 106 0 7 13 .261 .362 348 4 16 58
T.Crowe .154 .154 26 0 1 4 .256 .360 172 1 12 26
J.Francisco 1.000 1.000 1 0 0 0 .375 .500 16 0 1 5
J.Gomes .259 .447 85 2 8 19 .195 .295 200 2 17 59
J.Guillen .173 .282 110 3 6 21 .275 .481 364 19 23 74
T.Gwynn Jr ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
J.Hairston Jr .214 .214 14 0 0 2 .188 .250 32 0 3 5
R.Johnson ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
C.Johnson .000 .000 4 0 0 1 .306 .388 49 1 2 13
A.Jones .200 .289 45 1 9 10 .168 .387 119 7 14 29
A.Laroche ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
J.Loney .222 .352 108 3 8 19 .270 .391 330 6 45 59
M.Napoli .311 .544 90 5 15 19 .198 .487 273 23 15 97
S.Rodriguez .164 .209 67 0 6 22 .245 .413 310 12 5 76
N.Schierholtz .222 .222 9 0 0 2 .154 .231 13 0 1 3
J.Tabata .237 .433 97 5 11 24 .294 .390 374 0 32 61
M.Tejada .195 .350 123 4 10 12 .255 .310 361 3 9 43
Y.Torrealba .167 .167 18 0 6 3 .357 .449 98 2 9 18
ALL PITCHERS .164 .182 55 0 1 24 .098 .134 164 1 10 60
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .243 1049 92 .243 3291 217
.377 25 216 .373 81 709


-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
B.Arroyo .340 223 67 7 22 21 .229 246 53 9 11 34
J.Axford .325 99 26 0 18 26 .160 88 12 0 13 33
R.Betancourt .284 102 27 5 5 32 .255 153 35 4 11 45
Z.Braddock .178 55 8 1 10 18 .263 98 21 1 14 20
T.Cahill .272 241 58 10 25 40 .231 275 57 10 18 33
J.Contreras .341 104 30 2 15 16 .218 110 22 2 7 27
J.Cueto .256 179 41 5 17 45 .240 198 43 4 13 25
J.De La Rosa .194 42 7 4 6 6 .179 42 7 2 2 4
J.Frasor .293 114 27 3 22 14 .227 117 25 2 4 32
G.Gonzalez .263 172 40 7 17 33 .236 440 88 11 54 90
J.Hanrahan .191 134 22 5 16 53 .224 136 28 3 11 47
C.Janssen ---- 0 0 0 0 0 ---- 0 0 0 0 0
I.Kennedy .234 268 58 13 15 66 .243 255 54 7 25 44
B.Matusz .000 2 0 0 0 0 .286 7 2 0 0 2
J.Mijares .310 46 13 2 3 14 .275 102 25 4 10 22
C.Wilson .148 207 27 3 20 63 .252 538 114 2 78 102
M.Wuertz .406 40 13 3 7 11 .156 38 5 1 5 13
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .261 464 218 .236 591 276
2028 70 458 2843 62 573

Lefty/Righty Breakdown For 2011 New York (A) Magnum Force Totals After 126 Games


