Wednesday, September 21, 2011

Recap 8-17




Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 2011 Bakery League Date: 8/18/2011

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2011 CGR 71 63 C.Crawfor CGR .382 M.Cabrera MGF 41 A.Pujols BMB 128
2011 KID 64 70 J.Hamilto MRD .359 D.Uggla MGF 41 R.Cano KID 123
2011 TRN 61 73 R.Cano KID .352 J.Votto ARM 41 A.Gonzale CGR 113
2011 SLK 58 76 B.Butler KNK .351 J.Bautist ARM 40 D.Wright KID 112
2011 WIZ 54 77 M.Prado SCP .343 D.Wright KID 39 D.Uggla MGF 107

2011 BMB 87 44 WINS SAVES ERA
2011 SCP 86 48 A.Wainwri BMB 18 N.Feliz SCP 31 C.Sabathi AZT 2.01
2011 MGF 76 58 C.Kershaw BMB 18 J.Soria RDL 30 J.Santana MRD 2.14
2011 BRB 57 74 J.Danks SCP 18 B.Wilson ARM 28 C.Buchhol JUG 2.27
2011 SF2 36 98 T.Hanson JUG 17 M.Rivera JUG 26 J.Sanchez JUG 2.35
W.Rodrigu MRD 17 R.Soriano MRD 24 T.Hanson JUG 2.51
2011 AZT 67 64
2011 KNK 68 66 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2011 PLD 64 73 C.Crawfor CGR 12 J.Pierre TRN 95 J.Lester PLD 208
2011 THD 60 71 C.Rasmus JUG 11 S.Podsedn KNK 60 A.Wainwri BMB 207
2011 HBL 50 81 A.Ramirez SLK 10 R.Davis AZT 55 C.Hamels ARM 203
E.Longori BMB 9 B.Gardner RDL 53 M.Latos CGR 198
2011 JUG 94 40 OTHERS TIED W 8 A.Pagan AZT 53 B.Morrow MGF 196
2011 MRD 89 42
2011 ARM 74 60
2011 RDL 60 74
2011 MST 55 79

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
THD 4 at PLD 0 THD-Hernand(6-12, 5.26) at PLD-Jackson(11-12, 4.85)
RDL 2 at JUG 5 RDL-Chen(1-5, 4.27) at JUG-Oswalt(15-10, 2.81)
BRB 2 at MGF 1 BRB-Pineiro(12-6, 3.51) at MGF-Hallada(13-6, 4.73)
MST 4 at MRD 1 MST-Wilson(11-11, 3.09) at MRD-Hudson(5-1, 0.89)
HBL 5 at KNK 4 HBL-Lilly(6-8, 3.82) at KNK-Harang(4-6, 5.54)
KID 3 at WIZ 1 KID-Price(8-10, 4.54) at WIZ-Slowey(3-12, 6.53)
ARM 5 at AZT 4 ARM-Garland(11-7, 3.25) at AZT-Sabathi(12-6, 2.01)
BMB 4 at SCP 5 BMB-Lincecu(8-9, 4.84) at SCP-Danks(18-5, 2.96)
CGR 18 at SF2 2 CGR-Cain(13-6, 4.44) at SF2-Lopez(2-16, 4.94)
SLK 0 at TRN 20 SLK-Westbro(6-12, 4.96) at TRN-Carpent(11-13, 4.51)

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
C.Crawford CGR SF2 6 3 4 5 0 1 2 0
J.Thome BMB SCP 4 2 2 3 0 1 2 0
J.Votto ARM AZT 4 2 2 2 0 0 2 0
R.Weeks SCP BMB 2 2 2 2 2 0 1 0
A.Gonzalez CGR SF2 3 3 1 3 3 1 1 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
J.Cueto MST MRD 8.1 2 1 1 3 9 0 W
J.Johnson KID WIZ 9.0 5 1 1 1 8 0 W
B.Norris TRN SLK 6.0 2 0 0 4 6 0 W
F.Liriano THD PLD 8.0 7 0 0 3 8 0 W
Z.Greinke JUG RDL 7.2 3 2 2 2 7 0 W

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Thome BMB .357 28 10 11 5 4 C.Durbin WIZ 6 0 0 1 9 0 100
J.Morneau JUG .450 40 18 11 3 6 J.Benoit JUG 5 0 0 0 5 0 001
J.Hamilton MRD .447 38 17 14 1 5 M.Thornton MGF 5 1 0 0 9 0 001
S.Choo MRD .360 25 9 7 5 3 D.Hudson MRD 18 5 0 4 11 0 200
M.Cabrera MGF .353 34 12 10 9 3 M.Delcarmen BRB 7 2 0 1 5 0 100

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
M.Stanton JUG .037 27 1 1 3 0 K.Jepsen SLK 20 42 36 16 13 4 000
J.Kubel AZT .077 39 3 2 3 0 G.Floyd SF2 5 16 11 2 2 5 020
A.Hill THD .135 37 5 0 3 0 J.Happ KNK 8 13 12 8 8 2 010
Y.Escobar PLD .146 41 6 0 3 0 M.Minor SF2 8 14 9 3 4 2 020
E.Young Jr SF2 .167 36 6 0 2 0 D.Nippert WIZ 7 9 11 9 4 0 010

INJURY REPORT
G.Laird, Baltimore - 8 more games
M.Montero, Cleveland - 7 more games
W.Davis, Cleveland - 7 more games
T.Wakefield, Detroit - 9 more games
R.Hernandez, Kansas City - 13 more games
T.Tulowitzki, Kansas City - 6 more games
F.Hernandez, Kansas City - 8 more games
F.Cordero, New York (A) - 8 more games
T.Wood, Tampa Bay - 11 more games
C.Hamels, Texas - 10 more games
C.Crisp, Atlanta - 7 more games
A.Jackson, Atlanta - 4 more games
D.Lee, Chicago - 11 more games
O.Vizquel, Chicago - 11 more games
K.Gregg, Arizona - 10 more games
I.Kennedy, Los Angeles - 4 more games
R.Martin, New York (N) - 54 more games
A.Sonnanstine, New York (N) - 13 more games
U.Jimenez, New York (N) - 8 more games
C.Hart, Philadelphia - 8 more games
F.Carmona, Philadelphia - 12 more games
A.Lind, Pittsburgh - 3 more games
P.Alvarez, Pittsburgh - 31 more games
F.Pie, Pittsburgh - 52 more games
J.Smoak, Pittsburgh - 35 more games
C.Hensley, Pittsburgh - 13 more games
F.Paulino, Pittsburgh - 4 more games








No comments:

Post a Comment