Wednesday, September 21, 2011

Standings Day 141




Strat-O-Matic Report






LEAGUE STANDINGS FOR 2011 Bakery League

AL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2011 Cincinnati CGR 72 63 .533 ---- 21 100 62 .617
2011 Baltimore KID 65 70 .481 7.0 77 85 .475
2011 Toronto TRN 62 73 .459 10.0 70 92 .432
2011 Pittsburgh SLK 58 77 .430 14.0 67 95 .414
2011 Detroit WIZ 54 78 .409 16.5 52 110 .321

AL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2011 Kansas City BMB 88 44 .667 ---- 26 90 72 .556
2011 St. Louis SCP 86 49 .637 3.5 101 61 .623
2011 New York (A) MGF 77 58 .570 12.5 103 59 .636
2011 Tampa Bay BRB 57 75 .432 31.0 75 87 .463
2011 Arizona SF2 36 99 .267 53.5 75 87 .463

NL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2011 San Diego AZT 68 64 .515 ---- 29 64 98 .395
2011 New York (N) KNK 69 66 .511 .5 73 89 .451
2011 Cleveland PLD 65 73 .471 6.0 98 64 .605
2011 Philadelphia THD 60 72 .455 8.0 51 111 .315
2011 Atlanta HBL 50 82 .379 18.0 85 77 .525

NL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2011 San Francisco JUG 95 40 .704 ---- 26 118 44 .728
2011 Washington MRD 90 42 .682 3.5 91 71 .562
2011 Texas ARM 74 61 .548 21.0 77 85 .475
2011 Chicago RDL 60 75 .444 35.0 86 76 .531
2011 Los Angeles MST 55 80 .407 40.0 67 95 .414



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ARM 74 61 .548 43-26 31-35 16-22 58-39 8- 6 14-23 6-4 Lost 1
AZT 68 64 .515 43-26 25-38 33-16 35-48 11- 4 27-22 4-6 Won 1
BMB 88 44 .667 50-16 38-28 32-16 56-28 7- 4 20-18 5-5 Won 1
BRB 57 75 .432 32-46 25-29 13-28 44-47 4- 3 20-20 5-5 Lost 1
CGR 72 63 .533 39-24 33-39 22-11 50-52 3- 9 18-22 8-2 Won 3
HBL 50 82 .379 26-43 24-39 15-25 35-57 9- 5 20-28 5-5 Lost 1
JUG 95 40 .704 46-20 49-20 34-19 61-21 11- 3 26-15 9-1 Won 6
KID 65 70 .481 35-34 30-36 14-18 51-52 7- 2 19-19 7-3 Won 3
KNK 69 66 .511 30-36 39-30 14-31 55-35 4- 7 26-25 5-5 Won 1
MGF 77 58 .570 43-32 34-26 22-19 55-39 9- 3 20-17 7-3 Won 1
MRD 90 42 .682 46-20 44-22 26-19 64-23 9- 2 22-13 7-3 Won 1
MST 55 80 .407 31-38 24-42 11-25 44-55 4-12 19-24 4-6 Lost 1
PLD 65 73 .471 31-29 34-44 22-24 43-49 11-13 28-23 3-7 Won 1
RDL 60 75 .444 29-31 31-44 17-26 43-49 6-11 17-22 1-9 Lost 8
SCP 86 49 .637 45-18 41-31 21-14 65-35 3- 6 24-15 3-7 Lost 1
SF2 36 99 .267 20-46 16-53 11-33 25-66 5-10 15-23 1-9 Lost 9
SLK 58 77 .430 34-32 24-45 13-23 45-54 5- 2 18-20 4-6 Lost 2
THD 60 72 .455 41-28 19-44 18-25 42-47 5-13 25-25 5-5 Lost 1
TRN 62 73 .459 34-35 28-38 18-21 44-52 4-10 14-19 8-2 Won 2
WIZ 54 78 .409 26-37 28-41 14-28 40-50 5- 5 18-17 3-7 Lost 4
TOTAL 1341 1341 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
ARM 19-12 17-14 13-17 17-11 8- 7 0- 0 30-30 24-24 20- 7
AZT 17-14 14-14 13-17 15-10 9- 9 0- 0 34-20 18-33 16-11
BMB 23- 8 18-10 20- 4 17-14 10- 8 0- 0 36-21 34-14 18- 9
BRB 11-14 10-18 17-13 11-20 8-10 0- 0 24-36 20-28 13-11
CGR 13-15 16-15 14-13 18-13 11- 7 0- 0 36-27 27-18 9-18
HBL 8-17 12-16 12-18 8-23 10- 8 0- 0 17-37 24-27 9-18
JUG 21- 7 21- 7 16-14 23- 8 14- 4 0- 0 40-20 37-14 18- 6
KID 13-18 15-13 17-13 12-16 8-10 0- 0 35-31 22-20 8-19
KNK 13-15 14-14 15-15 17-14 10- 8 0- 0 37-26 22-26 10-14
MGF 17-15 17-11 14-16 20-11 9- 6 0- 0 34-30 26-19 17-10
MRD 20- 7 22- 7 22- 8 16-12 10- 8 0- 0 37-14 34-20 19- 8
MST 14-16 9-20 11-16 13-18 8-10 0- 0 18-42 20-31 17- 7
PLD 12-19 12-16 21- 9 15-16 5-13 0- 0 26-31 25-29 14-13
RDL 14-14 14-14 13-17 14-17 5-13 0- 0 19-38 27-24 14-13
SCP 23- 9 18-13 19- 5 19-12 8-10 0- 0 45-22 27-18 15- 9
SF2 9-22 9-22 8-19 7-21 3-15 0- 0 15-45 13-38 8-16
SLK 10-21 14-14 9-18 16-15 9- 9 0- 0 30-27 20-34 8-16
THD 13-15 10-16 12-17 15-16 10- 8 0- 0 30-30 24-27 6-15
TRN 15-16 14-14 6-24 13-15 14- 4 0- 0 29-34 27-18 6-21
WIZ 10-21 9-17 15-14 12-16 8-10 0- 0 23-34 21-30 10-14


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ARM AZT BMB BRB CGR HBL JUG KID KNK MGF MRD MST PLD RDL SCP SF2 SLK THD
ARM - 8 0 0 5 5 8 2 3 0 5 7 7 10 0 0 4 1
AZT 4 - 4 1 0 13 4 0 8 3 2 5 7 3 3 5 0 6
BMB 0 2 - 9 5 5 0 8 2 6 0 0 4 0 9 12 9 5
BRB 0 2 3 - 3 3 0 4 2 8 0 0 4 0 4 9 8 2
CGR 1 0 1 6 - 0 2 11 0 5 3 0 0 3 9 6 8 0
HBL 7 2 1 3 0 - 2 0 5 1 5 7 3 3 2 2 0 7
JUG 10 5 0 0 4 7 - 4 9 0 3 14 6 13 0 0 2 10
KID 1 0 1 8 4 0 2 - 0 3 1 1 0 3 0 10 9 0
KNK 3 4 1 4 0 10 3 0 - 2 5 5 13 6 0 3 0 10
MGF 0 3 9 10 7 5 0 3 4 - 0 0 0 0 4 11 5 5
MRD 10 10 0 0 3 7 6 5 4 0 - 11 7 10 0 0 5 6
MST 5 4 0 0 3 2 4 5 4 0 4 - 4 5 0 0 4 6
PLD 5 5 2 2 0 9 3 0 5 3 2 8 - 7 3 4 0 7
RDL 5 6 0 0 3 6 2 3 6 0 2 10 5 - 0 0 1 4
SCP 0 3 6 14 3 4 0 3 3 11 0 0 3 0 - 13 7 2
SF2 0 1 3 3 0 1 0 2 3 4 0 0 2 0 5 - 5 1
SLK 2 0 3 4 10 0 1 6 0 4 1 2 0 2 2 7 - 0
THD 5 9 1 1 0 5 2 0 8 1 6 6 8 5 1 2 0 -
TRN 1 0 4 5 7 0 1 8 0 5 1 2 0 1 3 10 6 0
WIZ 2 0 5 5 6 0 0 6 0 2 2 2 0 4 4 5 4 0

TEAM TRN WIZ
ARM 5 4
AZT 0 0
BMB 5 7
BRB 1 4
CGR 8 9
HBL 0 0
JUG 5 3
KID 10 12
KNK 0 0
MGF 4 7
MRD 5 1
MST 1 4
PLD 0 0
RDL 5 2
SCP 6 8
SF2 2 4
SLK 9 5
THD 0 0
TRN - 8
WIZ 7 -


RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:

TEAM ARM AZT BMB BRB CGR HBL JUG KID KNK MGF MRD MST PLD RDL SCP SF2 SLK THD
ARM - 65 0 0 42 52 55 14 34 0 54 53 59 106 0 0 36 33
AZT 39 - 20 12 0 70 21 0 45 35 27 29 37 44 23 26 0 49
BMB 0 15 - 59 43 45 0 72 15 99 0 0 28 0 98 110 78 32
BRB 0 16 26 - 36 34 0 31 23 84 0 0 33 0 51 74 63 14
CGR 29 0 34 72 - 0 27 139 0 62 27 17 0 33 60 59 106 0
HBL 56 32 26 37 0 - 19 0 83 28 41 49 26 35 17 21 0 38
JUG 61 27 0 0 36 43 - 31 55 0 27 71 43 75 0 0 21 67
KID 7 0 31 61 89 0 26 - 0 29 28 22 0 31 9 89 74 0
KNK 25 38 15 34 0 76 30 0 - 21 38 37 88 56 10 50 0 57
MGF 0 39 91 87 73 40 0 27 39 - 0 0 11 0 69 117 70 43
MRD 97 72 0 0 25 40 37 35 47 0 - 89 63 67 0 0 33 38
MST 44 29 0 0 27 28 38 40 28 0 52 - 25 65 0 0 27 34
PLD 46 25 22 40 0 54 25 0 61 15 21 43 - 28 22 32 0 55
RDL 68 41 0 0 32 40 44 30 46 0 46 69 26 - 0 0 10 42
SCP 0 21 71 99 41 23 0 19 20 94 0 0 19 0 - 111 44 19
SF2 0 10 41 32 23 18 0 47 41 73 0 0 23 0 49 - 42 7
SLK 23 0 30 35 84 0 10 57 0 39 16 18 0 12 33 62 - 0
THD 43 43 22 14 0 37 31 0 45 22 32 28 62 42 12 12 0 -
TRN 26 0 39 30 68 0 10 78 0 39 31 16 0 18 38 77 81 0
WIZ 37 0 46 49 60 0 12 86 0 40 11 22 0 38 34 55 50 0

TEAM TRN WIZ
ARM 39 36
AZT 0 0
BMB 45 66
BRB 16 35
CGR 51 70
HBL 0 0
JUG 33 26
KID 85 104
KNK 0 0
MGF 39 69
MRD 36 11
MST 14 28
PLD 0 0
RDL 37 25
SCP 73 81
SF2 34 52
SLK 82 46
THD 0 0
TRN - 60
WIZ 49 -








No comments:

Post a Comment