Sunday, October 9, 2011

Recap 9-02




Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 2011 Bakery League Date: 9/3/2011

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2011 CGR 80 67 C.Crawfor CGR .378 J.Bautist ARM 45 A.Pujols BMB 148
2011 KID 72 75 J.Hamilto MRD .362 M.Cabrera MGF 44 R.Cano KID 130
2011 TRN 66 81 R.Cano KID .350 D.Wright KID 43 A.Gonzale CGR 130
2011 WIZ 63 84 B.Butler KNK .349 J.Votto ARM 43 D.Wright KID 123
2011 SLK 62 85 J.Mauer BMB .343 OTHERS TIED W 42 J.Hamilto MRD 116

2011 BMB 94 53 WINS SAVES ERA
2011 SCP 93 54 A.Wainwri BMB 21 N.Feliz SCP 36 C.Sabathi AZT 2.16
2011 MGF 83 64 J.Danks SCP 21 J.Soria RDL 32 J.Santana MRD 2.23
2011 BRB 64 83 W.Rodrigu MRD 19 B.Wilson ARM 31 T.Hanson JUG 2.42
2011 SF2 40 107 T.Hanson JUG 18 M.Rivera JUG 28 J.Sanchez JUG 2.47
C.Kershaw BMB 18 R.Soriano MRD 27 Y.Gallard AZT 2.58
2011 KNK 76 71
2011 AZT 76 71 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2011 PLD 70 77 N.Swisher THD 16 J.Pierre TRN 102 A.Wainwri BMB 230
2011 THD 69 78 D.Murphy WIZ 14 S.Podsedn KNK 63 J.Lester PLD 227
2011 HBL 58 89 Y.Escobar PLD 12 R.Davis AZT 62 M.Latos CGR 217
C.Guillen BMB 12 B.Gardner RDL 56 F.Liriano THD 213
2011 JUG 103 44 N.Markaki BMB 10 A.Pagan AZT 56 R.Hallada MGF 212
2011 MRD 97 50
2011 ARM 79 68
2011 RDL 66 81
2011 MST 59 88

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
THD 11 at ARM 12 BRB-Leake(5-22, 7.06) at THD-Hernand(7-13, 5.27)
TRN 3 at BRB 0 MGF-Morrow(9-6, 4.10) at PLD-Lester(10-9, 3.63)
MRD 11 at JUG 3 KID-Verland(17-11, 4.56) at SLK-McDonal(7-4, 3.32)
AZT 3 at KNK 1 MST-Wilson(11-14, 3.21) at ARM-Hamels(14-7, 3.26)
SF2 4 at HBL 5 TRN-Norris(11-8, 4.13) at SCP-Hughes(12-10, 4.58)
MGF 2 at SCP 6 RDL-Santana(7-13, 4.72) at AZT-Gallard(13-8, 2.58)
CGR 4 at BMB 6 MRD-Weaver(12-9, 3.61) at WIZ-Duensin(10-11, 3.56)
WIZ 8 at SLK 0 BMB-Hernand(14-6, 3.89) at KNK-Arroyo(5-3, 2.29)
SF2-Volquez(2-10, 6.64) at CGR-Latos(13-11, 4.22)
HBL-Lilly(7-9, 3.91) at JUG-Hanson(18-6, 2.42)

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
C.Beltran BMB CGR 5 2 2 4 0 0 2 0
M.Ellis SF2 HBL 3 1 3 3 1 0 1 0
C.Hart THD ARM 5 3 4 1 0 0 1 0
B.Upton JUG MRD 1 1 1 2 0 0 1 0
A.Rosales HBL SF2 4 2 3 2 0 0 1 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
M.Pelfrey WIZ SLK 9.0 4 0 0 2 4 0 W
J.Lackey TRN BRB 6.1 3 0 0 3 6 0 W
C.Sabathia AZT KNK 6.0 4 1 1 1 5 1 W
M.Belisle HBL SF2 1.0 0 0 0 0 3 0 W
T.Sipp ARM THD 1.0 0 0 0 0 0 0 W

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
C.Quentin CGR .452 31 14 14 2 5 A.Wainwright BMB 18 8 0 4 17 0 200
C.Jones MRD .333 21 7 10 4 2 J.Sanchez JUG 7 2 0 2 7 0 100
R.Furcal RDL .391 23 9 7 3 3 B.Wagner THD 9 3 1 3 13 0 201
D.Murphy WIZ .406 32 13 7 4 3 M.Wuertz MST 5 1 0 1 2 0 101
A.Gonzalez CGR .333 42 14 15 2 4 T.Cahill MST 16 12 0 3 11 0 100

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
E.Aybar MRD .083 24 2 0 2 0 K.Slowey WIZ 8 21 19 4 7 5 030
J.Kubel AZT .125 32 4 2 1 0 V.Mazzaro SLK 10 20 13 4 9 3 020
M.Napoli MST .167 24 4 0 2 0 M.Leake BRB 8 16 11 4 9 1 020
A.Gonzalez SLK .200 35 7 0 2 0 J.Smith SF2 7 12 7 2 6 2 030
T.Crowe MST .111 27 3 1 3 0 B.Wilson ARM 6 13 10 1 8 2 012

INJURY REPORT
C.Villanueva, Baltimore - 55 more games
R.Zimmerman, San Francisco - 3 more games
R.Oswalt, San Francisco - 1 more games
G.Beckham, Cleveland - 12 more games
C.Durbin, Detroit - 3 more games
D.Nippert, Detroit - 13 more games
R.Wells, Detroit - 3 more games
A.Galarraga, Detroit - 7 more games
R.Perry, Kansas City - 3 more games
B.Roberts, Tampa Bay - 59 more games
T.Glaus, Tampa Bay - 11 more games
J.Guthrie, Chicago - 9 more games
A.Cashner, Arizona - 6 more games
R.Martin, New York (N) - 38 more games
J.Happ, New York (N) - 9 more games
P.Alvarez, Pittsburgh - 15 more games
F.Pie, Pittsburgh - 36 more games
J.Smoak, Pittsburgh - 19 more games
S.Baker, Pittsburgh - 3 more games
D.Braden, Pittsburgh - 1 more games
J.Rauch, Washington - 3 more games








No comments:

Post a Comment