Tuesday, October 11, 2011

Standings Day 158




13 to go.


Strat-O-Matic Report






LEAGUE STANDINGS FOR 2011 Bakery League

AL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2011 Cincinnati CGR 82 67 .550 ---- 5 100 62 .617
2011 Baltimore KID 73 76 .490 9.0 77 85 .475
2011 Toronto TRN 67 82 .450 15.0 70 92 .432
2011 Detroit WIZ 65 84 .436 17.0 52 110 .321
2011 Pittsburgh SLK 63 86 .423 19.0 67 95 .414

AL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2011 Kansas City BMB 95 54 .638 ---- 13 90 72 .556
2011 St. Louis SCP 94 55 .631 1.0 101 61 .623
2011 New York (A) MGF 84 65 .564 11.0 103 59 .636
2011 Tampa Bay BRB 65 84 .436 30.0 75 87 .463
2011 Arizona SF2 40 109 .268 55.0 75 87 .463

NL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2011 New York (N) KNK 77 72 .517 ---- 14 73 89 .451
2011 San Diego AZT 77 72 .517 ---- 64 98 .395
2011 Cleveland PLD 71 78 .477 6.0 98 64 .605
2011 Philadelphia THD 70 79 .470 7.0 51 111 .315
2011 Atlanta HBL 60 89 .403 17.0 85 77 .525

NL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2011 San Francisco JUG 103 46 .691 ---- 8 118 44 .728
2011 Washington MRD 97 52 .651 6.0 91 71 .562
2011 Texas ARM 79 70 .530 24.0 77 85 .475
2011 Chicago RDL 67 82 .450 36.0 86 76 .531
2011 Los Angeles MST 61 88 .409 42.0 67 95 .414



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ARM 79 70 .530 44-30 35-40 17-26 62-44 9- 7 16-26 4-6 Lost 2
AZT 77 72 .517 50-30 27-42 37-19 40-53 11- 6 30-24 4-6 Won 1
BMB 95 54 .638 56-22 39-32 35-18 60-36 9- 5 21-22 5-5 Won 1
BRB 65 84 .436 33-48 32-36 14-31 51-53 7- 3 22-20 4-6 Won 1
CGR 82 67 .550 47-27 35-40 26-12 56-55 4-10 20-24 7-3 Won 2
HBL 60 89 .403 30-45 30-44 20-25 40-64 10- 5 24-31 7-3 Won 3
JUG 103 46 .691 47-24 56-22 39-21 64-25 11- 5 26-18 4-6 Lost 4
KID 73 76 .490 38-37 35-39 16-20 57-56 8- 3 22-21 5-5 Lost 1
KNK 77 72 .517 36-41 41-31 16-34 61-38 4- 7 28-26 6-4 Lost 1
MGF 84 65 .564 43-32 41-33 23-22 61-43 9- 4 22-18 4-6 Lost 1
MRD 97 52 .651 47-25 50-27 28-22 69-30 10- 3 22-17 4-6 Lost 2
MST 61 88 .409 34-41 27-47 13-29 48-59 4-13 19-27 6-4 Won 3
PLD 71 78 .477 35-33 36-45 22-26 49-52 12-13 31-24 6-4 Won 1
RDL 67 82 .450 35-37 32-45 20-28 47-54 7-12 19-23 5-5 Lost 1
SCP 94 55 .631 49-22 45-33 23-15 71-40 3- 6 25-16 7-3 Lost 1
SF2 40 109 .268 22-50 18-59 13-35 27-74 5-11 16-26 4-6 Lost 3
SLK 63 86 .423 39-41 24-45 13-25 50-61 6- 3 20-20 4-6 Won 1
THD 70 79 .470 43-31 27-48 20-28 50-51 6-14 27-26 5-5 Lost 1
TRN 67 82 .450 35-37 32-45 19-23 48-59 4-10 16-21 3-7 Won 1
WIZ 65 84 .436 33-41 32-43 16-29 49-55 6- 5 21-17 8-2 Won 4
TOTAL 1490 1490 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
ARM 19-12 17-14 13-17 17-11 12-13 1- 3 31-34 27-27 21- 9
AZT 17-14 14-14 13-17 15-10 16-15 2- 2 37-26 22-34 18-12
BMB 23- 8 18-10 20- 4 17-14 15-16 2- 2 40-23 36-21 19-10
BRB 11-14 10-18 17-13 11-20 14-17 2- 2 26-40 24-30 15-14
CGR 13-15 16-15 14-13 18-13 18-10 3- 1 39-30 34-19 9-18
HBL 8-17 12-16 12-18 8-23 17-14 3- 1 20-40 29-30 11-19
JUG 21- 7 21- 7 16-14 23- 8 22- 6 0- 4 46-23 39-17 18- 6
KID 13-18 15-13 17-13 12-16 15-15 1- 1 38-33 25-23 10-20
KNK 13-15 14-14 15-15 17-14 16-12 2- 2 41-28 25-29 11-15
MGF 17-15 17-11 14-16 20-11 14-11 2- 2 36-34 30-21 18-11
MRD 20- 7 22- 7 22- 8 16-12 15-16 2- 2 41-19 37-23 19-10
MST 14-16 9-20 11-16 13-18 12-18 2- 0 22-43 22-38 17- 7
PLD 12-19 12-16 21- 9 15-16 10-17 1- 1 28-32 28-32 15-14
RDL 14-14 14-14 13-17 14-17 11-19 1- 1 21-42 32-27 14-13
SCP 23- 9 18-13 19- 5 19-12 14-14 2- 2 47-23 32-21 16-11
SF2 9-22 9-22 8-19 7-21 6-22 1- 3 17-46 14-42 9-21
SLK 10-21 14-14 9-18 16-15 13-15 1- 3 33-32 22-38 8-16
THD 13-15 10-16 12-17 15-16 18-13 2- 2 30-30 28-32 12-17
TRN 15-16 14-14 6-24 13-15 17-11 2- 2 30-39 31-22 6-21
WIZ 10-21 9-17 15-14 12-16 15-16 4- 0 30-36 23-34 12-14


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ARM AZT BMB BRB CGR HBL JUG KID KNK MGF MRD MST PLD RDL SCP SF2 SLK THD
ARM - 8 0 0 5 5 8 3 3 0 5 8 7 10 0 0 4 4
AZT 4 - 4 3 0 14 4 0 10 3 2 8 7 4 3 5 0 6
BMB 0 2 - 11 6 5 0 9 3 8 0 0 4 0 9 12 9 5
BRB 0 3 4 - 3 3 0 4 2 8 0 0 4 0 4 10 8 3
CGR 1 0 6 6 - 0 2 12 0 5 3 0 0 3 9 8 8 0
HBL 7 4 1 3 0 - 4 0 5 1 5 9 4 4 2 4 0 7
JUG 10 5 0 0 4 7 - 4 9 0 7 14 8 15 0 0 2 10
KID 3 0 3 8 6 0 2 - 0 3 1 1 0 3 1 10 10 0
KNK 3 8 2 4 0 10 3 0 - 2 6 7 13 6 0 3 0 10
MGF 0 3 10 10 7 5 0 3 4 - 0 0 1 0 5 11 7 5
MRD 10 10 0 0 3 7 8 5 6 0 - 11 8 12 0 0 5 6
MST 9 4 0 0 3 3 4 5 5 0 4 - 4 5 0 0 4 6
PLD 5 5 2 2 0 11 4 0 5 4 4 8 - 7 3 4 0 7
RDL 5 7 0 0 3 8 3 3 6 0 3 10 5 - 0 0 1 6
SCP 0 3 6 14 3 4 0 5 3 13 0 0 3 0 - 13 9 3
SF2 0 1 3 5 0 2 0 2 3 4 0 0 2 0 5 - 5 1
SLK 2 0 3 4 10 0 1 7 0 5 1 2 0 2 3 7 - 0
THD 8 9 1 2 0 5 2 0 8 1 6 6 8 6 3 5 0 -
TRN 1 0 4 7 8 0 1 8 0 6 1 2 0 1 4 10 6 0
WIZ 2 0 5 5 6 0 0 6 0 2 4 2 0 4 4 7 8 0

TEAM TRN WIZ
ARM 5 4
AZT 0 0
BMB 5 7
BRB 2 7
CGR 10 9
HBL 0 0
JUG 5 3
KID 10 12
KNK 0 0
MGF 6 7
MRD 5 1
MST 1 4
PLD 0 0
RDL 5 2
SCP 7 8
SF2 2 5
SLK 9 7
THD 0 0
TRN - 8
WIZ 10 -


RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:

TEAM ARM AZT BMB BRB CGR HBL JUG KID KNK MGF MRD MST PLD RDL SCP SF2 SLK THD
ARM - 65 0 0 42 52 55 26 34 0 54 58 59 106 0 0 36 69
AZT 39 - 20 32 0 78 21 0 59 35 27 37 37 58 23 26 0 49
BMB 0 15 - 82 69 45 0 83 19 113 0 0 28 0 98 110 78 32
BRB 0 26 41 - 36 34 0 31 23 84 0 0 33 0 51 83 63 26
CGR 29 0 69 72 - 0 27 153 0 62 27 17 0 33 60 73 106 0
HBL 56 46 26 37 0 - 28 0 83 28 41 81 40 47 17 36 0 38
JUG 61 27 0 0 36 48 - 31 55 0 57 71 54 90 0 0 21 67
KID 19 0 46 61 101 0 26 - 0 29 28 22 0 31 17 89 88 0
KNK 25 57 19 34 0 76 30 0 - 21 48 44 88 56 10 50 0 57
MGF 0 39 99 87 73 40 0 27 39 - 0 0 18 0 75 117 95 43
MRD 97 72 0 0 25 40 58 35 67 0 - 89 73 78 0 0 33 38
MST 68 33 0 0 27 48 38 40 32 0 52 - 25 65 0 0 27 34
PLD 46 25 22 40 0 71 32 0 61 25 29 43 - 28 22 32 0 55
RDL 68 55 0 0 32 56 52 30 46 0 55 69 26 - 0 0 10 62
SCP 0 21 71 99 41 23 0 30 20 104 0 0 19 0 - 111 56 32
SF2 0 10 41 46 29 30 0 47 41 73 0 0 23 0 49 - 42 15
SLK 23 0 30 35 84 0 10 64 0 54 16 18 0 12 40 62 - 0
THD 74 43 22 23 0 37 31 0 45 22 32 28 62 61 28 31 0 -
TRN 26 0 39 39 87 0 10 78 0 44 31 16 0 18 49 77 81 0
WIZ 37 0 46 61 60 0 12 86 0 40 31 22 0 38 34 70 86 0

TEAM TRN WIZ
ARM 39 36
AZT 0 0
BMB 45 66
BRB 22 60
CGR 77 70
HBL 0 0
JUG 33 26
KID 85 104
KNK 0 0
MGF 47 69
MRD 36 22
MST 14 28
PLD 0 0
RDL 37 25
SCP 87 81
SF2 34 67
SLK 82 69
THD 0 0
TRN - 62
WIZ 56 -








No comments:

Post a Comment