Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2011 Bakery League Date: 9/8/2011
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2011 CGR 84 68 C.Crawfor CGR .371 J.Bautist ARM 45 A.Pujols BMB 151
2011 KID 74 78 J.Hamilto MRD .362 D.Wright KID 44 R.Cano KID 136
2011 TRN 69 83 R.Cano KID .344 M.Cabrera MGF 44 A.Gonzale CGR 132
2011 WIZ 66 86 J.Mauer BMB .344 J.Votto ARM 44 D.Wright KID 126
2011 SLK 64 88 B.Butler KNK .344 A.Gonzale CGR 44 J.Hamilto MRD 118
2011 BMB 98 54 WINS SAVES ERA
2011 SCP 97 55 A.Wainwri BMB 22 N.Feliz SCP 36 C.Sabathi AZT 2.22
2011 MGF 87 65 J.Danks SCP 21 J.Soria RDL 35 J.Santana MRD 2.34
2011 BRB 65 87 C.Kershaw BMB 19 B.Wilson ARM 33 T.Hanson JUG 2.47
2011 SF2 40 112 W.Rodrigu MRD 19 M.Rivera JUG 28 R.Oswalt JUG 2.68
T.Hanson JUG 18 R.Soriano MRD 28 C.Buchhol JUG 2.68
2011 KNK 78 74
2011 AZT 77 75 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2011 THD 73 79 N.Markaki BMB 15 J.Pierre TRN 104 J.Lester PLD 237
2011 PLD 73 79 D.Wright KID 11 S.Podsedn KNK 63 A.Wainwri BMB 235
2011 HBL 61 91 D.Ortiz SF2 10 R.Davis AZT 62 M.Latos CGR 225
C.Beltran BMB 8 B.Gardner RDL 59 F.Liriano THD 219
2011 JUG 104 48 OTHERS TIED W 7 M.Bourn KID 58 OTHERS TIED W 217
2011 MRD 98 54
2011 ARM 81 71
2011 RDL 70 82
2011 MST 61 91
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CGR 3 at WIZ 0 CGR-Latos(14-11, 4.22) at WIZ-Pelfrey(13-11, 4.87)
SLK 7 at JUG 5 SLK-McDonal(7-5, 4.14) at JUG-Hanson(18-7, 2.47)
MGF 7 at SF2 2 MGF-Morrow(9-6, 4.22) at SF2-Lopez(3-20, 5.70)
KNK 3 at ARM 2 KNK-Arroyo(6-3, 2.16) at ARM-Hamels(14-8, 3.42)
AZT 0 at PLD 3 AZT-Gallard(13-9, 2.73) at PLD-Lester(11-9, 3.57)
THD 4 at HBL 2 THD-Hernand(8-13, 5.35) at HBL-Lilly(8-9, 3.73)
SCP 7 at KID 6 SCP-Buehrle(13-7, 3.81) at KID-Lee(13-14, 4.29)
BRB 0 at BMB 6 BRB-Leake(5-23, 7.23) at BMB-Hernand(14-7, 3.80)
TRN 3 at MST 0 TRN-Norris(11-9, 4.21) at MST-Gonzale(12-6, 3.34)
RDL 5 at MRD 3 RDL-Santana(8-13, 4.76) at MRD-Weaver(12-10, 3.83)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
V.Guerrero MGF SF2 4 2 3 3 0 0 1 0
J.Molina MGF SF2 2 1 1 1 1 0 1 0
D.Wright KID SCP 5 1 3 2 1 2 1 0
B.McCann SCP KID 4 1 1 3 1 0 1 0
S.Podsednik KNK ARM 5 1 2 2 0 1 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
J.Lackey TRN MST 9.0 4 0 0 1 9 0 W
M.Scherzer BMB BRB 7.0 2 0 0 5 9 0 W
J.Vargas CGR WIZ 9.0 3 0 0 4 5 0 W
T.Hunter PLD AZT 6.0 3 0 0 0 3 0 W
M.Thornton MGF SF2 3.0 1 0 0 1 5 0 S
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
D.Ortiz SF2 .417 36 15 8 9 4 C.Carpenter TRN 16 4 0 5 17 0 100
C.Quentin CGR .387 31 12 11 5 2 G.Balfour PLD 5 1 0 1 4 0 001
N.Swisher THD .343 35 12 13 3 3 B.Fuentes PLD 5 1 1 1 7 0 000
P.Burrell BRB .304 23 7 3 12 1 M.Pelfrey WIZ 15 8 0 3 5 0 200
C.Rasmus JUG .367 30 11 8 2 3 N.Feliz SCP 7 2 0 3 7 0 103
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
M.Napoli MST .043 23 1 0 2 0 R.Lopez SF2 7 18 14 3 4 3 030
C.Pennington ARM .167 30 5 0 0 0 J.McDonald SLK 6 12 11 5 4 0 010
C.Utley KNK .175 40 7 0 1 0 C.Buchholz JUG 8 14 10 11 6 0 020
A.Gonzalez SLK .150 40 6 1 1 0 M.Leake BRB 11 19 13 5 10 3 020
C.Figgins TRN .105 38 4 2 2 0 F.Rodney THD 7 14 9 7 5 2 021
INJURY REPORT
C.Villanueva, Baltimore - 50 more games
G.Beckham, Cleveland - 7 more games
D.Nippert, Detroit - 8 more games
A.Galarraga, Detroit - 2 more games
M.Corpas, Detroit - 11 more games
B.Roberts, Tampa Bay - 54 more games
T.Glaus, Tampa Bay - 6 more games
F.Sanchez, Atlanta - 11 more games
A.Huff, Atlanta - 11 more games
J.Guthrie, Chicago - 4 more games
J.Blanton, Cincinnati - 12 more games
A.Cashner, Arizona - 1 more games
R.Martin, New York (N) - 33 more games
J.Happ, New York (N) - 4 more games
C.Billingsley, New York (N) - 15 more games
P.Alvarez, Pittsburgh - 10 more games
F.Pie, Pittsburgh - 31 more games
J.Smoak, Pittsburgh - 14 more games
No comments:
Post a Comment