Friday, October 21, 2011

Recap Day 171




Day 170 in the books. 1 day to go and much to be decided.


Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 2011 Bakery League Date: 9/17/2011

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2011 CGR 90 71 C.Crawfor CGR .369 J.Votto ARM 50 A.Pujols BMB 157
2011 KID 77 84 J.Hamilto MRD .359 J.Bautist ARM 49 R.Cano KID 140
2011 TRN 75 86 J.Mauer BMB .353 A.Gonzale CGR 47 A.Gonzale CGR 139
2011 WIZ 72 89 B.Butler KNK .345 M.Cabrera MGF 45 D.Wright KID 128
2011 SLK 66 95 R.Cano KID .343 OTHERS TIED W 44 J.Buck WIZ 120

2011 BMB 104 57 WINS SAVES ERA
2011 SCP 103 58 A.Wainwri BMB 22 N.Feliz SCP 38 C.Sabathi AZT 2.21
2011 MGF 91 70 J.Danks SCP 21 J.Soria RDL 37 J.Santana MRD 2.29
2011 BRB 70 91 C.Kershaw BMB 20 B.Wilson ARM 34 T.Hanson JUG 2.49
2011 SF2 42 119 W.Rodrigu MRD 20 B.Wagner THD 30 C.Buchhol JUG 2.55
T.Hanson JUG 19 M.Rivera JUG 29 R.Oswalt JUG 2.84
2011 THD 81 80
2011 KNK 81 80 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2011 AZT 81 80 A.Beltre CGR 16 J.Pierre TRN 114 A.Wainwri BMB 257
2011 PLD 76 85 D.Jeter CGR 13 R.Davis AZT 68 J.Lester PLD 250
2011 HBL 65 96 V.Martine MGF 11 B.Gardner RDL 64 B.Morrow MGF 244
C.Beltran BMB 10 S.Podsedn KNK 63 M.Latos CGR 240
2011 JUG 110 51 A.Gonzale SLK 10 OTHERS TIED W 60 OTHERS TIED W 232
2011 MRD 103 58
2011 ARM 86 75
2011 RDL 75 86
2011 MST 62 99

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
SLK 2 at RDL 6 SLK-Fister(11-15, 4.04) at RDL-Santana(9-13, 4.44)
BRB 1 at SF2 0 BRB-Pineiro(14-9, 3.49) at SF2-Floyd(5-18, 6.39)
MGF 2 at KID 7 MGF-Hudson(15-14, 4.98) at KID-Verland(18-11, 4.44)
BMB 1 at TRN 4 BMB-Hernand(16-7, 3.69) at TRN-Lackey(12-15, 4.37)
HBL 2 at PLD 11 HBL-Garcia(8-16, 3.55) at PLD-Hellick(0-0, 4.73)
CGR 7 at MST 2 CGR-Cain(16-6, 4.41) at MST-Cahill(5-16, 3.91)
AZT 3 at THD 5 AZT-Sabathi(15-8, 2.21) at THD-Myers(13-10, 3.41)
MRD 1 at ARM 11 MRD-Kazmir(0-1, 9.00) at ARM-Shields(7-13, 7.19)
KNK 3 at SCP 5 KNK-Harang(4-8, 5.94) at SCP-Hughes(14-10, 4.52)
WIZ 4 at JUG 8 WIZ-Galarra(3-12, 5.27) at JUG-Oswalt(16-11, 2.84)

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
G.Soto JUG WIZ 2 2 1 2 2 1 1 0
A.Gonzalez CGR MST 3 3 2 1 1 0 1 0
N.Cruz CGR MST 4 1 2 3 0 1 1 0
L.Scott ARM MRD 5 2 3 2 0 1 1 0
R.Raburn WIZ JUG 4 1 3 2 0 1 1 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
R.Dempster TRN BMB 8.2 5 1 0 3 10 0 W
C.Marmol JUG WIZ 3.1 0 0 0 0 6 0 S
C.Richard ARM MRD 8.1 5 1 1 3 6 0 W
T.Wood BRB SF2 6.1 3 0 0 2 7 0
R.Harden BRB SF2 2.2 0 0 0 1 3 0 W

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Thome BMB .375 24 9 12 8 4 C.Marmol JUG 7 1 0 2 12 0 002
J.Votto ARM .342 38 13 10 5 6 B.Badenhop BMB 6 1 0 0 5 0 001
L.Scott ARM .563 32 18 8 4 3 E.Frieri ARM 6 1 0 1 8 0 000
J.Morneau JUG .333 39 13 13 5 4 T.Gorzelanny KNK 6 3 0 0 7 0 000
R.Raburn WIZ .472 36 17 11 3 3 H.Bell PLD 8 4 0 2 13 0 000

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
D.Espinosa SF2 .081 37 3 1 3 0 V.Mazzaro SLK 7 14 13 4 6 3 010
C.Headley KID .143 42 6 1 2 0 J.Cueto MST 7 11 10 2 7 3 020
J.Tabata MST .079 38 3 1 1 1 C.Lee KID 9 16 11 2 10 3 020
B.Pena HBL .160 25 4 1 1 0 G.Floyd SF2 9 12 11 5 5 3 020
R.Davis AZT .182 44 8 1 2 0 C.Park SF2 8 19 11 7 5 3 010

INJURY REPORT
C.Villanueva, Baltimore - 41 more games
S.Romo, San Francisco - 15 more games
T.Hunter, Cleveland - 11 more games
M.Moreland, Detroit - 15 more games
M.Corpas, Detroit - 2 more games
D.Oliver, Kansas City - 9 more games
J.Reyes, New York (A) - 15 more games
D.Young, New York (A) - 8 more games
B.Roberts, Tampa Bay - 45 more games
D.Pedroia, Texas - 15 more games
C.Richard, Texas - 15 more games
F.Sanchez, Atlanta - 2 more games
A.Huff, Atlanta - 2 more games
J.Blanton, Cincinnati - 3 more games
R.Martin, New York (N) - 24 more games
C.Billingsley, New York (N) - 6 more games
B.Zito, New York (N) - 8 more games
F.Carmona, Philadelphia - 8 more games
T.Helton, Pittsburgh - 10 more games
P.Alvarez, Pittsburgh - 1 more games
F.Pie, Pittsburgh - 22 more games
J.Smoak, Pittsburgh - 5 more games
D.Braden, Pittsburgh - 10 more games
F.Paulino, Pittsburgh - 8 more games
D.Lowe, Washington - 11 more games








No comments:

Post a Comment

Blog Archive