Sunday, September 11, 2011

Recap 8-13




Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 2011 Bakery League Date: 8/14/2011

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2011 CGR 68 62 C.Crawfor CGR .382 M.Cabrera MGF 39 A.Pujols BMB 128
2011 KID 62 68 R.Cano KID .359 J.Bautist ARM 39 R.Cano KID 123
2011 TRN 58 72 J.Hamilto MRD .349 OTHERS TIED W 38 D.Wright KID 111
2011 SLK 55 75 B.Butler KNK .349 A.Gonzale CGR 107
2011 WIZ 53 74 M.Prado SCP .346 R.Howard MRD 103

2011 BMB 86 41 WINS SAVES ERA
2011 SCP 84 46 C.Kershaw BMB 18 J.Soria RDL 30 C.Sabathi AZT 2.01
2011 MGF 74 56 J.Danks SCP 18 N.Feliz SCP 30 J.Santana MRD 2.24
2011 BRB 54 73 A.Wainwri BMB 17 B.Wilson ARM 26 J.Sanchez JUG 2.35
2011 SF2 36 94 W.Rodrigu MRD 17 M.Rivera JUG 24 C.Buchhol JUG 2.35
T.Hanson JUG 16 R.Soriano MRD 24 Y.Gallard AZT 2.46
2011 AZT 66 61
2011 KNK 67 63 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2011 PLD 64 69 J.Werth WIZ 12 J.Pierre TRN 93 C.Hamels ARM 203
2011 THD 58 69 J.Reyes MGF 12 S.Podsedn KNK 57 A.Wainwri BMB 201
2011 HBL 47 80 N.Markaki BMB 9 B.Gardner RDL 53 J.Lester PLD 200
C.Crawfor CGR 9 R.Davis AZT 53 M.Latos CGR 189
2011 JUG 90 40 OTHERS TIED W 8 M.Bourn KID 52 B.Morrow MGF 187
2011 MRD 86 41
2011 ARM 71 59
2011 RDL 60 70
2011 MST 52 78

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
SF2 1 at TRN 6 SF2-Lopez(2-15, 5.02) at TRN-Carpent(11-13, 4.42)
ARM 7 at RDL 1 ARM-Albers(0-0, ----) at RDL-Santana(7-11, 4.11)
WIZ 1 at SCP 7 WIZ-Galarra(1-11, 5.62) at SCP-Hughes(10-9, 4.63)
JUG 4 at KNK 3 JUG-Oswalt(14-10, 2.96) at KNK-Sonnans(4-2, 4.32)
BMB 22 at SLK 0 BMB-Pena(1-0, 4.84) at SLK-Westbro(6-12, 4.96)
AZT 4 at BRB 1 AZT-Gallard(11-6, 2.46) at BRB-Pineiro(12-6, 3.40)
KID 3 at MST 2 KID-Verland(15-11, 4.39) at MST-Cahill(3-13, 4.41)
THD 4 at HBL 1 THD-Carmona(10-7, 2.87) at HBL-Nolasco(5-13, 6.35)
CGR 3 at MGF 6 CGR-Cain(12-6, 4.46) at MGF-Haren(11-9, 4.34)
MRD 10 at PLD 0 MRD-Weaver(10-9, 3.69) at PLD-Hunter(9-8, 3.13)

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
A.Pujols BMB SLK 6 2 2 7 1 1 2 0
J.Morneau JUG KNK 4 2 2 2 0 0 2 0
D.Pedroia ARM RDL 5 2 4 3 0 0 1 0
N.Markakis BMB SLK 6 4 4 4 1 0 0 0
T.Colvin TRN SF2 4 1 2 3 0 0 1 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
D.Hudson MRD PLD 9.0 0 0 0 2 6 0 W
C.Narveson TRN SF2 6.0 2 1 1 2 5 0 W
T.Lincecum BMB SLK 9.0 8 0 0 4 11 0 W
M.Thornton MGF CGR 2.1 0 0 0 0 6 0 S
T.Stauffer TRN SF2 3.0 0 0 0 1 3 0 S

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
A.Pujols BMB .439 41 18 17 8 7 C.Durbin WIZ 7 0 0 2 13 0 100
J.Thome BMB .433 30 13 12 5 4 M.Thornton MGF 5 1 0 0 9 0 001
J.Hamilton MRD .343 35 12 13 3 4 S.Romo JUG 6 1 0 0 3 0 100
J.Uribe KNK .412 34 14 11 1 4 M.Adams ARM 7 2 0 1 8 0 000
N.Cruz CGR .333 33 11 10 6 3 D.Hudson MRD 18 5 0 4 11 0 200

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
S.Drew SCP .103 29 3 0 1 0 K.Jepsen SLK 15 30 24 14 8 3 000
J.Rollins HBL .083 36 3 0 4 0 M.Parra SF2 7 11 11 6 3 1 020
V.Martinez MGF .069 29 2 0 4 0 G.Floyd SF2 8 15 12 6 11 5 020
K.Kouzmanoff THD .172 29 5 0 1 0 R.Nolasco HBL 7 20 13 1 5 1 010
J.McDonald TRN .130 23 3 0 2 0 M.Scherzer BMB 8 14 11 7 7 3 020

INJURY REPORT
G.Laird, Baltimore - 12 more games
G.Soto, San Francisco - 1 more games
M.Montero, Cleveland - 11 more games
W.Davis, Cleveland - 11 more games
T.Wakefield, Detroit - 13 more games
T.Tulowitzki, Kansas City - 10 more games
J.Mauer, Kansas City - 2 more games
F.Hernandez, Kansas City - 12 more games
F.Cordero, New York (A) - 12 more games
T.Wood, Tampa Bay - 15 more games
J.Garland, Texas - 1 more games
C.Hamels, Texas - 14 more games
C.Crisp, Atlanta - 11 more games
K.Morales, Atlanta - 2 more games
A.Jackson, Atlanta - 8 more games
J.Garcia, Atlanta - 3 more games
D.Lee, Chicago - 15 more games
O.Vizquel, Chicago - 15 more games
K.Gregg, Arizona - 14 more games
M.Napoli, Los Angeles - 3 more games
I.Kennedy, Los Angeles - 8 more games
R.Martin, New York (N) - 58 more games
U.Jimenez, New York (N) - 12 more games
C.Hart, Philadelphia - 12 more games
A.Lind, Pittsburgh - 7 more games
P.Alvarez, Pittsburgh - 35 more games
F.Pie, Pittsburgh - 56 more games
J.Smoak, Pittsburgh - 39 more games
F.Paulino, Pittsburgh - 8 more games
B.Posey, Washington - 1 more games








No comments:

Post a Comment