Sunday, August 7, 2011

Lefty-Righty Day 114




Strat-O-Matic Report







Lefty/Righty Breakdown For 2011 Arizona StinkyFeets Too Totals After 111 Games


-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
R.Ankiel .220 .280 118 0 9 39 .225 .397 209 8 20 88
J.Bartlett .244 .314 156 0 12 22 .242 .328 256 3 20 43
L.Berkman .119 .188 101 2 8 22 .223 .368 242 6 46 54
M.Brantley .209 .342 158 3 7 25 .256 .350 297 3 21 44
M.Ellis .330 .456 103 2 5 15 .236 .293 225 1 23 45
D.Espinosa .182 .343 143 4 14 42 .238 .431 269 13 28 74
B.Molina .314 .390 118 2 8 13 .267 .360 247 3 9 22
D.Ortiz .179 .309 162 5 7 54 .259 .541 259 19 50 77
M.Ramirez .232 .313 112 0 32 16 .342 .591 257 15 29 67
E.Young Jr .176 .183 131 0 7 17 .250 .295 224 0 14 56
ALL PITCHERS .063 .063 16 0 0 7 .053 .053 19 0 0 8
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .216 1318 109 .253 2504 260
.309 18 272 .395 71 578


-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
M.Acosta .217 92 18 2 9 21 .222 137 24 3 25 40
D.Baez .364 55 16 2 9 9 .373 67 22 4 7 5
J.Beimel .111 39 4 0 2 6 .361 86 26 3 14 7
A.Cashner .194 125 21 3 16 26 .287 158 39 6 21 30
G.Floyd .299 292 79 8 22 54 .339 294 86 10 35 38
K.Gregg .181 97 15 2 13 27 .205 98 17 2 12 18
R.Lopez .282 316 81 10 23 44 .305 301 85 15 15 26
J.Mejia .278 215 50 3 31 42 .361 240 73 8 36 17
M.Minor .404 117 40 0 17 27 .342 298 96 16 15 63
L.Ondrusek .247 86 19 2 6 7 .175 119 18 3 12 20
C.Park .325 177 49 9 20 14 .331 163 47 10 15 38
M.Parra .417 53 20 3 5 14 .353 122 36 5 18 27
J.Smith .483 129 56 7 11 13 .290 146 38 4 9 20
J.Valverde .212 66 11 1 10 14 .143 62 8 3 6 13
E.Volquez .272 168 37 4 31 30 .299 182 50 11 12 41
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .293 516 225 .306 665 252
2027 56 348 2473 103 403

Lefty/Righty Breakdown For 2011 Atlanta HellBillies Totals After 105 Games


-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
J.Borbon .000 .000 6 0 1 1 .279 .365 104 2 7 18
M.Byrd .337 .477 86 2 7 15 .195 .321 246 4 13 60
J.Carroll .180 .200 50 0 11 9 .277 .326 242 0 31 46
R.Church ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
C.Coghlan .000 .000 9 0 2 2 .263 .421 19 1 0 6
C.Crisp .200 .400 20 1 2 6 .312 .461 154 5 18 17
P.Feliz .286 .286 7 0 0 1 .267 .367 30 1 1 4
A.Huff .257 .410 105 2 17 21 .280 .491 271 14 43 45
A.Jackson .188 .214 112 0 12 40 .255 .324 290 1 15 96
K.Morales .304 .696 23 3 6 4 .310 .609 87 8 4 19
B.Pena .313 .313 16 0 0 5 .188 .260 181 2 17 40
M.Ramirez ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
J.Rollins .204 .280 93 2 9 13 .188 .313 240 4 17 30
A.Rosales .374 .736 91 9 5 24 .183 .298 104 2 7 28
C.Ross .268 .545 112 7 4 20 .243 .314 70 1 4 22
D.Ross .345 .540 87 0 5 20 .167 .250 48 0 15 8
A.Sanchez .250 .250 4 0 0 2 .500 .500 2 0 1 0
F.Sanchez .352 .571 91 4 5 5 .265 .360 264 4 22 47
T.Snider .308 .769 13 2 0 7 .245 .396 53 2 2 10
ALL PITCHERS .143 .204 49 0 6 14 .110 .124 145 0 6 52
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .268 974 92 .237 2550 223
.434 32 209 .348 51 548


-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
J.Arrieta .308 28 8 1 2 8 .256 49 11 3 5 6
M.Belisle .177 102 17 1 5 33 .258 170 42 3 6 38
O.Dotel .200 5 1 0 0 1 .000 7 0 0 0 3
J.Garcia .214 199 37 7 25 55 .226 470 94 7 40 85
T.Lilly .250 123 28 7 9 28 .241 356 78 16 28 71
P.Maholm ---- 0 0 0 0 0 ---- 0 0 0 0 0
S.Marcum .147 229 32 4 10 68 .294 323 86 16 16 61
N.Masset .183 78 13 5 6 21 .284 113 29 1 8 31
P.Moylan .286 137 28 4 37 17 .252 159 34 1 18 33
R.Nolasco .325 231 67 8 21 54 .241 286 62 16 9 57
T.Saito .162 42 6 1 5 14 .171 47 7 3 3 21
J.Saunders .250 162 36 3 12 39 .298 417 110 9 35 42
D.Slaten .192 56 10 2 3 14 .265 165 39 6 16 21
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .229 283 135 .258 592 184
1392 43 352 2562 81 469
Lefty/Righty Breakdown For 2011 Baltimore Kids Totals After 108 Games


-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
G.Anderson .000 .000 2 0 0 1 .000 .000 4 0 0 2
M.Bourn .243 .291 103 0 6 27 .302 .374 334 0 31 60
E.Byrnes ---- ---- 0 0 0 0 .500 .500 2 0 0 1
R.Cano .265 .422 102 5 10 15 .401 .697 347 24 35 41
I.Desmond .429 .662 77 3 4 15 .272 .407 305 9 18 72
J.Donald ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
C.Headley .266 .394 94 1 15 23 .291 .421 323 6 32 70
R.Ibanez .244 .337 86 0 4 19 .332 .551 301 16 35 56
C.Jackson .000 .000 2 0 0 1 .000 .000 4 0 0 0
J.Jaso .333 .476 21 1 6 3 .220 .293 82 0 17 15
J.Keppinger .301 .425 73 0 10 6 .289 .399 291 4 22 24
G.Laird .222 .278 54 0 2 10 .225 .352 213 7 6 42
M.Ordonez ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
L.Overbay .221 .291 86 1 7 21 .278 .495 313 13 36 69
R.Ruiz ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
R.Santiago .250 .250 4 0 0 0 .500 .500 8 0 1 1
K.Shoppach ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
T.Teagarden ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
D.Wright .303 .551 89 5 15 17 .306 .602 324 27 37 97
K.Youkilis .579 .895 19 0 3 1 .183 .280 82 2 14 13
ALL PITCHERS .000 .000 2 0 0 2 .063 .063 16 0 0 8
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .283 814 82 .296 2949 284
.415 16 161 .470 108 571


-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
N.Blackburn .412 36 14 4 1 3 .410 42 16 1 2 2
C.Carrasco .240 29 6 0 4 6 .313 33 10 3 1 8
B.Cecil .178 156 26 3 7 43 .301 400 106 15 44 54
K.Correia .667 11 6 2 2 2 .778 9 7 3 0 0
J.Johnson .245 309 69 1 25 60 .325 280 83 8 14 56
C.Lee .228 229 50 6 7 38 .263 428 107 21 9 101
K.Lohse ---- 0 0 0 0 0 ---- 0 0 0 0 0
K.McClellan .257 201 45 5 23 31 .314 248 70 20 17 45
V.Padilla .000 2 0 0 0 1 1.000 2 2 0 0 0
D.Price .219 198 39 2 17 39 .262 348 77 10 45 75
C.Sampson ---- 0 0 0 0 0 ---- 0 0 0 0 0
H.Street .219 113 23 2 6 27 .277 153 38 10 9 26
J.Verlander .266 371 87 11 36 88 .259 341 78 15 28 70
C.Villanueva .256 101 23 5 10 26 .241 123 26 3 13 35
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .244 388 138 .287 620 182
1756 41 364 2407 109 472

Lefty/Righty Breakdown For 2011 Chicago Redleggs Totals After 108 Games


-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
J.Bard ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
D.Barton .000 .000 2 0 0 1 .000 .000 2 0 0 0
J.Bell ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
R.Bernadina ---- ---- 0 0 0 0 1.000 4.000 1 1 0 0
J.Bruce .195 .381 118 7 11 36 .251 .417 295 9 27 85
A.Cabrera .375 .563 16 0 2 2 .307 .613 75 5 7 10
I.Davis .233 .400 30 1 5 10 .248 .433 282 12 31 88
D.Dejesus .174 .217 23 0 3 1 .316 .429 98 0 11 16
R.Furcal .299 .557 97 6 15 20 .300 .489 237 9 29 28
B.Gardner .254 .351 114 2 19 30 .285 .407 295 4 47 56
C.Guzman .125 .125 16 0 1 2 .400 .400 5 0 0 1
R.Hanigan .218 .425 87 4 26 12 .278 .417 72 2 6 12
O.Infante .189 .200 90 0 7 15 .304 .403 253 6 14 25
R.Kalish ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
C.Lee .330 .565 115 7 10 14 .155 .299 304 9 16 39
D.Lee .230 .440 100 5 16 25 .278 .481 54 3 10 14
D.Murphy ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
N.Punto .000 .000 1 0 0 0 .600 .800 5 0 0 1
S.Rolen .207 .360 111 3 18 27 .292 .451 308 8 21 54
K.Suzuki .400 .700 10 1 0 0 .296 .469 226 8 10 34
O.Vizquel .200 .333 15 0 1 2 .309 .400 55 1 5 10
ALL PITCHERS .053 .070 57 0 2 28 .088 .088 114 0 8 40
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .230 1002 136 .262 2681 242
.386 36 225 .412 77 513


-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
J.Blevins ---- 0 0 0 0 0 ---- 0 0 0 0 0
B.Chen .175 46 7 2 5 4 .288 83 19 2 12 14
T.Coffey ---- 0 0 0 0 0 ---- 0 0 0 0 0
R.Dickey .250 260 60 3 14 34 .360 292 98 13 15 39
S.Downs .056 21 1 0 3 5 .238 83 19 1 2 17
Z.Duke .000 1 0 0 0 0 .333 3 1 0 0 0
J.Guthrie .291 253 68 11 17 32 .228 301 66 6 8 49
B.League .063 18 1 0 1 1 .100 10 1 0 0 5
C.Lewis .330 211 63 14 18 39 .180 267 44 8 16 65
J.Litsch ---- 0 0 0 0 0 ---- 0 0 0 0 0
W.Lopez .351 62 20 1 1 10 .333 77 25 5 1 14
K.Medlen .398 125 45 10 10 27 .269 150 36 8 9 22
K.Millwood ---- 0 0 0 0 0 ---- 0 0 0 0 0
L.Nunez .600 8 3 0 3 1 .556 10 5 0 0 1
J.Papelbon ---- 0 0 0 0 0 ---- 0 0 0 0 0
A.Rhodes .234 83 18 3 4 26 .171 187 25 3 34 27
E.Santana .257 297 67 9 31 56 .281 306 76 9 24 49
J.Soria .325 83 25 4 4 18 .163 115 17 1 7 38
H.Takahashi .244 102 22 2 9 23 .301 214 58 10 18 38
B.Zito .287 139 31 6 29 22 .273 334 82 13 27 54
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .282 431 149 .261 572 173
1709 65 298 2432 79 432

Lefty/Righty Breakdown For 2011 Cincinnati Cougars Totals After 108 Games


-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
A.Beltre .348 .584 89 5 4 13 .332 .533 274 11 26 28
C.Crawford .375 .500 24 1 5 7 .393 .637 295 9 31 42
N.Cruz .333 .580 69 2 6 14 .319 .597 298 21 20 59
C.Davis ---- ---- 0 0 0 0 .667 1.000 3 0 0 0
A.Gonzalez .326 .562 89 5 7 7 .276 .541 340 24 31 68
F.Gutierrez 1.000 1.000 1 0 0 0 .333 .500 6 0 0 2
O.Hudson .067 .267 15 1 2 4 .250 .346 52 0 5 13
D.Jeter .390 .581 105 2 8 10 .215 .291 368 4 29 79
C.McGehee .303 .455 33 0 1 3 .319 .487 119 4 10 29
C.Quentin .179 .328 67 3 11 11 .240 .488 287 18 23 50
A.Rios .352 .538 91 2 5 12 .313 .482 342 14 25 58
I.Rodriguez .362 .565 69 1 5 10 .208 .208 48 0 3 6
C.Santana .500 .750 4 0 0 0 .057 .057 35 0 8 12
A.Soriano .385 .603 78 3 10 14 .264 .623 53 4 0 20
I.Suzuki .167 .167 18 0 0 3 .298 .351 114 1 8 20
J.Thole .154 .154 13 0 0 3 .242 .315 219 4 18 31
N.Walker .288 .409 66 1 7 13 .247 .414 215 8 18 50
ALL PITCHERS .000 .000 5 0 0 2 .118 .118 17 0 0 6
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .323 836 71 .283 3085 255
.511 26 126 .465 122 573


-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
J.Blanton .283 277 70 8 26 46 .312 238 69 5 10 33
M.Cain .265 346 82 13 31 68 .248 285 66 8 15 53
J.Germano .214 43 9 1 1 8 .220 45 9 1 4 7
M.Guerrier .276 69 16 0 9 12 .317 70 19 6 7 8
M.Harrison .220 208 38 3 28 31 .310 352 97 12 30 37
D.Holland ---- 0 0 0 0 0 ---- 0 0 0 0 0
B.Jenks .247 163 39 2 3 59 .274 134 29 1 23 21
M.Latos .243 341 77 12 12 76 .282 286 70 13 29 73
B.Lincoln ---- 0 0 0 0 0 ---- 0 0 0 0 0
J.Marquis ---- 0 0 0 0 0 ---- 0 0 0 0 0
J.Niese .000 4 0 0 1 1 .500 5 2 0 0 1
J.Peavy .000 1 0 0 0 1 .000 2 0 0 0 1
B.Penny .410 42 16 2 2 1 .333 29 9 3 2 5
J.Peralta .274 82 20 3 7 23 .236 76 17 3 2 18
R.Porcello ---- 0 0 0 0 0 ---- 0 0 0 0 0
R.Tejeda .198 95 16 1 14 19 .324 78 22 5 8 22
C.Tillman ---- 0 0 0 0 0 ---- 0 0 0 0 0
R.Troncoso ---- 0 0 0 0 0 ---- 0 0 0 0 0
J.Vargas .209 164 32 3 8 29 .260 329 75 10 32 49
C.Volstad .343 269 83 10 21 31 .291 217 58 10 11 28
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .263 498 163 .283 542 173
2104 58 405 2146 77 356

Lefty/Righty Breakdown For 2011 Cleveland Piledrivers Totals After 111 Games


-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
G.Beckham .241 .343 108 2 17 28 .252 .337 270 3 24 55
R.Branyan .000 .000 10 0 3 6 .230 .450 222 13 32 75
R.Braun .268 .411 56 1 6 13 .292 .472 144 5 13 24
E.Cabrera .200 .320 25 0 1 9 .239 .318 88 0 7 20
Y.Escobar .388 .506 85 2 12 11 .333 .421 228 2 26 22
P.Fielder .237 .381 97 3 16 31 .205 .287 122 1 12 37
M.Holliday .270 .350 100 1 19 18 .261 .529 276 17 19 49
A.Jones .250 .317 104 1 1 32 .256 .353 320 7 6 80
F.Lopez .170 .245 53 1 6 8 .188 .266 64 1 14 14
C.Maybin .169 .265 83 2 9 31 .171 .256 258 5 26 85
M.Montero .154 .308 13 0 1 6 .270 .485 241 11 26 55
R.Paulino .333 .625 24 2 6 3 .278 .444 18 1 1 2
P.Sandoval .211 .263 114 0 8 21 .288 .449 312 9 18 51
C.Snyder .262 .667 84 9 6 36 .176 .196 51 0 5 14
ALL PITCHERS .077 .108 65 0 3 25 .063 .083 144 0 9 57
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .234 1021 114 .243 2758 238
.356 24 278 .380 75 640


-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
G.Balfour .271 74 19 1 4 21 .212 92 18 0 6 33
H.Bell .219 113 21 0 16 39 .236 159 34 1 9 40
M.Bumgarner ---- 0 0 0 0 0 ---- 0 0 0 0 0
J.Chamberlain .277 131 33 4 10 40 .227 192 40 5 13 39
W.Davis .306 226 59 8 27 37 .258 274 63 8 24 53
R.Detwiler .400 12 4 0 2 4 .333 35 11 2 2 3
B.Fuentes .200 10 2 0 0 7 .125 26 3 1 1 5
J.Hellickson .278 20 5 1 1 2 .226 35 7 1 2 11
T.Hunter .261 217 52 8 16 30 .208 338 65 14 15 41
E.Jackson .302 238 64 6 24 44 .272 361 85 8 30 78
J.Jurrjens .259 30 7 0 1 7 .304 52 14 0 5 10
J.Lester .248 161 35 3 19 38 .235 475 98 11 48 136
B.Lidge .222 9 2 0 0 3 .278 19 5 0 1 5
C.Perez .194 116 18 2 18 20 .117 122 13 1 8 40
F.Rodriguez .260 116 27 3 10 25 .242 183 37 3 25 53
J.Sanchez .146 116 14 5 15 47 .193 319 53 9 37 80
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .259 362 163 .229 546 226
1589 41 364 2682 64 627

Lefty/Righty Breakdown For 2011 Detroit Wizards Totals After 105 Games


-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
B.Anderson ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
Y.Betancourt .182 .295 88 2 7 13 .261 .450 291 14 12 34
J.Buck .370 .710 100 9 7 31 .286 .548 301 20 14 98
M.Cairo .231 .256 39 0 5 7 .222 .343 108 3 10 15
R.Castro .000 .000 8 0 1 1 .208 .208 24 0 2 7
G.Dobbs ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
J.Francoeur .333 .333 6 0 1 1 .222 .444 9 0 0 2
R.Gload .424 .667 33 0 0 9 .207 .337 92 2 1 12
B.Harris ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
E.Hinske .338 .763 80 7 4 24 .302 .507 215 8 29 61
J.Jay .321 .429 28 0 5 4 .255 .333 141 0 6 26
A.Marte ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
M.Moreland .194 .194 36 0 4 11 .237 .485 97 8 9 31
D.Murphy .248 .358 109 0 10 18 .250 .402 316 10 32 65
R.Raburn .233 .444 90 2 9 16 .222 .335 257 8 14 73
S.Schumaker .150 .168 107 0 8 28 .244 .316 320 2 17 42
J.Werth .290 .450 100 3 15 17 .306 .518 301 13 40 85
T.Wigginton .215 .354 79 1 9 15 .279 .419 265 6 24 59
J.Wilson ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
ALL PITCHERS .000 .000 10 0 1 5 .143 .214 14 0 0 6
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .253 913 86 .261 2751 210
.417 24 200 .422 94 616


-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
S.Camp .315 100 28 0 8 9 .230 77 17 2 2 12
M.Corpas .322 102 29 2 8 7 .299 88 23 3 6 12
K.Davies ---- 0 0 0 0 0 ---- 0 0 0 0 0
B.Duensing .196 160 30 2 4 35 .314 394 116 12 20 43
C.Durbin .305 120 32 5 15 21 .235 116 23 3 11 22
A.Galarraga .291 280 71 12 31 24 .318 241 70 7 16 26
B.Hawksworth .255 61 13 1 8 10 .222 21 4 1 1 4
A.Miller ---- 0 0 0 0 0 ---- 0 0 0 0 0
B.Moehler .286 39 10 2 3 5 .375 18 6 1 1 1
D.Nippert .318 118 28 4 28 25 .202 117 20 5 14 25
A.Ogando .333 7 2 0 1 1 .200 10 2 1 0 0
M.Pelfrey .265 381 88 7 38 54 .283 280 72 7 24 31
N.Robertson ---- 0 0 0 0 0 ---- 0 0 0 0 0
C.Silva ---- 0 0 0 0 0 ---- 0 0 0 0 0
K.Slowey .318 211 62 9 15 41 .349 229 75 13 7 28
K.Uehara .364 46 16 2 0 13 .259 28 7 0 1 11
T.Wakefield .306 172 49 8 8 21 .276 135 34 3 9 17
R.Wells .305 301 81 4 29 40 .312 273 79 14 19 48
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .290 539 196 .296 548 131
2098 58 306 2027 72 280

Lefty/Righty Breakdown For 2011 Kansas City Brown Bombers Totals After 105 Games


-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
C.Beltran .364 .716 88 8 3 22 .306 .444 36 1 4 8
T.Buck ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
J.Clement ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
C.Gonzalez .286 .454 119 5 10 41 .302 .502 295 12 24 79
C.Guillen .111 .167 18 0 2 9 .311 .511 90 3 2 10
R.Hernandez .385 .538 26 0 2 5 .243 .270 37 0 4 6
E.Longoria .351 .613 111 4 11 23 .355 .601 293 15 20 62
N.Markakis .379 .515 132 1 8 17 .280 .408 336 5 26 44
J.Mauer .294 .440 109 2 8 11 .351 .487 265 4 30 36
J.Morales ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
P.Polanco .234 .327 107 2 8 14 .331 .416 281 4 8 20
A.Pujols .333 .730 126 13 11 13 .348 .625 296 17 32 47
W.Ramos ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
D.Span .343 .444 99 0 10 13 .262 .352 267 2 22 28
J.Thome .214 .429 14 1 1 8 .326 .684 215 20 36 50
T.Tulowitzki .282 .455 110 4 15 16 .264 .510 239 15 34 43
B.Wallace ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
C.Wells .000 .000 5 0 1 1 .382 .647 34 1 5 7
ALL PITCHERS .125 .125 8 0 0 5 .125 .125 8 0 1 4
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .313 1072 90 .312 2692 248
.509 40 198 .501 99 444


-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
B.Badenhop .179 103 17 0 7 26 .245 101 23 3 5 19
A.Bailey .161 34 5 0 3 5 .293 43 12 2 2 11
M.Capps .255 122 27 2 12 23 .340 150 48 5 8 20
F.Hernandez .222 288 56 10 33 67 .250 305 71 11 15 74
T.Hoffman .125 36 4 0 4 7 .275 43 11 2 3 2
C.Kershaw .217 177 35 4 10 51 .228 383 79 5 29 93
T.Lincecum .240 278 60 9 20 68 .302 271 70 11 32 59
T.Miller .100 12 1 0 2 6 .474 22 9 0 3 4
D.Oliver .258 33 8 3 2 12 .302 131 35 2 10 9
T.Pena .154 29 4 0 2 4 .348 70 23 3 4 8
R.Perry .125 27 3 0 3 3 .203 63 12 1 4 7
M.Scherzer .231 254 52 8 27 61 .280 279 72 16 19 55
A.Wainwright .278 325 84 5 20 99 .251 371 85 18 26 69
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .230 356 145 .271 550 160
1718 41 432 2232 79 430

Lefty/Righty Breakdown For 2011 Los Angeles Mustangs Totals After 108 Games


-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
J.Baker .325 .475 80 2 3 20 .089 .107 56 0 3 18
J.Bay ---- ---- 0 0 0 0 .000 .000 5 0 0 2
S.Castro .394 .532 94 0 7 10 .255 .354 271 3 13 45
T.Crowe .190 .190 21 0 0 3 .255 .358 106 0 6 15
J.Francisco ---- ---- 0 0 0 0 .333 .444 9 0 0 2
J.Gomes .259 .447 85 2 8 19 .195 .295 200 2 17 59
J.Guillen .157 .275 102 3 5 19 .293 .544 294 19 20 60
T.Gwynn Jr ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
J.Hairston Jr .231 .231 13 0 0 2 .115 .115 26 0 3 3
R.Johnson ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
C.Johnson .000 .000 4 0 0 1 .279 .372 43 1 2 11
A.Jones .205 .295 44 1 8 9 .160 .360 100 5 9 26
A.Laroche ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
J.Loney .224 .337 98 2 8 18 .271 .390 269 4 33 51
M.Napoli .310 .560 84 5 14 15 .198 .482 253 21 15 89
S.Rodriguez .140 .175 57 0 6 18 .250 .435 260 11 4 64
N.Schierholtz .222 .222 9 0 0 2 .182 .273 11 0 1 2
J.Tabata .230 .448 87 5 8 21 .277 .381 310 0 26 48
M.Tejada .193 .360 114 4 8 12 .260 .321 296 3 9 34
Y.Torrealba .154 .154 13 0 6 2 .305 .322 59 0 4 13
ALL PITCHERS .173 .192 52 0 1 23 .109 .152 138 1 10 50
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .238 957 82 .239 2706 175
.374 24 194 .375 70 592


-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
B.Arroyo .340 223 67 7 22 21 .229 246 53 9 11 34
J.Axford .288 69 15 0 16 16 .190 71 12 0 8 27
R.Betancourt .284 102 27 5 5 32 .255 153 35 4 11 45
Z.Braddock .154 49 6 0 10 15 .297 82 19 1 14 15
T.Cahill .277 219 54 10 21 34 .214 250 48 8 17 32
J.Contreras .341 104 30 2 15 16 .218 110 22 2 7 27
J.Cueto .257 150 35 4 12 38 .223 152 31 3 8 20
J.De La Rosa ---- 0 0 0 0 0 ---- 0 0 0 0 0
J.Frasor .300 86 21 2 16 11 .256 96 23 2 3 23
G.Gonzalez .265 133 31 5 13 28 .239 381 78 9 46 84
J.Hanrahan .219 110 21 5 11 44 .250 110 26 3 6 37
C.Janssen ---- 0 0 0 0 0 ---- 0 0 0 0 0
I.Kennedy .226 224 47 9 13 57 .235 233 48 5 23 41
B.Matusz .000 2 0 0 0 0 .286 7 2 0 0 2
J.Mijares .267 31 8 1 1 9 .279 68 17 3 6 13
C.Wilson .148 176 23 2 17 51 .261 446 97 2 67 81
M.Wuertz .462 19 6 3 5 4 .083 16 1 0 3 6
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .262 391 177 .240 512 230
1697 55 376 2421 51 487

Lefty/Righty Breakdown For 2011 New York (A) Magnum Force Totals After 111 Games


-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
