Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2011 Bakery League Date: 7/23/2011
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2011 CGR 54 54 C.Crawfor CGR .392 J.Votto ARM 36 A.Pujols BMB 106
2011 KID 54 54 R.Cano KID .370 J.Bautist ARM 35 R.Cano KID 103
2011 SLK 45 63 M.Prado SCP .358 M.Cabrera MGF 33 D.Wright KID 95
2011 TRN 44 64 E.Longori BMB .354 D.Wright KID 32 A.Gonzale CGR 93
2011 WIZ 41 64 Y.Escobar PLD .348 D.Uggla MGF 31 OTHERS TIED W 88
2011 BMB 75 30 WINS SAVES ERA
2011 SCP 74 34 T.Hanson JUG 15 N.Feliz SCP 27 C.Sabathi AZT 2.06
2011 MGF 61 50 C.Kershaw BMB 15 J.Soria RDL 26 C.Buchhol JUG 2.27
2011 BRB 46 59 J.Danks SCP 15 B.Wilson ARM 24 J.Santana MRD 2.30
2011 SF2 32 79 A.Wainwri BMB 14 R.Soriano MRD 21 T.Hanson JUG 2.46
W.Rodrigu MRD 14 OTHERS TIED W 19 Y.Gallard AZT 2.53
2011 AZT 53 52
2011 PLD 56 55 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2011 KNK 53 55 R.Cano KID 10 J.Pierre TRN 75 C.Hamels ARM 175
2011 THD 45 60 A.Jones PLD 10 S.Podsedn KNK 50 J.Lester PLD 174
2011 HBL 37 68 L.Scott ARM 10 B.Gardner RDL 46 A.Wainwri BMB 168
OTHERS TIED W 9 R.Davis AZT 45 R.Hallada MGF 159
2011 MRD 73 32 A.Pagan AZT 45 OTHERS TIED W 158
2011 JUG 75 33
2011 ARM 65 49
2011 RDL 51 57
2011 MST 43 65
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
THD 8 at BRB 9 MST-Wilson(8-10, 3.09) at KID-Johnson(8-9, 4.93)
CGR 5 at SCP 6 SLK-Westbro(4-10, 5.22) at TRN-Lackey(6-11, 4.93)
KNK 0 at PLD 8 ARM-Shields(5-10, 7.69) at WIZ-Duensin(7-9, 3.89)
SLK 2 at MST 4 PLD-Sanchez(7-4, 2.60) at JUG-Greinke(12-5, 2.86)
JUG 6 at RDL 3 SCP-Kuroda(9-5, 4.90) at BRB-Wood(6-10, 3.88)
WIZ 5 at TRN 3 MGF-Morrow(6-5, 3.93) at KNK-Arroyo(1-1, 2.25)
KID 4 at SF2 2 THD-Myers(8-6, 3.57) at RDL-Santana(5-10, 4.24)
AZT 4 at HBL 2 HBL-Lilly(5-7, 4.15) at SF2-Lopez(1-14, 4.87)
MGF 7 at BMB 4 MRD-Rodrigu(14-3, 3.94) at CGR-Latos(10-9, 4.67)
ARM 6 at MRD 3 BMB-Kershaw(15-0, 2.92) at AZT-Sabathi(9-6, 2.06)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
A.Soriano CGR SCP 5 2 5 2 0 0 1 0
S.Rolen RDL JUG 4 1 3 3 1 0 1 0
C.Hart THD BRB 5 1 3 3 0 1 1 0
J.Reyes MGF BMB 5 2 3 2 0 1 1 0
D.Uggla MGF BMB 4 1 2 3 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
C.Lee KID SF2 9.0 6 2 2 0 12 1 W
J.Thatcher AZT HBL 2.0 0 0 0 0 3 0 S
J.Lester PLD KNK 6.1 6 0 0 4 7 0 W
H.Bell PLD KNK 2.2 0 0 0 0 3 0
K.Uehara WIZ TRN 1.0 0 0 0 0 2 0 S
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
N.Cruz CGR .455 33 15 8 7 4 J.Thatcher AZT 5 0 0 0 7 0 101
A.Gonzalez CGR .368 38 14 11 4 4 B.Wilson ARM 5 1 0 2 8 0 003
A.Pujols BMB .325 40 13 12 1 5 C.Wilson MST 15 7 2 3 18 0 200
P.Konerko TRN .294 34 10 10 7 3 B.Norris TRN 8 4 0 1 7 0 100
J.Lowrie JUG .371 35 13 10 4 3 J.Danks SCP 22 16 2 7 17 0 200
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
M.Brantley SF2 .143 42 6 0 1 0 M.Parra SF2 14 28 17 7 14 5 030
R.Ankiel SF2 .171 35 6 0 1 0 E.Santana RDL 6 14 10 5 5 4 020
S.Schumaker WIZ .167 30 5 0 2 0 E.Jackson PLD 8 16 12 10 6 2 010
E.Young Jr SF2 .235 34 8 0 0 0 J.Mejia SF2 11 21 13 6 10 0 030
S.Castro MST .211 38 8 1 1 0 S.Marshall BRB 8 18 14 5 8 0 000
INJURY REPORT
J.Morneau, San Francisco - 11 more games
M.Cairo, Detroit - 7 more games
A.Galarraga, Detroit - 13 more games
D.Oliver, Kansas City - 3 more games
C.Granderson, New York (A) - 2 more games
A.Rodriguez, New York (A) - 3 more games
L.Hochevar, Tampa Bay - 15 more games
B.Wilson, Texas - 11 more games
K.Suzuki, Chicago - 7 more games
O.Vizquel, Chicago - 37 more games
J.Bruce, Chicago - 15 more games
M.Ellis, Arizona - 1 more games
M.Minor, Arizona - 3 more games
T.Cahill, Los Angeles - 12 more games
A.Casilla, New York (N) - 3 more games
P.Alvarez, Pittsburgh - 57 more games
F.Paulino, Pittsburgh - 30 more games
I.Kinsler, St. Louis - 1 more games
P.Hughes, St. Louis - 13 more games
A.Torres, Washington - 2 more games
No comments:
Post a Comment