Strat-O-Matic Report
Primary Player Statistics For 2011 Arizona StinkyFeets Too Totals After 111 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
M.Ramirez .309 100 369 63 114 28 0 15 52 61 83 8 0 7 3 0 6
B.Molina .282 97 365 28 103 11 3 5 32 17 35 3 2 8 0 0 7
M.Ellis .265 88 328 24 87 15 1 3 31 28 60 12 3 7 9 3 2
J.Bartlett .243 100 412 42 100 18 3 3 16 32 65 4 12 4 11 0 2
M.Brantley .240 106 455 47 109 21 5 6 37 28 69 0 4 11 10 3 3
D.Ortiz .228 109 421 71 96 20 1 24 67 57 131 2 0 10 0 0 17
R.Ankiel .223 89 327 28 73 17 1 8 32 29 127 4 0 5 2 0 4
E.Young Jr .223 103 355 26 79 9 1 0 24 21 73 0 0 2 18 6 26
D.Espinosa .218 110 412 49 90 14 5 17 56 42 116 0 3 4 0 0 30
L.Berkman .192 98 343 31 66 18 0 8 33 54 76 0 0 17 4 1 0
ALL PITCHERS .057 111 35 0 2 0 0 0 3 0 15 0 4 1 0 0 9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .240 3822 919 20 383 850 28 57 106
111 409 171 89 369 33 76 13
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
L.Ondrusek 2.68 2 1 .667 33 0 0 0 0 50.1 37 19 15 5 18 27
K.Gregg 3.00 5 6 .455 30 0 0 0 5 48.0 32 18 16 4 25 45
J.Valverde 3.26 3 2 .600 24 0 0 0 10 30.1 19 16 11 4 16 27
M.Acosta 3.54 3 3 .500 26 0 0 0 2 53.1 42 21 21 5 34 61
J.Beimel 4.45 1 0 1.000 26 0 0 0 0 28.1 30 16 14 3 16 13
R.Lopez 4.87 1 14 .067 26 26 1 0 0 140.1 166 89 76 25 38 70
A.Cashner 4.91 0 4 .000 32 1 1 0 1 66.0 60 40 36 9 37 56
G.Floyd 5.98 5 12 .294 24 24 0 0 0 126.1 165 87 84 18 57 92
E.Volquez 6.22 2 6 .250 15 15 0 0 0 76.2 87 56 53 15 43 71
C.Park 6.53 3 3 .500 33 2 0 0 1 71.2 96 52 52 19 35 52
J.Smith 6.55 2 1 .667 37 0 0 0 2 56.1 94 51 41 11 20 33
M.Minor 7.14 3 9 .250 20 20 0 0 0 85.2 136 76 68 16 32 90
J.Mejia 7.65 1 11 .083 36 13 0 0 1 93.0 123 90 79 11 67 59
D.Baez 8.88 0 0 ---- 23 0 0 0 0 24.1 38 24 24 6 16 14
M.Parra 10.58 1 7 .125 10 10 0 0 0 32.1 56 39 38 8 23 41
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 5 -8
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 5.68 79 111 2 22 1181 620 477
32 .288 111 5 983.0 694 159 751
Primary Player Statistics For 2011 Atlanta HellBillies Totals After 105 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
A.Sanchez .333 13 6 0 2 0 0 0 0 1 2 0 0 1 0 0 1
K.Morales .309 63 110 18 34 2 0 11 26 10 23 3 0 3 0 0 0
C.Crisp .299 58 174 25 52 7 1 6 18 20 23 0 1 8 24 10 2
F.Sanchez .287 97 355 33 102 15 3 8 39 27 52 3 4 13 2 2 0
D.Ross .281 67 135 15 38 11 5 0 8 20 28 0 0 6 0 0 1
A.Huff .274 105 376 53 103 17 4 16 62 60 66 8 0 19 1 1 3
A.Rosales .272 69 195 29 53 8 2 11 34 12 52 1 0 1 1 1 5
P.Feliz .270 11 37 1 10 0 0 1 2 1 5 0 0 2 0 0 1
J.Borbon .264 49 110 16 29 3 0 2 9 8 19 0 4 2 10 3 0
J.Carroll .260 93 292 34 76 11 1 0 24 42 55 0 1 10 8 2 13
C.Ross .258 64 182 24 47 8 2 8 23 8 42 2 0 4 1 0 3
T.Snider .258 33 66 4 17 2 0 4 8 2 17 0 0 0 0 1 0
A.Jackson .236 98 402 44 95 14 3 1 18 27 136 2 4 4 17 4 2
M.Byrd .232 88 332 30 77 23 1 6 36 20 75 10 0 9 1 2 1
B.Pena .198 62 197 13 39 7 0 2 17 17 45 3 0 5 5 1 4
J.Rollins .192 93 333 28 64 13 3 6 21 26 43 5 0 7 9 2 8
C.Coghlan .179 35 28 2 5 0 0 1 3 2 8 1 0 0 0 1 0
M.Ramirez ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Church ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .119 105 194 13 23 3 1 0 11 12 66 0 19 3 0 0 8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .246 3524 866 26 359 757 33 79 52
105 382 144 83 315 38 97 30
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
O.Dotel 0.00 0 0 ---- 4 0 0 0 2 4.0 1 0 0 0 0 4
M.Belisle 2.08 1 2 .333 44 0 0 0 3 69.1 59 21 16 4 11 71
J.Garcia 3.20 7 14 .333 24 22 5 2 1 160.1 131 61 57 14 65 140
S.Marcum 3.38 5 10 .333 21 21 5 2 0 133.0 118 53 50 20 26 129
N.Masset 3.60 2 2 .500 34 0 0 0 1 45.0 42 22 18 6 14 52
J.Saunders 4.00 5 10 .333 22 21 0 0 0 135.0 146 72 60 12 47 81
T.Lilly 4.15 5 7 .417 18 18 1 1 0 117.0 106 61 54 23 37 99
P.Moylan 4.40 3 4 .429 50 0 0 0 3 61.1 62 34 30 5 55 50
D.Slaten 4.58 2 4 .333 40 0 0 0 1 53.0 49 28 27 8 19 35
T.Saito 5.16 3 2 .600 23 0 0 0 9 22.2 13 13 13 4 8 35
R.Nolasco 5.81 4 11 .267 20 20 1 1 0 117.2 129 79 76 24 30 111
J.Arrieta 6.62 0 2 .000 3 3 0 0 0 17.2 19 15 13 4 7 14
P.Maholm ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.98 68 105 12 20 875 414 319
37 .352 105 7 936.0 459 124 821
Primary Player Statistics For 2011 Baltimore Kids Totals After 108 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
E.Byrnes .500 1 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0
R.Santiago .417 13 12 2 5 0 0 0 1 1 1 1 0 0 0 0 0
R.Cano .370 108 449 87 166 26 3 29 103 45 56 5 0 9 3 1 4
R.Ibanez .313 108 387 59 121 24 1 16 54 39 75 0 0 6 5 4 1
D.Wright .305 107 413 73 126 20 1 32 95 52 114 1 0 15 20 7 12
I.Desmond .304 106 382 52 116 21 1 12 56 22 87 3 9 14 14 2 29
J.Keppinger .291 100 364 47 106 25 2 4 44 32 30 0 2 13 2 0 0
M.Bourn .288 102 437 79 126 25 2 0 28 37 87 1 9 5 39 16 3
C.Headley .285 108 417 50 119 29 2 7 49 47 93 7 0 10 12 5 14
L.Overbay .266 101 399 58 106 30 1 14 57 43 90 5 0 7 4 2 4
K.Youkilis .257 56 101 22 26 8 0 2 9 17 14 3 0 2 2 0 1
J.Jaso .243 54 103 15 25 6 0 1 6 23 18 2 1 0 0 0 6
G.Laird .225 78 267 28 60 9 0 7 40 8 52 0 8 5 3 1 3
G.Anderson .000 5 6 0 0 0 0 0 0 0 3 0 0 1 0 0 0
C.Jackson .000 6 6 0 0 0 0 0 1 0 1 0 0 1 0 0 0
K.Shoppach ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Donald ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Teagarden ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Ordonez ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Ruiz ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .056 108 18 0 1 0 0 0 0 0 10 0 2 0 0 0 3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .293 3763 1104 13 543 732 31 104 80
108 572 223 124 366 28 88 38
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
C.Villanueva 4.39 1 1 .500 19 0 0 0 4 53.1 49 27 26 8 23 61
C.Lee 4.39 10 10 .500 22 22 12 1 0 162.0 157 82 79 27 16 139
J.Verlander 4.55 13 9 .591 22 22 6 1 0 164.1 165 90 83 26 64 158
H.Street 4.73 3 4 .429 34 0 0 0 10 64.2 61 43 34 12 15 53
B.Cecil 4.73 7 8 .467 19 19 7 0 0 129.1 132 76 68 18 51 97
D.Price 4.81 6 7 .462 21 21 4 0 0 127.1 116 76 68 12 62 114
J.Johnson 4.93 8 9 .471 21 21 6 1 0 131.1 152 79 72 9 39 116
K.McClellan 5.76 5 5 .500 43 0 0 0 3 100.0 115 66 64 25 40 76
N.Blackburn 8.80 1 0 1.000 5 0 0 0 1 15.1 30 15 15 5 3 5
C.Carrasco 9.00 0 1 .000 5 3 0 0 1 14.0 16 14 14 3 5 14
V.Padilla 9.00 0 0 ---- 1 0 0 0 0 1.0 2 1 1 0 0 1
K.Correia 48.60 0 0 ---- 4 0 0 0 0 1.2 13 9 9 5 2 2
C.Sampson ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
K.Lohse ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.97 54 108 35 19 1008 533 320
54 .500 108 4 964.1 578 150 836
Primary Player Statistics For 2011 Chicago Redleggs Totals After 108 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
R.Bernadina 1.000 2 1 2 1 0 0 1 1 0 0 0 0 0 0 0 0
N.Punto .500 4 6 1 3 1 0 0 0 0 1 0 0 0 0 0 0
A.Cabrera .319 35 91 17 29 7 2 5 16 9 12 0 2 0 3 0 3
K.Suzuki .301 76 236 34 71 13 1 9 31 10 34 7 0 7 0 1 3
R.Furcal .299 87 334 57 100 15 5 15 61 44 48 2 13 5 17 4 19
D.Dejesus .289 76 121 12 35 10 1 0 15 14 17 1 0 1 1 0 0
O.Vizquel .286 22 70 7 20 4 0 1 5 6 12 2 1 1 1 1 0
B.Gardner .276 105 409 73 113 11 9 6 35 66 86 4 7 5 46 7 1
O.Infante .274 101 343 35 94 6 1 6 31 21 40 0 3 14 8 5 6
S.Rolen .270 105 419 49 113 31 1 11 59 39 81 2 0 11 2 2 5
I.Davis .247 92 312 37 77 18 0 13 48 36 98 0 0 6 2 0 3
D.Lee .247 61 154 25 38 8 0 8 26 26 39 1 0 9 1 0 3
R.Hanigan .245 62 159 26 39 10 0 6 16 32 24 2 0 5 0 0 3
J.Bruce .235 108 413 48 97 17 3 16 42 38 121 0 0 9 1 1 2
C.Lee .203 108 419 40 85 21 1 16 48 26 53 2 0 13 1 0 2
C.Guzman .190 20 21 2 4 0 0 0 2 1 3 0 0 1 1 0 0
D.Barton .000 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
J.Bard ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Bell ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Kalish ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Murphy ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .076 108 171 8 13 1 0 0 2 10 68 0 33 5 0 0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .253 3683 932 24 438 738 59 84 60
108 473 173 113 378 23 92 21
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
Z.Duke 0.00 0 0 ---- 1 0 0 0 0 1.0 1 0 0 0 0 0
B.League 0.00 0 0 ---- 5 0 0 0 1 8.2 2 0 0 0 1 6
S.Downs 2.05 1 1 .500 21 0 0 0 2 26.1 20 7 6 1 5 22
A.Rhodes 3.22 5 6 .455 46 0 0 0 1 64.1 43 25 23 6 38 53
J.Soria 3.47 2 2 .500 36 0 0 0 26 49.1 42 20 19 5 11 56
J.Guthrie 3.48 12 5 .706 20 20 1 0 0 134.2 134 59 52 17 25 81
C.Lewis 3.94 7 6 .538 21 21 1 0 0 114.1 107 62 50 22 34 104
B.Chen 4.18 1 1 .500 9 3 0 0 0 28.0 26 14 13 4 17 18
E.Santana 4.24 5 10 .333 22 22 0 0 0 140.0 143 68 66 18 55 105
H.Takahashi 4.93 2 6 .250 42 1 0 0 3 73.0 80 43 40 12 27 61
R.Dickey 5.03 5 7 .417 21 21 0 0 0 125.1 158 75 70 16 29 73
B.Zito 5.37 6 6 .500 21 20 1 1 0 105.2 113 67 63 19 56 76
W.Lopez 6.00 2 2 .500 32 0 0 0 0 30.0 45 21 20 6 2 24
K.Medlen 7.48 3 4 .429 37 0 0 0 1 61.1 81 51 51 18 19 49
L.Nunez 10.13 0 1 .000 4 0 0 0 0 2.2 8 6 3 0 3 2
K.Millwood ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
T.Coffey ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Litsch ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Blevins ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Papelbon ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.43 57 108 3 34 1003 475 322
51 .472 108 4 964.2 518 144 730
Primary Player Statistics For 2011 Cincinnati Cougars Totals After 108 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
C.Davis .667 4 3 0 2 1 0 0 2 0 0 0 0 0 0 0 1
F.Gutierrez .429 9 7 3 3 1 0 0 0 0 2 0 0 0 1 0 1
C.Crawford .392 82 319 73 125 23 11 10 53 36 49 1 1 5 32 6 2
A.Beltre .336 90 363 64 122 24 2 16 50 30 41 4 0 17 1 0 16
A.Soriano .336 39 131 25 44 13 1 7 32 10 34 3 0 7 0 0 2
N.Cruz .322 87 367 61 118 25 3 23 72 26 73 0 0 12 11 3 4
A.Rios .321 107 433 63 139 25 1 16 67 30 70 3 0 18 16 4 4
C.McGehee .316 49 152 25 48 11 1 4 18 11 32 0 0 7 0 0 9
I.Rodriguez .299 42 117 14 35 7 2 1 17 8 16 0 0 5 1 0 0
A.Gonzalez .287 104 429 73 123 24 0 29 93 38 75 3 0 11 0 0 5
I.Suzuki .280 56 132 24 37 3 0 1 10 8 23 0 1 0 11 2 1
N.Walker .256 76 281 37 72 15 1 9 39 25 63 3 0 10 0 0 4
D.Jeter .254 108 473 71 120 20 5 6 47 37 89 4 3 4 9 3 6
J.Thole .237 71 232 28 55 4 0 4 25 18 34 0 0 9 0 1 4
C.Quentin .229 97 354 55 81 14 2 21 68 34 61 15 0 12 0 0 0
O.Hudson .209 28 67 9 14 3 1 1 7 7 17 0 1 6 1 1 2
C.Santana .103 12 39 5 4 1 0 0 3 8 12 0 0 0 0 0 1
ALL PITCHERS .091 108 22 1 2 0 0 0 1 0 8 0 4 0 0 0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .292 3921 1144 30 604 699 10 83 72
108 631 214 148 326 36 123 20
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Peavy 0.00 0 0 ---- 1 0 0 0 0 1.0 0 0 0 0 0 2
R.Tejeda 2.65 2 2 .500 6 6 0 0 0 37.1 38 22 11 6 22 41
J.Germano 3.27 2 1 .667 8 0 0 0 0 22.0 18 8 8 2 5 15
J.Peralta 3.62 1 2 .333 15 0 0 0 1 37.1 37 17 15 6 9 41
B.Jenks 3.80 6 6 .500 40 0 0 0 13 68.2 68 31 29 3 26 80
M.Latos 4.67 10 9 .526 21 21 5 1 0 142.2 147 80 74 25 41 149
J.Vargas 4.71 5 6 .455 20 20 3 2 0 116.2 107 66 61 13 40 78
M.Harrison 4.76 5 6 .455 50 0 0 0 5 124.2 135 69 66 15 58 68
M.Cain 4.85 8 6 .571 20 20 7 1 0 146.2 148 90 79 21 46 121
J.Blanton 4.98 7 8 .467 21 21 1 0 0 115.2 139 72 64 13 36 79
C.Volstad 5.32 5 8 .385 19 18 2 0 0 110.0 141 69 65 20 32 59
M.Guerrier 6.99 1 0 1.000 14 0 0 0 3 28.1 35 24 22 6 16 20
B.Penny 8.79 2 0 1.000 2 2 0 0 0 14.1 25 14 14 5 4 6
J.Niese 13.50 0 0 ---- 1 0 0 0 0 2.0 2 3 3 0 1 2
C.Tillman ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
R.Porcello ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
B.Lincoln ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
R.Troncoso ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Marquis ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
D.Holland ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.75 54 108 18 22 1040 511 336
54 .500 108 5 967.1 565 135 761
Primary Player Statistics For 2011 Cleveland Piledrivers Totals After 111 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
Y.Escobar .348 81 313 49 109 18 0 4 20 38 33 6 12 7 3 0 13
R.Paulino .310 21 42 5 13 1 0 3 14 7 5 0 0 0 0 0 0
R.Braun .285 89 200 29 57 16 0 6 20 19 37 1 0 8 2 1 0
P.Sandoval .268 111 426 40 114 25 2 9 43 26 72 0 0 17 1 1 9
M.Montero .264 74 254 35 67 21 0 11 39 27 61 0 0 2 0 0 1
M.Holliday .263 96 376 49 99 26 1 18 60 38 67 9 0 16 3 1 2
A.Jones .255 106 424 45 108 10 2 8 38 7 112 13 0 12 6 5 4
G.Beckham .249 109 378 38 94 19 0 5 32 41 83 8 3 5 3 4 4
E.Cabrera .230 43 113 16 26 6 2 0 14 8 29 0 1 2 7 3 2
C.Snyder .230 46 135 15 31 8 0 9 31 11 50 0 0 6 0 0 3
R.Branyan .220 74 232 23 51 10 0 13 34 35 81 3 0 7 2 0 8
P.Fielder .219 86 219 24 48 12 0 4 22 28 68 7 0 7 0 0 2
F.Lopez .179 55 117 11 21 3 0 2 9 20 22 0 0 1 1 0 4
C.Maybin .170 93 341 35 58 7 1 7 21 35 116 7 1 7 5 2 5
ALL PITCHERS .067 111 209 8 14 5 0 0 4 12 82 0 31 2 0 0 7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .241 3779 910 8 401 918 48 33 64
111 422 187 99 352 54 99 17
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
B.Fuentes 0.87 2 0 1.000 6 0 0 0 0 10.1 5 1 1 1 1 12
B.Lidge 1.35 1 0 1.000 6 0 0 0 1 6.2 7 1 1 0 1 8
C.Perez 1.78 4 2 .667 46 0 0 0 19 60.2 31 14 12 3 26 60
H.Bell 1.99 2 3 .400 50 0 0 0 8 63.1 55 18 14 1 25 79
J.Sanchez 2.60 7 4 .636 17 17 0 0 0 107.1 67 34 31 14 52 127
T.Hunter 3.20 7 8 .467 22 22 1 0 0 137.2 117 49 49 22 31 71
G.Balfour 3.32 2 0 1.000 29 0 0 0 0 40.2 37 17 15 1 10 54
J.Chamberlain 3.69 1 2 .333 49 0 0 0 1 75.2 73 33 31 9 23 79
J.Lester 3.76 10 6 .625 23 23 1 0 0 148.1 133 66 62 14 67 174
F.Rodriguez 3.84 4 6 .400 47 0 0 0 2 68.0 64 32 29 6 35 78
E.Jackson 4.54 10 8 .556 23 21 2 1 0 134.2 149 71 68 14 54 122
J.Hellickson 4.73 0 0 ---- 2 2 0 0 0 13.1 12 7 7 2 3 13
W.Davis 5.02 6 12 .333 20 20 0 0 0 113.0 122 66 63 16 51 90
J.Jurrjens 5.79 0 2 .000 4 3 0 0 0 18.2 21 13 12 0 6 17
R.Detwiler 9.90 0 2 .000 3 3 0 0 0 10.0 15 11 11 2 4 7
M.Bumgarner ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 7 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.62 55 111 4 31 908 406 389
56 .505 111 8 1008.1 433 105 991
Primary Player Statistics For 2011 Detroit Wizards Totals After 105 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
E.Hinske .312 84 295 36 92 27 3 15 54 33 85 2 0 7 0 0 4
J.Buck .307 100 401 58 123 26 0 29 80 21 129 9 0 6 0 0 8
J.Werth .302 105 401 70 121 30 1 16 58 55 102 8 0 11 2 1 5
J.Francoeur .267 20 15 3 4 0 1 0 0 1 3 0 0 2 1 0 0
J.Jay .266 63 169 24 45 8 3 0 6 11 30 0 3 3 2 3 1
T.Wigginton .265 98 344 36 91 23 2 7 36 33 74 6 0 11 0 0 0
R.Gload .264 31 125 17 33 14 0 2 14 1 21 0 0 4 1 0 0
D.Murphy .249 101 425 51 106 22 4 10 43 42 83 0 0 6 4 1 3
Y.Betancourt .243 103 379 45 92 15 1 16 52 19 47 0 3 14 1 2 13
M.Moreland .226 36 133 20 30 0 0 8 22 13 42 3 0 3 2 0 1
R.Raburn .225 92 347 43 78 14 2 10 38 23 89 17 0 14 1 0 7
M.Cairo .224 65 147 17 33 5 0 3 14 15 22 4 0 3 1 0 2
S.Schumaker .220 102 427 42 94 17 1 2 26 25 70 4 1 21 1 1 13
R.Castro .156 17 32 1 5 0 0 0 2 3 8 0 1 1 1 0 0
B.Harris ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Wilson ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G.Dobbs ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Marte ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Anderson ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .083 105 24 0 2 1 0 0 1 1 11 0 2 0 0 0 9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .259 3664 949 18 446 816 10 17 66
105 463 202 118 296 53 106 8
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
K.Uehara 3.12 1 3 .250 22 0 0 0 14 17.1 23 7 6 2 1 24
S.Camp 3.64 3 2 .600 22 0 0 0 1 42.0 45 17 17 2 10 21
B.Duensing 3.89 7 9 .438 19 19 3 0 0 132.0 146 61 57 14 24 78
C.Durbin 4.39 3 2 .600 31 0 0 0 2 53.1 55 26 26 8 26 43
T.Wakefield 4.76 4 5 .444 35 1 1 0 1 70.0 83 40 37 11 17 38
B.Hawksworth 4.82 1 1 .500 5 3 0 0 0 18.2 17 10 10 2 9 14
M.Corpas 4.97 2 1 .667 25 0 0 0 2 41.2 52 26 23 5 14 19
M.Pelfrey 5.10 7 10 .412 22 22 5 0 0 151.2 160 88 86 14 62 85
B.Moehler 5.11 2 0 1.000 8 0 0 0 0 12.1 16 7 7 3 4 6
R.Wells 5.17 6 10 .375 20 20 2 0 0 125.1 160 80 72 18 48 88
A.Galarraga 5.90 1 11 .083 21 21 2 0 0 114.1 141 81 75 19 47 50
D.Nippert 6.23 2 1 .667 24 0 0 0 0 52.0 48 38 36 9 42 50
A.Ogando 6.23 1 0 1.000 8 0 0 0 1 4.1 4 3 3 1 1 1
K.Slowey 7.43 1 9 .100 20 19 0 0 0 92.0 137 82 76 22 22 69
K.Davies ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
N.Robertson ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
A.Miller ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
C.Silva ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 5.16 64 105 13 21 1087 531 327
41 .390 105 1 927.0 566 130 586
Primary Player Statistics For 2011 Kansas City Brown Bombers Totals After 105 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
E.Longoria .354 103 404 85 143 28 8 19 75 31 85 8 0 7 11 0 8
C.Beltran .347 37 124 28 43 9 0 9 27 7 30 0 0 2 1 0 0
A.Pujols .344 104 422 96 145 40 1 30 106 43 60 5 0 17 7 0 0
J.Mauer .334 90 374 59 125 30 2 6 53 38 47 0 0 15 0 2 6
C.Wells .333 17 39 11 13 4 1 1 7 6 8 0 0 2 0 0 1
J.Thome .319 67 229 48 73 15 1 21 54 37 58 1 0 4 0 0 0
N.Markakis .308 105 468 70 144 41 1 6 66 34 61 0 1 8 5 3 0
P.Polanco .304 100 388 49 118 14 1 6 52 16 34 9 0 9 1 1 1
R.Hernandez .302 18 63 7 19 3 1 0 6 6 11 1 0 1 0 0 0
C.Gonzalez .297 103 414 69 123 20 4 17 74 34 120 1 0 9 18 5 1
D.Span .284 105 366 48 104 10 9 2 53 32 41 2 13 8 14 7 3
C.Guillen .278 27 108 16 30 10 0 3 17 4 19 0 0 5 1 0 7
T.Tulowitzki .269 86 349 74 94 21 0 19 48 49 59 4 3 14 2 3 2
T.Buck ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Clement ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
W.Ramos ---- 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Morales ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Wallace ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .125 105 16 1 2 0 0 0 0 1 9 0 5 0 0 0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .312 3764 1176 29 638 642 22 60 39
105 661 245 139 338 31 101 21
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
A.Bailey 1.33 1 2 .333 25 0 0 0 19 20.1 17 5 3 2 5 16
B.Badenhop 1.53 9 2 .818 32 0 0 0 6 53.0 40 10 9 3 12 45
R.Perry 2.31 1 1 .500 16 0 0 0 2 23.1 15 6 6 1 7 10
C.Kershaw 2.92 15 0 1.000 21 21 0 0 0 138.2 114 47 45 9 39 144
T.Hoffman 3.60 1 0 1.000 15 0 0 0 1 20.0 15 8 8 2 7 9
