Strat-O-Matic Report
LEAGUE GRAND TOTALS (primary report) FOR 2011 Bakery League
TEAM AVG AB R H 2B 3B HR RBI SB CS E
2011 Kansas City .312 3764 661 1176 245 29 139 638 60 21 39
2011 Baltimore .293 3763 572 1104 223 13 124 543 104 38 80
2011 Cincinnati .292 3921 631 1144 214 30 148 604 83 20 72
2011 New York (A) .290 3975 673 1152 190 14 205 638 41 18 63
2011 St. Louis .271 3763 605 1018 222 18 132 567 54 20 57
2011 Washington .265 3582 545 948 226 24 137 520 73 19 63
2011 Texas .261 3855 584 1007 186 45 166 557 78 18 52
2011 Detroit .259 3664 463 949 202 18 118 446 17 8 66
2011 Chicago .253 3683 473 932 173 24 113 438 84 21 60
2011 Toronto .252 3694 473 932 143 22 103 443 128 41 64
2011 San Francisco .248 3670 481 911 189 16 133 467 71 21 82
2011 Tampa Bay .246 3516 432 866 160 24 92 410 37 18 101
2011 Atlanta .246 3524 382 866 144 26 83 359 79 30 52
2011 San Diego .246 3481 385 855 165 22 65 364 141 46 77
2011 New York (N) .245 3646 460 893 144 15 102 436 83 21 61
2011 Pittsburgh .243 3587 436 870 173 21 108 417 28 12 90
2011 Cleveland .241 3779 422 910 187 8 99 401 33 17 64
2011 Arizona .240 3822 409 919 171 20 89 383 57 13 106
2011 Los Angeles .239 3663 371 874 172 22 94 352 88 40 86
2011 Philadelphia .228 3580 354 815 158 8 110 338 28 14 98
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .259 73932 9812 19141 3687 419 2360 9321 1367 456 1433
TEAM ERA W L IP H R ER HR BB SO OAVG
2011 San Francisco 2.56 75 33 993.0 785 313 283 71 279 891 .217
2011 Washington 3.26 73 32 953.0 837 371 345 89 334 786 .236
2011 San Diego 3.41 53 52 932.1 787 391 353 108 342 758 .228
2011 Philadelphia 3.58 45 60 965.1 927 437 384 97 354 839 .252
2011 Cleveland 3.62 56 55 1008.1 908 433 406 105 389 991 .240
2011 St. Louis 3.65 74 34 969.2 904 423 393 104 311 746 .245
2011 Los Angeles 3.70 43 65 967.2 903 458 398 106 407 863 .249
2011 Kansas City 3.88 75 30 945.0 906 420 407 120 305 862 .253
2011 Atlanta 3.98 37 68 936.0 875 459 414 124 319 821 .248
2011 Texas 4.09 65 49 1019.1 978 503 463 153 398 939 .254
2011 New York (N) 4.12 53 55 962.1 925 474 441 92 409 725 .254
2011 Tampa Bay 4.33 46 59 933.2 928 528 449 114 370 671 .258
2011 Chicago 4.43 51 57 964.2 1003 518 475 144 322 730 .269
2011 Toronto 4.63 44 64 973.1 992 543 501 123 384 809 .265
2011 Cincinnati 4.75 54 54 967.1 1040 565 511 135 336 761 .273
2011 New York (A) 4.78 61 50 1000.2 1071 574 531 134 386 911 .274
2011 Baltimore 4.97 54 54 964.1 1008 578 533 150 320 836 .269
2011 Pittsburgh 5.02 45 63 942.1 1096 564 526 102 358 671 .292
2011 Detroit 5.16 41 64 927.0 1087 566 531 130 327 586 .293
2011 Arizona 5.68 32 79 983.0 1181 694 620 159 477 751 .300
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.1810771077 19308.1 19141 9812 8964 2360 7127 15947 .259
No comments:
Post a Comment