Sunday, August 7, 2011

Team Grand Totals #2 Day 114




Strat-O-Matic Report






LEAGUE GRAND TOTALS (secondary report) FOR 2011 Bakery League


TEAM OB% SLUG PROD GAM BB IBB SO HBP SH SF GIDP TB HRHM HRRD
2011 ARM .332 .462 .794 114 394 25 859 26 31 26 94 1781 100 66
2011 AZT .308 .362 .669 105 303 39 703 16 36 16 88 1259 29 36
2011 BMB .371 .504 .875 105 338 34 642 31 22 32 101 1896 87 52
2011 BRB .319 .384 .703 105 357 17 819 28 29 22 80 1350 49 43
2011 CGR .350 .475 .825 108 326 38 699 36 10 23 123 1862 68 80
2011 HBL .313 .372 .685 105 315 18 757 38 33 22 97 1311 41 42
2011 JUG .330 .417 .748 108 439 31 1006 22 38 21 76 1531 57 76
2011 KID .357 .458 .816 108 366 43 732 28 31 37 88 1725 90 34
2011 KNK .321 .377 .697 108 386 46 822 30 43 17 82 1373 45 57
2011 MGF .356 .499 .856 111 389 50 711 34 6 23 118 1985 123 82
2011 MRD .349 .456 .805 105 435 51 907 39 37 23 101 1633 61 76
2011 MST .298 .375 .673 108 257 34 786 60 37 16 61 1372 47 47
2011 PLD .313 .373 .686 111 352 30 918 54 48 26 99 1410 40 59
2011 RDL .325 .405 .730 108 378 38 738 23 59 19 92 1492 50 63
2011 SCP .357 .444 .802 108 455 27 819 64 14 20 89 1672 51 81
2011 SF2 .311 .366 .677 111 369 16 850 33 28 21 76 1397 40 49
2011 SLK .309 .393 .702 108 339 18 822 17 8 21 100 1409 60 48
2011 THD .289 .368 .657 105 283 25 852 30 40 12 78 1319 61 49
2011 TRN .322 .387 .709 108 350 38 689 45 31 26 100 1428 44 59
2011 WIZ .321 .421 .742 105 296 25 816 53 10 27 106 1541 46 72
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- ----- --- ---
TOTALS .328 .416 .7441077 7127 643 15947 707 591 450 1849 30746 1189 1171


TEAM CG SHO SAV BFP IBB BK WP PB IRSC% X-TOT X-OUT X-PCT
2011 Arizona 2 5 22 4500 43 6 50 14 .355 585 388 .663
2011 Atlanta 12 7 20 3954 32 3 25 4 .349 491 387 .788
2011 Baltimore 35 4 19 4163 22 4 43 11 .432 579 410 .708
2011 Chicago 3 4 34 4141 36 3 26 7 .291 559 423 .757
2011 Cincinnati 18 5 22 4250 36 6 29 4 .359 590 429 .727
2011 Cleveland 4 8 31 4271 43 12 39 3 .301 558 392 .703
2011 Detroit 13 1 21 4125 28 3 24 2 .335 557 372 .668
2011 Kansas City 18 4 35 3950 16 2 27 0 .298 553 456 .825
2011 Los Angeles 6 6 25 4118 35 9 40 8 .265 598 363 .607
2011 New York (A) 23 5 23 4391 37 9 27 8 .422 583 410 .703
2011 New York (N) 19 8 26 4156 29 3 57 16 .320 599 419 .699
2011 Philadelphia 5 8 26 4112 39 4 31 5 .322 567 371 .654
2011 Pittsburgh 16 7 19 4185 39 3 48 4 .337 589 375 .637
2011 San Diego 13 11 27 3889 43 5 42 3 .292 536 391 .729
2011 San Francisco 17 13 33 3989 29 3 15 0 .313 567 463 .817
2011 St. Louis 11 8 33 4059 31 4 28 2 .227 541 404 .747
2011 Tampa Bay 17 8 24 4049 36 8 22 52 .371 554 368 .664
2011 Texas 15 8 32 4345 31 1 37 3 .263 564 426 .755
2011 Toronto 7 8 22 4221 15 0 35 4 .329 541 370 .684
2011 Washington 20 11 32 3946 23 5 19 4 .352 559 390 .698
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS 274 139 526 82814 643 93 664 154 .328 11270 8007 .710








No comments:

Post a Comment