Saturday, July 16, 2011

Daily Log




Strat-O-Matic Report







DAILY LOG 2011 SF2 WINNING LOSING
DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB
3-31 @TRN L 0-2 7-6 Carpenter Lopez Aardsma 0-1 T4th 1.5
4-1 @TRN W 1-0 (10) 6-4 Ondrusek Dempster Valverde 1-1 T3rd 1.5
4-2 @TRN L 4-5 8-9 Lackey Parra Aardsma 1-2 4th 2.5
4-3 WIZ W 4-2 11-4 Volquez Pelfrey Valverde 2-2 4th 2.5
4-4 WIZ W 7-6 13-13 Minor Wells Gregg 3-2 T3rd 2.5
4-5 WIZ L 1-2 8-8 Wakefield Gregg Uehara 3-3 4th 3.5
4-6 MGF L 0-10 2-13 Haren Floyd 3-4 4th 4.5
4-7 MGF W 6-1 14-7 Parra Hudson Park 4-4 4th 3.5
4-8 MGF W 8-1 13-4 Volquez Morrow Gregg 5-4 T3rd 3.5
4-9 SCP L 5-6 (11) 14-13 Madson Gregg Breslow 5-5 T3rd 4.5
4-10 SCP L 1-4 4-9 Kuroda Lopez Feliz 5-6 4th 5.5
4-11 SCP L 2-5 8-11 Buehrle Floyd 5-7 4th 6.5
4-12 @PLD L 2-7 3-9 Davis Parra 5-8 4th 7.5
4-13 @PLD W 7-6 9-9 Smith Rodriguez Valverde 6-8 4th 7.5
4-14 @PLD L 5-6 14-10 Rodriguez Mejia Perez 6-9 4th 8.5
4-15 MGF L 8-11(10) 14-15 Cordero Cashner 6-10 5th 8.5
4-16 MGF L 2-6 8-11 Haren Floyd 6-11 5th 8.5
4-17 MGF L 7-17 12-20 Hudson Mejia 6-12 5th 9.5
4-18 @SCP L 0-8 2-11 Moyer Minor 6-13 5th 10.5
4-19 @SCP W 4-3 (12) 13-9 Valverde Meek Gregg 7-13 5th 9.5
4-20 @SCP L 2-8 7-8 Kuroda Volquez 7-14 5th 10.5
4-21 @BMB L 2-4 5-9 Wainwright Mejia Bailey 7-15 5th 11.5
4-22 @BMB L 1-13 8-19 Kershaw Lopez 7-16 5th 11.5
4-23 @BMB L 3-4 13-6 Oliver Mejia Bailey 7-17 5th 11.5
4-24 PLD L 1-5 4-8 Jackson Lopez 7-18 5th 12.5
4-25 PLD L 1-2 4-9 Lester Volquez Bell 7-19 5th 13.5
4-26 PLD W 7-6 (10) 12-8 Park Perez 8-19 5th 12.5
4-27 @SLK L 2-6 6-11 Fister Lopez French 8-20 5th 13.5
4-28 @SLK W 1-0 4-4 Gregg Baker Smith 9-20 5th 12.5
4-29 @SLK L 11-13 17-15 Paulino Volquez Broxton 9-21 5th 13.0
4-30 AZT L 0-5 5-9 Sabathia Minor Franklin 9-22 5th 14.0
5-1 AZT W 6-5 9-11 Acosta Gallardo Gregg 10-22 5th 14.0
5-2 AZT L 0-9 1-13 Romero Floyd 10-23 5th 15.0
5-3 @BMB L 2-3 (10) 8-10 Badenhop Acosta 10-24 5th 16.0
5-4 @BMB L 0-22 7-26 Wainwright Minor 10-25 5th 17.0
5-5 @BMB L 4-5 7-10 Kershaw Lopez Badenhop 10-26 5th 18.0
5-6 @BRB W 4-2 6-5 Floyd Anderson Smith 11-26 5th 17.0
5-7 @BRB L 1-2 (11) 3-7 Hochevar Mejia 11-27 5th 17.0
5-8 @BRB L 2-5 4-11 Wood Minor Storen 11-28 5th 18.0
5-9 SCP W 7-6 10-13 Ondrusek Breslow 12-28 5th 18.0
5-10 SCP L 4-7 6-10 Hughes Floyd Feliz 12-29 5th 19.0
5-11 SCP L 3-6 7-11 Breslow Gregg Feliz 12-30 5th 19.0
5-12 @AZT L 1-2 8-5 Pavano Acosta Franklin 12-31 5th 20.0
5-13 @AZT L 1-2 3-4 Sabathia Ondrusek 12-32 5th 21.0
5-14 @AZT L 2-3 (13) 6-12 Putz Cashner 12-33 5th 22.0
5-15 @BRB L 3-7 11-9 Pineiro Lopez Marshall 12-34 5th 23.0
5-16 @BRB W 7-4 14-6 Smith Leake Valverde 13-34 5th 23.0
5-17 @BRB W 6-4 12-7 Valverde Lyon 14-34 5th 23.0
5-18 @BMB L 2-4 6-15 Hernandez Acosta Bailey 14-35 5th 24.0
5-19 @BMB W 4-2 6-4 Park Wainwright Valverde 15-35 5th 23.0
5-20 @BMB L 0-12 2-13 Kershaw Floyd 15-36 5th 24.0
5-21 @MGF L 1-10 5-13 Zambrano Mejia 15-37 5th 24.0
5-22 @MGF L 4-6 (12) 7-10 Santos Park 15-38 5th 24.0
5-23 @MGF L 0-3 3-7 Haren Cashner 15-39 5th 24.0
5-24 SCP W 2-1 10-8 Floyd Buehrle Gregg 16-39 5th 23.5
5-25 SCP W 4-3 8-5 Mejia Hughes Acosta 17-39 5th 23.0
5-26 SCP L 5-6 9-10 Meek Gregg Feliz 17-40 5th 23.5
5-27 SLK L 3-7 5-11 Westbrook Volquez 17-41 5th 24.5
5-28 SLK W 3-0 9-6 Floyd Braden Valverde 18-41 5th 23.5
5-29 SLK L 4-5 14-7 Paulino Smith French 18-42 5th 23.5
5-30 TRN L 1-6 6-8 Carpenter Park 18-43 5th 24.5
5-31 TRN L 6-14 11-18 Dempster Volquez 18-44 5th 24.5
6-1 TRN W 7-5 10-10 Gregg Lackey Valverde 19-44 5th 24.5
6-2 @BRB L 4-11 6-14 Hochevar Mejia 19-45 5th 25.5
6-3 @BRB L 2-4 4-10 Wood Minor 19-46 5th 25.5
6-4 @BRB L 2-11 8-13 Pineiro Lopez 19-47 5th 26.5
6-5 @KID L 3-13 10-17 Price Floyd 19-48 5th 27.5
6-6 @KID W 5-4 8-10 Park Cecil Acosta 20-48 5th 27.5
6-7 @KID L 0-4 3-16 Verlander Minor 20-49 5th 28.5
6-8 CGR L 0-7 5-10 Vargas Lopez 20-50 5th 29.5
6-9 CGR L 4-8 13-14 Latos Floyd Harrison 20-51 5th 30.5
6-10 CGR L 10-11 13-18 Jenks Gregg 20-52 5th 31.5
6-11 WIZ L 6-10 6-13 Pelfrey Minor Ogando 20-53 5th 32.5
6-12 WIZ W 11-1 15-8 Lopez Wells 21-53 5th 32.5
6-13 WIZ W 6-4 11-9 Gregg Durbin 22-53 5th 32.5

DAILY LOG 2011 HBL WINNING LOSING
DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB
3-31 ARM L 3-4 5-9 Hamels Garcia Wilson 0-1 T3rd 1.0
4-1 ARM W 5-3 12-6 Lilly Frieri Dotel 1-1 T2nd 1.0
4-2 ARM W 7-3 13-9 Marcum Richard 2-1 T1st ----
4-3 @MRD L 4-5 8-8 Chacin Nolasco Soriano 2-2 T2nd 1.0
4-4 @MRD W 3-2 8-9 Saunders Lowe Dotel 3-2 T1st ----
4-5 @MRD L 0-1 1-7 Rauch Garcia Coke 3-3 T2nd 1.0
4-6 @THD W 5-1 9-4 Lilly Hernandez 4-3 T2nd 1.0
4-7 @THD L 0-2 4-7 Carmona Marcum Wagner 4-4 T3rd 1.0
4-8 @THD L 3-4 (10) 10-6 Wagner Masset 4-5 4th 2.0
4-12 @AZT L 2-3 7-10 Thatcher Belisle 4-6 4th 2.5
4-13 @AZT L 0-4 9-8 Garza Garcia 4-7 4th 3.5
4-14 @AZT L 3-4 7-11 Pavano Lilly Franklin 4-8 4th 4.5
4-15 @MRD L 1-2 4-7 Rauch Marcum 4-9 5th 5.5
4-16 @MRD W 3-0 10-6 Nolasco Santana Saito 5-9 4th 5.5
4-17 @MRD L 5-8 9-12 Rodriguez Saunders 5-10 T4th 6.5
4-21 MST W 6-2 11-5 Garcia Gonzalez 6-10 4th 5.0
4-22 MST W 13-4 17-8 Lilly Kennedy 7-10 4th 4.0
4-23 MST L 3-5 9-10 Arroyo Marcum Axford 7-11 4th 4.0
4-24 @BMB L 13-15 22-15 Badenhop Saito 7-12 4th 5.0
4-25 @BMB L 1-12 7-15 Wainwright Saunders 7-13 5th 5.0
4-26 @BMB L 1-2 9-4 Oliver Garcia 7-14 5th 6.0
4-27 MGF L 9-10 17-15 Santos Slaten Venters 7-15 5th 6.0
4-28 MGF L 3-6 8-8 Morrow Marcum Cordero 7-16 5th 6.0
4-29 MGF L 1-5 4-11 Zambrano Nolasco 7-17 5th 6.0
4-30 RDL W 5-3 7-7 Saunders Santana Moylan 8-17 5th 6.0
5-1 RDL W 6-0 11-3 Garcia Guthrie 9-17 5th 5.0
5-2 RDL L 3-8 7-12 Zito Lilly 9-18 5th 6.0
5-6 RDL W 5-3 9-8 Marcum Santana Moylan 10-18 4th 6.0
5-7 RDL L 3-5 6-12 Guthrie Nolasco Soria 10-19 5th 6.0
5-8 RDL L 1-4 5-8 Zito Saunders Soria 10-20 5th 6.0
5-9 JUG L 0-2 5-2 Hanson Garcia Rivera 10-21 5th 7.0
5-10 JUG L 2-7 9-10 Greinke Lilly Rivera 10-22 5th 8.0
5-11 JUG L 2-3 5-8 Kuo Moylan Benoit 10-23 5th 8.0
5-12 @SCP L 1-5 6-8 Danks Nolasco Meek 10-24 5th 9.0
5-13 @SCP L 1-5 4-8 Kuroda Saunders Feliz 10-25 5th 10.0
5-14 @SCP W 3-1 9-3 Garcia Buehrle Saito 11-25 5th 10.0
5-15 @MST W 4-2 (13) 7-9 Masset Kennedy Saito 12-25 5th 9.0
5-16 @MST L 3-6 11-9 Kennedy Marcum Hanrahan 12-26 5th 9.0
5-17 @MST W 4-3 11-8 Moylan Mijares Saito 13-26 5th 8.0
5-18 @ARM W 5-4 11-4 Saunders Richard Saito 14-26 4th 8.0
5-19 @ARM L 1-2 6-5 Sipp Moylan Wilson 14-27 4th 9.0
5-20 @ARM L 4-7 13-9 Kendrick Lilly Wilson 14-28 5th 9.0
5-21 @THD L 0-3 3-9 Myers Marcum Crain 14-29 5th 10.0
5-22 @THD W 3-1 5-7 Nolasco Hernandez Saito 15-29 5th 9.0
5-23 @THD W 4-3 (14) 9-9 Saito Garcia Garcia 16-29 5th 8.0
5-24 @KNK W 9-4 12-7 Garcia Harang Masset 17-29 4th 7.0
5-25 @KNK W 11-3 8-5 Moylan Jimenez Belisle 18-29 4th 7.0
5-26 @KNK L 4-5 5-6 Billingsle Slaten 18-30 4th 7.0
5-27 ARM L 0-5 7-9 Garland Nolasco 18-31 4th 8.0
5-28 ARM W 4-3 (11) 13-10 Saito Sipp 19-31 4th 8.0
5-29 ARM L 0-4 5-7 Burnett Garcia Wilson 19-32 5th 8.0
5-30 @AZT L 4-7 10-9 Francis Arrieta Putz 19-33 5th 9.0
5-31 @AZT W 3-2 (10) 6-9 Belisle Franklin Saito 20-33 5th 8.0
6-1 @AZT L 3-6 8-8 Pavano Nolasco Thatcher 20-34 5th 9.0
6-2 THD L 4-7 11-12 Wheeler Saunders 20-35 5th 10.0
6-3 THD W 2-0 5-7 Garcia Myers 21-35 5th 10.0
6-4 THD W 6-5 (11) 13-7 Moylan Wheeler 22-35 5th 9.0
6-5 @KNK L 3-5 10-7 Feldman Marcum Sonnanstin 22-36 5th 9.0
6-6 @KNK L 3-6 7-11 Gorzelanny Nolasco Mota 22-37 5th 9.0
6-7 @KNK W 13-1 13-10 Saunders Harang 23-37 5th 8.0
6-8 SCP L 4-6 10-9 Madson Slaten Feliz 23-38 5th 9.0
6-9 SCP L 3-5 4-11 Hughes Arrieta Feliz 23-39 5th 9.0
6-10 SCP W 5-1 6-4 Marcum Moyer 24-39 5th 8.0
6-11 @AZT W 1-0 6-3 Nolasco Garza 25-39 5th 7.5
6-12 @AZT L 1-3 4-9 Pavano Saunders Putz 25-40 5th 8.0
6-13 @AZT L 1-8 7-6 Sabathia Garcia 25-41 5th 9.0
DAILY LOG 2011 KID WINNING LOSING
DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB
3-31 WIZ L 6-7 12-10 Duensing Verlander Uehara 0-1 T3rd 1.0
4-1 WIZ W 6-3 10-5 Lee Slowey 1-1 T1st ----
4-2 WIZ W 6-2 13-9 Johnson Galarraga Street 2-1 T1st ----
4-3 @CGR L 5-8 10-10 Blanton Price Jenks 2-2 T1st ----
4-4 @CGR L 3-10 7-15 Volstad Cecil 2-3 T2nd 1.0
4-5 @CGR W 9-6 16-8 Verlander Cain Street 3-3 T1st ----
4-6 WIZ W 11-10 15-15 Lee Slowey 4-3 1st ----
4-7 WIZ W 8-6 13-13 Johnson Galarraga McClellan 5-3 1st ----
4-8 WIZ W 6-0 11-4 Price Pelfrey 6-3 1st ----
4-9 MGF L 7-8 7-14 Zambrano Cecil Venters 6-4 1st ----
4-10 MGF W 7-5 12-8 Verlander Halladay McClellan 7-4 1st ----
4-11 MGF W 8-3 7-10 Lee Haren 8-4 1st ----
4-12 @SCP L 4-8 9-9 Hughes Johnson Feliz 8-5 1st ----
4-13 @SCP L 5-6 12-8 Meek McClellan 8-6 1st ----
4-14 @SCP L 0-5 2-8 Danks Cecil 8-7 1st ----
4-15 WIZ L 1-7 6-17 Duensing Verlander 8-8 1st ----
4-16 WIZ L 6-11 11-18 Corpas Street 8-9 1st ----
4-17 WIZ L 3-4 (11) 9-11 Moehler McClellan Corpas 8-10 1st ----
4-18 SLK W 6-1 12-7 Price Baker 9-10 1st ----
4-19 SLK W 4-2 10-6 Cecil Mazzaro 10-10 1st ----
4-20 SLK W 5-3 8-6 Verlander Westbrook Street 11-10 1st ----
4-21 @WIZ L 2-7 6-12 Hawksworth Lee Wakefield 11-11 1st ----
4-22 @WIZ W 9-1 13-8 Johnson Galarraga 12-11 1st ----
4-23 @WIZ W 4-3 (11) 11-6 McClellan Pelfrey Villanueva 13-11 1st ----
4-24 @JUG L 3-8 8-10 Hanson Cecil 13-12 1st ----
4-25 @JUG L 0-4 3-4 Greinke Verlander Benoit 13-13 1st ----
4-26 @JUG L 1-5 3-10 Bailey Lee 13-14 1st ----
4-27 CGR L 2-12 7-16 Volstad Johnson 13-15 1st ----
4-28 CGR L 2-17 5-16 Cain Price 13-16 T1st ----
4-29 CGR L 6-7 9-9 Germano Street Jenks 13-17 3rd 1.0
4-30 BMB L 3-11 5-17 Wainwright Verlander 13-18 3rd 2.0
5-1 BMB L 5-11 9-16 Kershaw Lee Perry 13-19 3rd 2.0
5-2 BMB L 5-10 7-14 Badenhop Street 13-20 3rd 2.5
5-6 TRN W 8-7 (11) 11-9 McClellan Casilla 14-20 3rd 2.0
5-7 TRN W 7-5 (11) 8-7 Villanueva Aardsma 15-20 T2nd 2.0
5-8 TRN W 10-5 14-7 Verlander Narveson 16-20 2nd 2.0
5-9 BMB L 3-8 9-14 Wainwright Lee 16-21 T2nd 2.0
5-10 BMB L 2-14 7-22 Kershaw Johnson 16-22 3rd 3.0
5-11 BMB W 3-2 7-2 Price Lincecum 17-22 3rd 3.0
5-12 SLK L 7-11 15-11 French Villanueva 17-23 3rd 3.0
5-13 SLK W 3-2 9-5 Verlander Westbrook Street 18-23 3rd 2.0
5-14 SLK L 0-3 4-11 Braden Lee 18-24 3rd 2.0
5-15 @WIZ L 6-10 10-16 Camp Johnson 18-25 3rd 2.0
5-16 @WIZ W 13-3 17-7 Price Wells Villanueva 19-25 3rd 2.0
5-17 @WIZ W 3-2 13-9 Cecil Duensing Street 20-25 T2nd 1.0
5-18 @TRN W 7-2 8-9 Verlander Narveson 21-25 T1st ----
5-19 @TRN W 4-3 15-5 Lee Carpenter Street 22-25 1st ----
5-20 @TRN L 6-7 11-11 Dempster McClellan Aardsma 22-26 1st ----
5-21 BRB W 8-2 14-8 McClellan Leake 23-26 1st ----
5-22 BRB W 6-1 13-7 Cecil Anderson 24-26 1st ----
5-23 BRB L 1-2 5-5 Marshall Verlander Storen 24-27 1st ----
5-24 @RDL W 6-5 10-7 McClellan Rhodes Street 25-27 1st ----
5-25 @RDL L 4-7 7-10 Dickey Johnson Soria 25-28 T1st ----
5-26 @RDL W 7-5 (11) 17-8 Street Rhodes Carrasco 26-28 1st ----
5-27 @BRB W 14-2 17-7 Cecil Anderson 27-28 1st ----
5-28 @BRB L 2-4 7-8 Lyon Verlander Storen 27-29 1st ----
5-29 @BRB W 6-3 9-5 Lee Wood 28-29 1st ----
5-30 CGR L 5-9 9-12 Latos Johnson Guerrier 28-30 T1st ----
5-31 CGR L 5-14 11-15 Blanton Price 28-31 3rd 1.0
6-1 CGR L 5-10 13-19 Peralta Cecil 28-32 3rd 2.0
6-2 RDL L 4-6 11-7 Guthrie Verlander Soria 28-33 3rd 2.0
6-3 RDL W 10-6 13-7 Lee Rhodes 29-33 3rd 2.0
6-4 RDL L 0-1 4-9 Lewis Johnson Takahashi 29-34 3rd 2.0
6-5 SF2 W 13-3 17-10 Price Floyd 30-34 T2nd 2.0
6-6 SF2 L 4-5 10-8 Park Cecil Acosta 30-35 T2nd 3.0
6-7 SF2 W 4-0 16-3 Verlander Minor 31-35 2nd 3.0
6-8 @MGF L 0-3 3-5 Morrow Lee 31-36 2nd 4.0
6-9 @MGF W 5-4 11-11 Street Santos 32-36 2nd 4.0
6-10 @MGF L 2-4 9-6 Halladay Price Venters 32-37 2nd 5.0
6-11 JUG W 8-3 15-6 Cecil Hanson 33-37 2nd 4.0
6-12 JUG W 10-6 13-8 Verlander Greinke Street 34-37 2nd 3.0
6-13 JUG L 4-5 10-8 Bard Lee Rivera 34-38 2nd 3.0

DAILY LOG 2011 RDL WINNING LOSING
DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB
3-31 PLD W 4-2 7-5 Dickey Lester Soria 1-0 T1st ----
4-1 PLD W 3-1 4-7 Lewis Sanchez Soria 2-0 1st ----
4-2 PLD W 3-1 10-4 Guthrie Davis Soria 3-0 1st ----
4-3 KNK L 0-6 3-11 Gorzelanny Santana 3-1 T1st ----
4-4 KNK L 3-4 6-10 Sonnanstin Takahashi Mota 3-2 T2nd 1.0
4-5 KNK L 0-6 3-10 Jimenez Dickey 3-3 T2nd 2.0
4-6 @ARM L 2-11 4-10 Garland Lewis 3-4 4th 3.0
4-7 @ARM W 6-1 9-4 Santana Richard Rhodes 4-4 T3rd 3.0
4-8 @ARM W 10-4 14-10 Guthrie Shields 5-4 3rd 3.0
4-9 @JUG L 1-8 8-9 Bailey Zito 5-5 T3rd 4.0
4-10 @JUG W 12-3 14-9 Rhodes Oswalt Takahashi 6-5 T3rd 3.0
4-11 @JUG L 2-3 6-9 Strasburg Dickey Rivera 6-6 4th 4.0
4-15 MST W 1-0 2-5 Santana Wilson Soria 7-6 4th 3.5
4-16 MST W 7-1 9-6 Guthrie Contreras 8-6 4th 2.5
4-17 MST W 9-8 13-8 Medlen Axford 9-6 4th 2.5
4-18 @ARM L 7-13 10-13 Shields Lewis 9-7 4th 3.5
4-19 @ARM L 4-11 11-13 Kendrick Dickey 9-8 4th 3.5
4-20 @ARM L 2-3 (10) 5-9 Wilson Downs 9-9 4th 3.5
4-21 AZT W 2-1 8-9 Guthrie Gallardo Downs 10-9 4th 3.5
4-22 AZT W 9-5 9-11 Zito Romero Soria 11-9 4th 3.5
4-23 AZT W 5-4 11-10 Soria Franklin 12-9 4th 3.5
4-24 CGR L 5-8 (10) 8-12 Harrison Takahashi 12-10 4th 3.5
4-25 CGR L 0-2 3-11 Latos Santana 12-11 4th 4.0
4-26 CGR W 7-1 12-8 Guthrie Blanton 13-11 4th 4.0
4-27 PLD W 4-1 9-5 Zito Davis Soria 14-11 4th 4.0
4-28 PLD L 1-2 3-5 Hunter Lewis Bell 14-12 4th 5.0
4-29 PLD L 4-5 (11) 10-11 Perez Takahashi Bell 14-13 4th 6.0
4-30 @HBL L 3-5 7-7 Saunders Santana Moylan 14-14 4th 7.0
5-1 @HBL L 0-6 3-11 Garcia Guthrie 14-15 4th 8.0
5-2 @HBL W 8-3 12-7 Zito Lilly 15-15 4th 8.0
5-6 @HBL L 3-5 8-9 Marcum Santana Moylan 15-16 4th 10.5
5-7 @HBL W 5-3 12-6 Guthrie Nolasco Soria 16-16 4th 10.5
5-8 @HBL W 4-1 8-5 Zito Saunders Soria 17-16 4th 10.5
5-9 @MRD L 3-6 7-11 Chacin Rhodes Soriano 17-17 4th 11.5
5-10 @MRD L 2-4 4-9 Sanches Soria 17-18 4th 12.5
5-11 @MRD L 8-9 (13) 14-16 Lowe Lopez 17-19 4th 13.5
5-12 TRN W 5-4 12-8 Soria Aardsma 18-19 4th 12.5
5-13 TRN L 4-6 7-14 Narveson Zito Casilla 18-20 4th 13.5
5-14 TRN W 7-3 15-8 Lewis Carpenter Soria 19-20 4th 13.5
5-15 KNK W 15-8 15-10 Rhodes Jimenez League 20-20 4th 13.5
5-16 KNK L 1-10 5-8 Sonnanstin Rhodes 20-21 4th 13.5
5-17 KNK W 5-4 11-8 Guthrie Feldman Soria 21-21 4th 12.5
5-18 WIZ W 7-6 13-9 Lopez Camp 22-21 4th 12.5
5-19 WIZ L 4-8 9-10 Wakefield Nunez 22-22 4th 13.5
5-20 WIZ L 1-10 8-12 Pelfrey Dickey 22-23 4th 14.5
5-21 @KNK L 0-1 4-8 Billingsle Santana 22-24 4th 15.5
5-22 @KNK W 6-2 9-7 Chen Feldman 23-24 4th 14.5
5-23 @KNK W 4-1 7-5 Zito Gorzelanny Soria 24-24 4th 14.5
5-24 KID L 5-6 7-10 McClellan Rhodes Street 24-25 4th 15.0
5-25 KID W 7-4 10-7 Dickey Johnson Soria 25-25 4th 14.5
5-26 KID L 5-7 (11) 8-17 Street Rhodes Carrasco 25-26 4th 15.0
5-27 @MST W 8-5 10-12 Medlen Frasor Soria 26-26 4th 14.0
5-28 @MST W 7-6 (11) 12-12 Medlen Axford Soria 27-26 4th 14.0
5-29 @MST L 2-3 (11) 6-7 Mijares Takahashi 27-27 4th 14.0
5-30 @MRD L 3-4 6-7 Clippard Rhodes 27-28 4th 15.0
5-31 @MRD W 2-1 6-4 Santana Weaver Takahashi 28-28 4th 14.0
6-1 @MRD L 5-6 7-7 Santana Chen Soriano 28-29 4th 15.0
6-2 @KID W 6-4 7-11 Guthrie Verlander Soria 29-29 4th 15.0
6-3 @KID L 6-10 7-13 Lee Rhodes 29-30 4th 15.0
6-4 @KID W 1-0 9-4 Lewis Johnson Takahashi 30-30 4th 15.0
6-5 MST L 4-9 8-16 Cueto Dickey 30-31 4th 16.0
6-6 MST L 3-9 11-16 Arroyo Santana 30-32 4th 17.0
6-7 MST W 7-4 8-7 Guthrie Betancourt Soria 31-32 4th 17.0
6-8 @TRN W 9-0 13-3 Zito Narveson 32-32 4th 17.0
6-9 @TRN W 7-2 12-9 Lewis Carpenter Medlen 33-32 4th 17.0
6-10 @TRN W 5-3 11-9 Dickey Dempster Soria 34-32 4th 16.0
6-11 MRD L 5-6 (11) 12-11 Sanches Medlen Rauch 34-33 4th 17.0
6-12 MRD L 4-7 9-5 Rodriguez Guthrie Soriano 34-34 4th 18.0
6-13 MRD L 5-7 11-15 Chacin Zito Clippard 34-35 4th 19.0

DAILY LOG 2011 CGR WINNING LOSING
DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB
3-31 @BRB L 4-5 9-7 Marshall Cain 0-1 T3rd 1.0
4-1 @BRB W 23-8 24-10 Vargas Leake Harrison 1-1 T1st ----
4-2 @BRB L 1-2 10-8 Delcarmen Jenks Storen 1-2 T3rd 1.0
4-3 KID W 8-5 10-10 Blanton Price Jenks 2-2 T1st ----
4-4 KID W 10-3 15-7 Volstad Cecil 3-2 1st ----
4-5 KID L 6-9 8-16 Verlander Cain Street 3-3 T1st ----
4-6 @SLK L 0-1 7-6 Braden Vargas Broxton 3-4 2nd 1.0
4-7 @SLK L 0-2 7-8 Fister Latos 3-5 2nd 2.0
4-8 @SLK W 4-1 8-6 Blanton Baker Harrison 4-5 2nd 2.0
4-9 MST L 9-12 14-15 Arroyo Volstad Braddock 4-6 2nd 2.0
4-10 MST L 2-8 11-8 Wilson Cain 4-7 T2nd 3.0
4-11 MST L 6-7 10-10 Cahill Harrison Betancourt 4-8 T2nd 4.0
4-12 @TRN L 3-5 13-7 Lackey Latos Aardsma 4-9 T2nd 4.0
4-13 @TRN L 2-12 7-16 Norris Blanton 4-10 T2nd 4.0
4-14 @TRN W 7-4 10-7 Volstad Logan Jenks 5-10 2nd 3.0
4-18 @WIZ L 4-5 (15) 15-14 Durbin Harrison 5-11 5th 2.5
4-19 @WIZ W 7-2 14-7 Vargas Wells 6-11 3rd 2.5
4-20 @WIZ W 5-2 (11) 11-10 Latos Duensing Jenks 7-11 2nd 2.5
4-21 @ARM L 4-8 6-12 Garland Blanton 7-12 3rd 2.5
4-22 @ARM L 1-3 8-6 Richard Volstad Wilson 7-13 3rd 3.5
4-23 @ARM L 4-12 9-16 Shields Cain 7-14 T4th 4.5
4-24 @RDL W 8-5 (10) 12-8 Harrison Takahashi 8-14 3rd 3.5
4-25 @RDL W 2-0 11-3 Latos Santana 9-14 3rd 2.5
4-26 @RDL L 1-7 8-12 Guthrie Blanton 9-15 3rd 2.5
4-27 @KID W 12-2 16-7 Volstad Johnson 10-15 3rd 1.5
4-28 @KID W 17-2 16-5 Cain Price 11-15 3rd .5
4-29 @KID W 7-6 9-9 Germano Street Jenks 12-15 2nd .5
4-30 SLK W 14-5 13-10 Latos Westbrook 13-15 2nd .5
5-1 SLK L 1-2 6-7 McDonald Blanton Broxton 13-16 2nd .5
5-2 SLK W 1-0 8-7 Volstad Fister Jenks 14-16 1st ----
5-3 @SCP W 5-2 7-9 Cain Kuroda Peralta 15-16 1st ----
5-4 @SCP W 11-6 18-10 Jenks Feliz 16-16 1st ----
5-5 @SCP L 2-5 10-8 Feliz Latos 16-17 1st ----
5-6 SLK L 3-4 7-7 Baker Jenks Broxton 16-18 1st ----
5-7 SLK W 7-4 9-11 Germano Mazzaro 17-18 1st ----
5-8 SLK W 1-0 5-5 Cain Westbrook 18-18 1st ----
5-9 @BRB L 1-5 2-9 Pineiro Vargas 18-19 1st ----
5-10 @BRB W 10-4 12-6 Latos Leake 19-19 1st ----
5-11 @BRB W 7-2 10-10 Blanton Anderson 20-19 1st ----
5-12 @BMB L 5-6 (13) 13-13 Bailey Germano 20-20 1st ----
5-13 @BMB L 4-5 (11) 10-13 Oliver Jenks 20-21 1st ----
5-14 @BMB L 8-9 (10) 13-14 Capps Harrison 20-22 1st ----
5-15 @SLK L 2-5 7-8 Fister Latos Paulino 20-23 T1st ----
5-16 @SLK W 21-4 18-6 Blanton Baker Jenks 21-23 1st ----
5-17 @SLK L 3-6 8-9 Mazzaro Volstad 21-24 1st ----
5-18 @JUG L 8-12 13-15 Benoit Harrison 21-25 T1st ----
5-19 @JUG L 1-4 7-10 Hanson Vargas Rivera 21-26 2nd 1.0
5-20 @JUG L 4-10 7-8 Greinke Latos 21-27 T2nd 1.0
5-21 WIZ L 4-8 8-10 Wells Blanton Uehara 21-28 T2nd 2.0
5-22 WIZ W 8-6 11-15 Volstad Duensing Jenks 22-28 2nd 2.0
5-23 WIZ W 7-3 10-5 Cain Slowey 23-28 2nd 1.0
5-24 MGF W 7-5 11-10 Harrison Cordero 24-28 2nd 1.0
5-25 MGF W 7-4 12-11 Latos Sanabia Guerrier 25-28 T1st ----
5-26 MGF L 6-15 12-17 Zambrano Blanton 25-29 T2nd 1.0
5-27 JUG W 3-2 6-6 Jenks Hanson 26-29 T2nd 1.0
5-28 JUG L 6-8 14-10 Greinke Cain Rivera 26-30 T2nd 1.0
5-29 JUG W 5-0 8-2 Vargas Bailey 27-30 T2nd 1.0
5-30 @KID W 9-5 12-9 Latos Johnson Guerrier 28-30 T1st ----
5-31 @KID W 14-5 15-11 Blanton Price 29-30 T1st ----
6-1 @KID W 10-5 19-13 Peralta Cecil 30-30 1st ----
6-2 @MRD L 5-6 (10) 13-12 Rauch Peralta 30-31 T1st ----
