Saturday, July 16, 2011

Primary




Strat-O-Matic Report







Primary Player Statistics For 2011 Arizona StinkyFeets Too Totals After 75 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
B.Molina .294 66 248 20 73 8 3 3 24 10 25 2 1 8 0 0 6
M.Ramirez .277 67 249 37 69 20 0 6 30 37 61 6 0 6 1 0 3
M.Brantley .254 70 299 33 76 15 4 5 30 17 49 0 2 6 7 1 3
M.Ellis .251 66 243 17 61 11 0 1 23 21 48 10 3 7 7 2 1
R.Ankiel .229 58 210 20 48 11 1 3 12 23 80 3 0 3 2 0 3
D.Ortiz .227 73 269 42 61 10 0 15 38 47 83 1 0 5 0 0 10
J.Bartlett .225 68 276 22 62 11 2 3 13 20 39 2 9 1 6 0 2
E.Young Jr .214 67 224 17 48 5 1 0 19 14 53 0 0 2 12 5 18
D.Espinosa .204 74 279 28 57 8 1 10 30 20 80 0 2 2 0 0 19
L.Berkman .191 68 246 21 47 15 0 5 23 39 56 0 0 13 2 0 0
ALL PITCHERS .067 75 15 0 1 0 0 0 1 0 6 0 3 0 0 0 5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .236 2558 603 12 243 580 20 37 70
75 257 114 51 248 24 53 8


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Valverde 1.25 2 0 1.000 16 0 0 0 7 21.2 10 6 3 2 9 18
L.Ondrusek 2.78 2 1 .667 23 0 0 0 0 32.1 26 12 10 2 13 21
M.Acosta 2.95 1 3 .250 21 0 0 0 2 39.2 30 13 13 3 27 45
K.Gregg 3.18 3 5 .375 23 0 0 0 5 34.0 26 14 12 2 16 31
C.Park 4.62 3 2 .600 22 2 0 0 1 50.2 58 26 26 11 19 29
R.Lopez 4.74 1 9 .100 17 17 1 0 0 87.1 103 55 46 15 20 41
E.Volquez 5.23 2 5 .286 12 12 0 0 0 65.1 62 40 38 10 39 59
A.Cashner 6.00 0 3 .000 23 1 1 0 0 45.0 46 33 30 8 27 40
G.Floyd 6.26 3 8 .273 15 15 0 0 0 83.1 112 59 58 12 42 65
J.Smith 6.28 2 1 .667 25 0 0 0 2 38.2 61 29 27 8 12 19
D.Baez 6.94 0 0 ---- 12 0 0 0 0 11.2 19 9 9 3 6 6
J.Mejia 7.04 1 7 .125 26 10 0 0 0 70.1 81 65 55 9 52 42
J.Beimel 7.07 0 0 ---- 16 0 0 0 0 14.0 20 13 11 3 12 4
M.Minor 7.74 1 7 .125 14 14 0 0 0 57.0 96 53 49 14 24 61
M.Parra 7.90 1 2 .333 4 4 0 0 0 13.2 18 13 12 2 9 22
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 5.38 53 75 2 17 768 397 327
22 .293 75 3 664.2 440 104 503

Primary Player Statistics For 2011 Atlanta HellBillies Totals After 66 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
C.Crisp .295 41 122 17 36 5 0 4 13 13 15 0 1 6 17 6 1
C.Coghlan .294 20 17 1 5 0 0 1 3 0 4 0 0 0 0 1 0
D.Ross .289 39 76 6 22 3 3 0 6 7 14 0 0 4 0 0 1
F.Sanchez .286 63 231 24 66 11 3 6 32 17 34 2 3 7 2 0 0
A.Huff .282 66 241 32 68 13 1 9 34 33 43 4 0 10 0 0 1
K.Morales .278 33 36 6 10 0 0 3 7 2 8 1 0 1 0 0 0
T.Snider .277 17 47 2 13 2 0 2 4 2 7 0 0 0 0 1 0
A.Rosales .271 44 133 18 36 5 2 5 19 6 34 0 0 0 1 1 5
P.Feliz .270 11 37 1 10 0 0 1 2 1 5 0 0 2 0 0 1
C.Ross .258 41 124 16 32 7 2 5 15 5 30 1 0 1 1 0 2
J.Carroll .253 57 174 17 44 6 0 0 16 24 26 0 1 8 2 1 4
A.Sanchez .250 6 4 0 1 0 0 0 0 0 1 0 0 1 0 0 1
J.Borbon .250 27 56 10 14 0 0 0 4 4 8 0 3 1 4 2 0
B.Pena .233 37 120 9 28 4 0 1 15 10 31 2 0 3 4 1 3
A.Jackson .230 59 235 29 54 7 1 0 9 15 71 1 4 2 10 4 1
M.Byrd .225 64 240 25 54 16 0 5 27 16 50 7 0 5 1 2 1
J.Rollins .202 58 208 18 42 7 3 4 12 20 24 1 0 4 7 2 6
M.Ramirez ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Church ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .108 66 130 7 14 2 0 0 5 8 43 0 10 1 0 0 4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .246 2231 549 15 223 448 22 49 31
66 238 88 46 183 19 56 21


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
O.Dotel 0.00 0 0 ---- 3 0 0 0 2 3.0 1 0 0 0 0 2
M.Belisle 1.43 1 1 .500 26 0 0 0 1 37.2 30 6 6 2 6 39
J.Garcia 2.31 5 7 .417 15 14 5 2 1 105.1 70 30 27 9 41 95
S.Marcum 3.61 3 7 .300 13 13 3 0 0 82.1 76 35 33 11 19 82
J.Saunders 3.99 4 6 .400 13 13 0 0 0 79.0 85 45 35 8 32 43
R.Nolasco 4.19 3 7 .300 13 13 1 1 0 88.0 82 41 41 15 22 83
N.Masset 4.23 1 1 .500 23 0 0 0 1 27.2 30 16 13 4 10 26
T.Lilly 4.36 3 4 .429 10 10 0 0 0 64.0 70 37 31 9 17 47
P.Moylan 4.38 3 2 .600 30 0 0 0 2 37.0 35 20 18 2 36 25
D.Slaten 5.04 0 3 .000 24 0 0 0 0 30.1 29 17 17 6 13 17
T.Saito 5.40 2 1 .667 14 0 0 0 7 13.1 7 8 8 3 3 21
J.Arrieta 6.62 0 2 .000 3 3 0 0 0 17.2 19 15 13 4 7 14
P.Maholm ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.72 41 66 9 14 534 242 206
25 .379 66 4 585.1 270 73 494
Primary Player Statistics For 2011 Baltimore Kids Totals After 72 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
E.Byrnes .500 1 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0
R.Cano .368 72 291 53 107 17 2 18 74 34 35 5 0 8 3 1 3
R.Ibanez .306 72 255 43 78 15 1 9 28 26 50 0 0 5 3 2 0
C.Headley .302 72 275 37 83 22 2 6 37 32 58 5 0 6 9 4 9
J.Keppinger .298 67 242 28 72 15 2 4 27 20 20 0 1 12 1 0 0
M.Bourn .292 69 295 56 86 16 1 0 20 24 65 1 6 2 24 11 2
D.Wright .287 72 279 46 80 14 0 21 66 32 81 1 0 11 11 4 9
I.Desmond .282 70 252 32 71 13 0 7 31 12 59 2 5 9 9 1 21
J.Jaso .254 36 59 12 15 3 0 1 3 17 7 2 0 0 0 0 5
G.Laird .249 54 185 19 46 7 0 4 28 6 36 0 3 1 3 0 2
L.Overbay .243 67 263 33 64 21 0 9 36 31 55 4 0 5 2 2 1
R.Santiago .222 8 9 2 2 0 0 0 0 1 1 0 0 0 0 0 0
K.Youkilis .215 36 65 12 14 4 0 1 4 8 11 3 0 1 2 0 0
G.Anderson .000 5 6 0 0 0 0 0 0 0 3 0 0 1 0 0 0
C.Jackson .000 4 4 0 0 0 0 0 1 0 1 0 0 1 0 0 0
K.Shoppach ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Donald ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Teagarden ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Ordonez ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Ruiz ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .100 72 10 0 1 0 0 0 0 0 4 0 2 0 0 0 3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .289 2492 720 8 355 487 17 67 55
72 373 147 80 243 23 62 25


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
C.Carrasco 0.00 0 0 ---- 1 0 0 0 1 1.0 0 0 0 0 1 0
H.Street 4.53 2 3 .400 26 0 0 0 8 53.2 52 35 27 9 13 45
J.Verlander 4.59 8 7 .533 15 15 6 1 0 115.2 114 65 59 18 46 108
C.Villanueva 4.75 1 1 .500 15 0 0 0 2 47.1 46 26 25 8 19 52
D.Price 5.03 5 4 .556 14 14 3 0 0 82.1 75 48 46 6 45 75
C.Lee 5.33 6 7 .462 15 15 6 0 0 103.0 107 64 61 21 7 86
B.Cecil 5.40 5 6 .455 14 14 4 0 0 91.2 100 60 55 13 40 64
K.McClellan 5.72 4 3 .571 30 0 0 0 2 74.0 83 49 47 19 28 56
J.Johnson 6.50 3 7 .300 14 14 1 0 0 73.1 114 57 53 4 22 70
V.Padilla 9.00 0 0 ---- 1 0 0 0 0 1.0 2 1 1 0 0 1
K.Correia ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
N.Blackburn ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
C.Sampson ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
K.Lohse ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 5.23 38 72 20 13 693 374 221
34 .472 72 2 643.0 405 98 557

Primary Player Statistics For 2011 Chicago Redleggs Totals After 69 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
R.Bernadina 1.000 2 1 2 1 0 0 1 1 0 0 0 0 0 0 0 0
N.Punto .667 3 3 1 2 1 0 0 0 0 1 0 0 0 0 0 0
D.Dejesus .365 43 63 6 23 5 1 0 12 8 6 1 0 0 0 0 0
O.Vizquel .303 20 66 7 20 4 0 1 5 6 10 1 1 1 1 1 0
B.Gardner .294 66 255 46 75 8 6 4 25 47 45 3 4 4 32 5 1
A.Cabrera .293 18 41 10 12 4 1 3 10 4 6 0 2 0 0 0 2
O.Infante .287 63 202 28 58 4 1 6 23 16 22 0 1 9 6 2 4
R.Furcal .282 60 238 39 67 10 3 11 40 30 36 2 4 5 12 3 15
S.Rolen .273 66 264 35 72 20 0 7 43 27 52 1 0 9 1 1 4
I.Davis .264 57 193 28 51 13 0 9 32 21 55 0 0 3 0 0 2
K.Suzuki .245 50 159 16 39 5 1 3 16 8 27 5 0 5 0 1 1
D.Lee .245 39 106 18 26 5 0 6 19 17 25 1 0 6 1 0 2
J.Bruce .225 69 267 30 60 11 3 8 21 20 77 0 0 2 0 0 2
R.Hanigan .216 37 88 15 19 6 0 2 6 23 18 2 0 4 0 0 1
C.Lee .209 69 263 27 55 17 1 12 37 15 35 2 0 7 0 0 1
C.Guzman .143 9 14 1 2 0 0 0 2 0 0 0 0 1 0 0 0
D.Barton .000 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
J.Bard ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Bell ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Kalish ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Murphy ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .077 69 117 5 9 0 0 0 0 8 43 0 21 5 0 0 8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .252 2344 591 17 292 459 33 53 43
69 314 113 73 250 18 61 13


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
Z.Duke 0.00 0 0 ---- 1 0 0 0 0 1.0 1 0 0 0 0 0
B.League 0.00 0 0 ---- 5 0 0 0 1 8.2 2 0 0 0 1 6
S.Downs 1.80 0 1 .000 12 0 0 0 1 15.0 11 4 3 1 1 12
J.Guthrie 2.33 9 2 .818 12 12 1 0 0 85.0 77 29 22 9 16 46
J.Soria 2.48 2 1 .667 23 0 0 0 17 32.2 23 10 9 2 8 36
C.Lewis 3.44 4 3 .571 13 13 0 0 0 65.1 58 35 25 11 23 62
A.Rhodes 3.53 2 6 .250 32 0 0 0 1 43.1 28 19 17 5 27 37
H.Takahashi 3.86 0 4 .000 26 1 0 0 3 51.1 51 25 22 4 14 43
E.Santana 3.94 3 6 .333 14 14 0 0 0 91.1 96 42 40 11 32 70
B.Chen 4.18 1 1 .500 9 3 0 0 0 28.0 26 14 13 4 17 18
B.Zito 5.71 6 3 .667 14 13 1 1 0 64.2 72 44 41 11 34 44
R.Dickey 5.84 3 5 .375 13 13 0 0 0 74.0 92 50 48 12 23 46
W.Lopez 6.52 1 1 .500 21 0 0 0 0 19.1 32 15 14 3 2 12
K.Medlen 6.98 3 1 .750 23 0 0 0 1 38.2 47 30 30 10 15 30
L.Nunez 10.13 0 1 .000 4 0 0 0 0 2.2 8 6 3 0 3 2
K.Millwood ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
T.Coffey ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Litsch ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Blevins ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Papelbon ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.14 35 69 2 24 624 286 216
34 .493 69 3 621.0 323 83 464

Primary Player Statistics For 2011 Cincinnati Cougars Totals After 72 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
C.Davis .667 4 3 0 2 1 0 0 2 0 0 0 0 0 0 0 1
C.McGehee .398 27 83 15 33 8 1 2 13 6 18 0 0 3 0 0 7
C.Crawford .396 47 197 44 78 15 5 6 35 15 26 1 0 4 18 4 1
A.Beltre .353 69 278 53 98 19 1 15 43 24 34 1 0 11 1 0 12
F.Gutierrez .333 7 6 2 2 1 0 0 0 0 2 0 0 0 1 0 1
A.Soriano .330 24 94 17 31 8 1 6 25 4 25 1 0 7 0 0 0
A.Rios .316 71 291 42 92 16 1 9 41 20 48 0 0 13 8 4 2
N.Cruz .303 54 231 38 70 14 3 16 53 16 50 0 0 6 6 1 3
A.Gonzalez .273 70 293 49 80 19 0 18 59 22 54 1 0 7 0 0 4
N.Walker .263 56 209 30 55 11 1 6 28 20 44 2 0 7 0 0 3
C.Quentin .251 63 231 39 58 8 1 13 44 21 34 8 0 6 0 0 0
D.Jeter .250 72 312 50 78 14 2 3 26 27 61 3 3 4 8 0 4
J.Thole .248 45 149 18 37 3 0 2 17 10 16 0 0 3 0 1 2
I.Suzuki .246 40 118 17 29 2 0 1 9 8 21 0 1 0 6 1 1
I.Rodriguez .240 26 75 4 18 5 0 0 7 4 12 0 0 4 0 0 0
O.Hudson .167 10 12 3 2 0 0 0 0 1 2 0 0 1 0 0 0
C.Santana .103 12 39 5 4 1 0 0 3 8 12 0 0 0 0 0 1
ALL PITCHERS .091 72 22 1 2 0 0 0 1 0 8 0 4 0 0 0 7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .291 2643 769 16 406 467 8 48 49
72 427 145 97 206 17 76 11


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Peavy 0.00 0 0 ---- 1 0 0 0 0 1.0 0 0 0 0 0 2
J.Peralta 2.21 1 1 .500 9 0 0 0 1 20.1 18 5 5 2 6 27
R.Tejeda 2.30 0 1 .000 2 2 0 0 0 15.2 20 14 4 3 7 15
J.Germano 3.27 2 1 .667 8 0 0 0 0 22.0 18 8 8 2 5 15
M.Harrison 3.52 2 4 .333 33 0 0 0 3 79.1 82 34 31 6 36 42
B.Jenks 3.76 5 5 .500 30 0 0 0 8 52.2 50 23 22 3 21 62
M.Latos 4.06 7 6 .538 14 14 2 1 0 93.0 92 44 42 13 24 99
J.Vargas 4.64 5 3 .625 15 15 3 2 0 87.1 87 50 45 11 26 60
C.Volstad 5.04 5 3 .625 12 12 0 0 0 69.2 85 43 39 12 22 40
M.Cain 5.21 5 5 .500 15 15 5 1 0 112.1 114 69 65 16 39 85
J.Blanton 5.79 5 6 .455 14 14 1 0 0 77.2 96 58 50 9 24 57
M.Guerrier 6.75 0 0 ---- 7 0 0 0 2 13.1 20 12 10 3 8 6
J.Niese 13.50 0 0 ---- 1 0 0 0 0 2.0 2 3 3 0 1 2
D.Holland ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
C.Tillman ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
B.Penny ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
B.Lincoln ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
R.Porcello ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
R.Troncoso ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Marquis ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.51 35 72 11 14 684 324 219
37 .514 72 5 646.1 363 80 512

Primary Player Statistics For 2011 Cleveland Piledrivers Totals After 72 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
R.Paulino .500 10 12 2 6 1 0 1 4 0 2 0 0 0 0 0 0
Y.Escobar .350 42 160 24 56 8 0 2 5 21 15 3 2 4 2 0 8
R.Braun .282 58 124 16 35 7 0 3 11 11 23 1 0 8 2 1 0
M.Holliday .258 57 217 30 56 13 0 8 25 20 41 8 0 10 3 1 2
G.Beckham .250 71 248 27 62 13 0 4 20 24 46 4 1 4 3 2 3
C.Snyder .247 32 97 11 24 7 0 6 24 7 35 0 0 4 0 0 3
P.Fielder .243 53 111 11 27 6 0 4 12 7 34 6 0 3 0 0 0
E.Cabrera .238 36 105 13 25 5 2 0 11 5 24 0 1 2 7 3 2
P.Sandoval .234 72 265 23 62 14 1 6 24 17 45 0 0 11 1 0 7
A.Jones .230 70 278 25 64 5 2 4 22 5 82 7 0 8 3 3 4
R.Branyan .229 59 192 19 44 8 0 12 32 27 68 2 0 5 2 0 8
M.Montero .226 50 177 15 40 11 0 6 22 18 43 0 0 2 0 0 1
C.Maybin .172 63 250 22 43 5 0 5 13 26 87 3 0 6 4 2 4
F.Lopez .113 37 80 7 9 0 0 2 6 12 12 0 0 1 1 0 4
ALL PITCHERS .048 72 124 5 6 1 0 0 2 8 57 0 19 1 0 0 5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .229 2440 559 5 233 614 23 28 51
72 250 104 63 208 34 69 12


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
B.Fuentes 0.00 1 0 1.000 2 0 0 0 0 2.2 2 0 0 0 0 2
J.Jurrjens 0.00 0 0 ---- 1 0 0 0 0 2.0 2 0 0 0 0 2
H.Bell 1.43 2 1 .667 33 0 0 0 6 44.0 37 11 7 0 18 57
C.Perez 2.42 2 2 .500 34 0 0 0 12 44.2 27 14 12 3 23 46
J.Sanchez 2.79 3 3 .500 10 10 0 0 0 61.1 34 22 19 9 28 73
G.Balfour 3.00 0 0 ---- 18 0 0 0 0 24.0 23 10 8 0 6 37
T.Hunter 3.47 3 6 .333 14 14 1 0 0 85.2 69 33 33 15 21 53
E.Jackson 3.76 7 4 .636 15 13 1 0 0 88.2 89 39 37 8 35 81
J.Lester 3.80 7 4 .636 15 15 0 0 0 92.1 82 43 39 10 47 110
F.Rodriguez 3.94 3 5 .375 34 0 0 0 1 48.0 44 23 21 5 28 58
J.Hellickson 4.73 0 0 ---- 2 2 0 0 0 13.1 12 7 7 2 3 13
J.Chamberlain 4.82 0 2 .000 37 0 0 0 1 56.0 62 32 30 8 18 67
W.Davis 5.36 4 11 .267 15 15 0 0 0 82.1 90 52 49 13 38 69
R.Detwiler 9.90 0 2 .000 3 3 0 0 0 10.0 15 11 11 2 4 7
M.Bumgarner ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
B.Lidge ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.75 40 72 2 20 588 273 269
32 .444 72 3 655.0 297 75 675

Primary Player Statistics For 2011 Detroit Wizards Totals After 69 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
E.Hinske .336 64 226 29 76 24 3 12 46 22 58 1 0 6 0 0 3
J.Jay .304 39 102 16 31 6 2 0 2 9 17 0 2 1 1 3 1
J.Werth .285 69 256 43 73 18 0 13 42 37 71 7 0 7 2 1 4
J.Buck .283 67 269 37 76 16 0 17 50 13 84 6 0 6 0 0 8
R.Gload .266 30 124 17 33 14 0 2 14 1 21 0 0 3 1 0 0
M.Cairo .242 42 99 11 24 3 0 2 5 11 15 2 0 3 0 0 2
T.Wigginton .242 65 219 22 53 15 2 3 16 26 57 4 0 7 0 0 0
D.Murphy .239 69 289 35 69 16 3 7 33 30 61 0 0 5 3 1 3
R.Raburn .210 60 233 25 49 10 2 7 26 9 66 9 0 11 0 0 4
Y.Betancourt .208 69 255 26 53 10 0 9 31 9 35 0 2 10 0 2 7
S.Schumaker .206 68 282 30 58 12 1 1 16 16 44 2 1 13 1 1 7
J.Francoeur .182 10 11 2 2 0 0 0 0 0 3 0 0 1 0 0 0
R.Castro .167 12 18 1 3 0 0 0 1 1 4 0 1 1 0 0 0
B.Anderson ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Harris ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Wilson ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G.Dobbs ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Moreland ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Marte ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .118 69 17 0 2 1 0 0 1 0 6 0 2 0 0 0 8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .251 2400 602 13 283 542 8 8 47
69 294 145 73 184 31 74 8


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
C.Durbin 3.38 2 1 .667 22 0 0 0 1 37.1 35 14 14 4 18 31
S.Camp 3.55 1 2 .333 11 0 0 0 0 25.1 25 10 10 2 5 17
B.Duensing 3.93 4 7 .364 13 13 1 0 0 89.1 103 42 39 11 15 58
T.Wakefield 4.20 3 1 .750 23 0 0 0 1 45.0 46 23 21 7 12 28
K.Uehara 4.76 0 3 .000 13 0 0 0 7 11.1 17 7 6 2 1 14
B.Hawksworth 4.82 1 1 .500 5 3 0 0 0 18.2 17 10 10 2 9 14
M.Pelfrey 5.08 4 7 .364 14 14 2 0 0 95.2 104 55 54 9 40 56
B.Moehler 5.11 2 0 1.000 8 0 0 0 0 12.1 16 7 7 3 4 6
D.Nippert 5.40 1 1 .500 17 0 0 0 0 41.2 35 27 25 7 32 39
A.Ogando 6.00 0 0 ---- 5 0 0 0 1 3.0 1 2 2 1 1 1
R.Wells 6.19 3 8 .273 13 13 2 0 0 80.0 106 62 55 13 28 58
A.Galarraga 6.78 0 8 .000 14 14 0 0 0 75.2 99 60 57 15 33 32
M.Corpas 7.40 1 0 1.000 17 0 0 0 1 24.1 36 23 20 5 12 9
K.Slowey 9.49 0 8 .000 13 12 0 0 0 49.1 86 57 52 16 12 39
K.Davies ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
N.Robertson ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
A.Miller ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
C.Silva ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 0 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 5.50 47 69 5 11 726 372 222
22 .319 69 0 609.0 399 97 402

Primary Player Statistics For 2011 Kansas City Brown Bombers Totals After 72 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
C.Beltran .379 27 95 22 36 7 0 7 18 5 21 0 0 2 1 0 0
A.Pujols .359 72 295 74 106 29 1 21 73 31 38 2 0 10 6 0 0
E.Longoria .343 71 280 50 96 20 2 10 52 22 54 5 0 2 7 0 6
P.Polanco .332 69 265 36 88 10 1 6 40 12 23 7 0 8 1 1 1
J.Mauer .331 57 239 37 79 21 1 5 39 23 33 0 0 7 0 2 5
R.Hernandez .295 17 61 6 18 2 1 0 5 6 11 0 0 1 0 0 0
N.Markakis .295 72 322 47 95 25 1 4 46 25 47 0 0 7 2 3 0
C.Gonzalez .291 70 282 48 82 13 2 11 45 25 86 0 0 7 9 5 1
C.Guillen .288 18 73 9 21 8 0 3 14 2 14 0 0 2 0 0 3
J.Thome .281 45 160 38 45 7 1 17 43 23 45 1 0 2 0 0 0
T.Tulowitzki .266 59 244 52 65 14 0 13 30 31 41 2 2 10 2 3 2
D.Span .265 72 253 32 67 8 6 0 31 23 31 2 7 6 8 5 1
C.Wells .200 10 25 5 5 2 0 0 4 2 3 0 0 2 0 0 1
T.Buck ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Clement ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
W.Ramos ---- 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Morales ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Wallace ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .100 72 10 1 1 0 0 0 0 1 7 0 4 0 0 0 8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .309 2604 804 16 440 454 13 36 28
72 457 166 97 231 19 66 19


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
B.Badenhop 1.50 8 2 .800 22 0 0 0 5 36.0 21 7 6 2 7 34
A.Bailey 1.98 1 1 .500 15 0 0 0 10 13.2 9 3 3 2 2 10
R.Perry 2.37 1 1 .500 12 0 0 0 2 19.0 12 5 5 1 5 9
C.Kershaw 2.63 11 0 1.000 15 15 0 0 0 102.2 79 31 30 8 25 109
A.Wainwright 2.77 11 3 .786 15 15 8 1 0 120.1 100 37 37 15 35 131
