Strat-O-Matic Report
Lefty/Righty Breakdown For 2011 Arizona StinkyFeets Too Totals After 75 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
R.Ankiel .209 .269 67 0 6 20 .238 .364 143 3 17 60
J.Bartlett .223 .266 94 0 7 13 .225 .335 182 3 13 26
L.Berkman .091 .106 66 0 6 15 .228 .389 180 5 33 41
M.Brantley .207 .380 92 3 3 17 .275 .382 207 2 14 32
M.Ellis .352 .465 71 1 1 8 .209 .244 172 0 20 40
D.Espinosa .155 .238 84 1 5 24 .226 .395 195 9 15 56
B.Molina .290 .319 69 0 2 9 .296 .413 179 3 8 16
D.Ortiz .221 .368 95 4 6 26 .230 .466 174 11 41 57
M.Ramirez .200 .300 70 0 14 11 .307 .480 179 6 23 50
E.Young Jr .118 .118 76 0 4 11 .264 .311 148 0 10 42
ALL PITCHERS .000 .000 2 0 0 1 .077 .077 13 0 0 5
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .206 786 54 .249 1772 194
.286 9 155 .378 42 425
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
M.Acosta .222 71 14 2 8 14 .205 100 16 1 19 31
D.Baez .429 25 9 0 4 4 .333 32 10 3 2 2
J.Beimel .105 22 2 0 2 2 .462 49 18 3 10 2
A.Cashner .216 89 16 3 14 22 .319 108 30 5 13 18
G.Floyd .320 192 55 7 16 36 .337 199 57 5 26 29
K.Gregg .193 69 11 2 11 17 .246 69 15 0 5 14
R.Lopez .264 197 48 5 11 25 .318 186 55 10 9 16
J.Mejia .258 161 34 2 26 28 .311 179 47 7 26 14
M.Minor .439 77 29 0 11 16 .354 203 67 14 13 45
L.Ondrusek .278 59 15 1 3 7 .172 76 11 1 10 14
C.Park .277 118 28 5 13 5 .319 103 30 6 6 24
M.Parra .400 17 6 1 2 6 .267 52 12 1 7 16
J.Smith .446 89 37 4 6 8 .304 86 24 4 6 11
J.Valverde .179 47 7 1 5 8 .086 39 3 1 4 10
E.Volquez .216 147 25 2 30 27 .285 141 37 8 9 32
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .281 336 162 .302 432 165
1380 35 225 1622 69 278
Lefty/Righty Breakdown For 2011 Atlanta HellBillies Totals After 66 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
J.Borbon .000 .000 4 0 0 0 .269 .269 52 0 4 8
M.Byrd .210 .290 62 1 4 13 .230 .376 178 4 12 37
J.Carroll .214 .250 28 0 5 1 .260 .295 146 0 19 25
R.Church ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
C.Coghlan .000 .000 4 0 0 0 .385 .615 13 1 0 4
C.Crisp .214 .500 14 1 1 3 .306 .426 108 3 12 12
P.Feliz .286 .286 7 0 0 1 .267 .367 30 1 1 4
A.Huff .281 .438 64 2 9 11 .282 .463 177 7 24 32
A.Jackson .188 .219 64 0 5 19 .246 .287 171 0 10 52
K.Morales .333 .833 6 1 1 0 .267 .467 30 2 1 8
B.Pena .455 .455 11 0 0 3 .211 .275 109 1 10 28
M.Ramirez ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
J.Rollins .220 .271 59 1 6 5 .195 .342 149 3 14 19
A.Rosales .375 .625 56 3 1 12 .195 .325 77 2 5 22
C.Ross .269 .582 67 4 1 12 .246 .333 57 1 4 18
D.Ross .360 .520 50 0 1 11 .154 .192 26 0 6 3
A.Sanchez .333 .333 3 0 0 1 .000 .000 1 0 0 0
F.Sanchez .407 .704 54 3 3 1 .249 .356 177 3 14 33
T.Snider .333 1.000 9 2 0 4 .263 .316 38 0 2 3
ALL PITCHERS .133 .167 30 0 5 8 .100 .110 100 0 3 35
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .272 592 42 .237 1639 141
.431 18 105 .336 28 343
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
J.Arrieta .308 28 8 1 2 8 .256 49 11 3 5 6
M.Belisle .120 53 6 1 3 18 .279 89 24 1 3 21
O.Dotel .333 3 1 0 0 0 .000 6 0 0 0 2
J.Garcia .182 111 18 5 12 34 .186 318 52 4 29 61
T.Lilly .271 50 13 1 2 10 .282 221 57 8 15 37
P.Maholm ---- 0 0 0 0 0 ---- 0 0 0 0 0
S.Marcum .149 147 21 3 6 46 .307 201 55 8 13 36
N.Masset .190 47 8 3 5 9 .314 76 22 1 5 17
P.Moylan .232 82 13 1 25 7 .265 97 22 1 11 18
R.Nolasco .281 171 43 4 16 42 .214 194 39 11 6 41
T.Saito .167 25 4 1 1 12 .136 26 3 2 2 9
J.Saunders .316 87 24 3 7 16 .276 252 61 5 25 27
D.Slaten .185 31 5 1 3 5 .276 97 24 5 10 12
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .220 164 82 .253 370 124
835 24 207 1626 49 287
Lefty/Righty Breakdown For 2011 Baltimore Kids Totals After 72 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
G.Anderson .000 .000 2 0 0 1 .000 .000 4 0 0 2
M.Bourn .257 .324 74 0 6 19 .303 .362 221 0 18 46
E.Byrnes ---- ---- 0 0 0 0 .500 .500 2 0 0 1
R.Cano .282 .451 71 4 7 11 .395 .682 220 14 27 24
I.Desmond .364 .582 55 2 2 11 .259 .371 197 5 10 48
J.Donald ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
C.Headley .250 .353 68 0 8 15 .319 .498 207 6 24 43
R.Ibanez .274 .371 62 0 3 13 .316 .513 193 9 23 37
C.Jackson .000 .000 1 0 0 1 .000 .000 3 0 0 0
J.Jaso .417 .667 12 1 4 1 .213 .277 47 0 13 6
J.Keppinger .345 .491 55 0 7 5 .283 .406 187 4 13 15
G.Laird .293 .366 41 0 2 7 .236 .347 144 4 4 29
M.Ordonez ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
L.Overbay .153 .220 59 1 6 14 .270 .485 204 8 25 41
R.Ruiz ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
R.Santiago .000 .000 3 0 0 0 .333 .333 6 0 1 1
K.Shoppach ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
T.Teagarden ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
D.Wright .290 .548 62 4 10 15 .286 .567 217 17 22 66
K.Youkilis .636 1.000 11 0 2 1 .130 .185 54 1 6 10
ALL PITCHERS ---- ---- 0 0 0 0 .100 .100 10 0 0 4
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .283 576 57 .291 1916 186
.422 12 114 .459 68 373
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
N.Blackburn ---- 0 0 0 0 0 ---- 0 0 0 0 0
C.Carrasco .000 2 0 0 1 0 .000 1 0 0 0 0
B.Cecil .188 92 16 1 4 24 .307 313 84 12 36 40
K.Correia ---- 0 0 0 0 0 ---- 0 0 0 0 0
J.Johnson .325 167 50 1 12 32 .370 191 64 3 10 38
C.Lee .241 142 33 4 3 20 .274 282 74 17 4 66
K.Lohse ---- 0 0 0 0 0 ---- 0 0 0 0 0
K.McClellan .209 127 23 2 14 20 .328 202 60 17 14 36
V.Padilla .000 2 0 0 0 1 1.000 2 2 0 0 0
D.Price .196 107 19 1 8 26 .269 253 56 5 37 49
C.Sampson ---- 0 0 0 0 0 ---- 0 0 0 0 0
H.Street .214 91 18 2 5 22 .291 131 34 7 8 23
J.Verlander .253 248 55 6 24 60 .267 251 59 12 22 48
C.Villanueva .269 86 21 5 7 22 .253 113 25 3 12 30
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .244 235 78 .296 458 143
1064 22 227 1739 76 330
Lefty/Righty Breakdown For 2011 Chicago Redleggs Totals After 69 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
J.Bard ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
D.Barton .000 .000 2 0 0 1 .000 .000 2 0 0 0
J.Bell ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
R.Bernadina ---- ---- 0 0 0 0 1.000 4.000 1 1 0 0
J.Bruce .197 .408 76 5 7 18 .236 .366 191 3 13 59
A.Cabrera .143 .143 7 0 0 1 .324 .765 34 3 4 5
I.Davis .333 .467 15 0 2 3 .258 .472 178 9 19 52
D.Dejesus .231 .231 13 0 1 1 .400 .540 50 0 7 5
R.Furcal .314 .643 70 6 11 14 .268 .423 168 5 19 22
B.Gardner .253 .347 75 1 12 15 .311 .450 180 3 35 30
C.Guzman .083 .083 12 0 0 0 .500 .500 2 0 0 0
R.Hanigan .161 .268 56 1 19 9 .313 .500 32 1 4 9
O.Infante .160 .160 50 0 5 7 .329 .487 152 6 11 15
R.Kalish ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
C.Lee .333 .611 72 5 8 9 .162 .346 191 7 7 26
D.Lee .209 .403 67 3 11 16 .308 .564 39 3 6 9
D.Murphy ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
N.Punto ---- ---- 0 0 0 0 .667 1.000 3 0 0 1
S.Rolen .214 .371 70 2 15 17 .294 .448 194 5 12 35
K.Suzuki .000 .000 5 0 0 0 .253 .357 154 3 8 27
O.Vizquel .200 .333 15 0 1 2 .333 .431 51 1 5 8
ALL PITCHERS .024 .024 41 0 1 22 .105 .105 76 0 7 21
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .217 646 93 .266 1698 157
.372 23 135 .422 50 324
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
J.Blevins ---- 0 0 0 0 0 ---- 0 0 0 0 0
B.Chen .175 46 7 2 5 4 .288 83 19 2 12 14
T.Coffey ---- 0 0 0 0 0 ---- 0 0 0 0 0
R.Dickey .223 162 33 2 12 25 .381 171 59 10 11 21
S.Downs .000 11 0 0 1 3 .239 46 11 1 0 9
Z.Duke .000 1 0 0 0 0 .333 3 1 0 0 0
J.Guthrie .267 165 40 6 13 19 .215 178 37 3 3 27
B.League .063 18 1 0 1 1 .100 10 1 0 0 5
C.Lewis .304 128 35 7 11 26 .176 148 23 4 12 36
J.Litsch ---- 0 0 0 0 0 ---- 0 0 0 0 0
W.Lopez .395 42 15 0 1 5 .354 50 17 3 1 7
K.Medlen .414 79 29 7 8 17 .225 92 18 3 7 13
K.Millwood ---- 0 0 0 0 0 ---- 0 0 0 0 0
L.Nunez .600 8 3 0 3 1 .556 10 5 0 0 1
J.Papelbon ---- 0 0 0 0 0 ---- 0 0 0 0 0
A.Rhodes .250 61 14 3 4 18 .151 119 14 2 23 19
E.Santana .257 209 48 6 18 38 .291 183 48 5 14 32
J.Soria .333 54 16 2 4 10 .104 73 7 0 4 26
H.Takahashi .257 79 18 2 6 17 .262 137 33 2 8 26
B.Zito .296 91 21 6 19 15 .282 200 51 5 15 29
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .273 280 106 .254 344 110
1154 43 199 1503 40 265
Lefty/Righty Breakdown For 2011 Cincinnati Cougars Totals After 72 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
A.Beltre .375 .641 64 4 2 10 .346 .575 214 11 22 24
C.Crawford .417 .417 12 0 3 3 .395 .627 185 6 12 23
N.Cruz .310 .667 42 2 4 9 .302 .582 189 14 12 41
C.Davis ---- ---- 0 0 0 0 .667 1.000 3 0 0 0
A.Gonzalez .350 .650 60 4 4 5 .253 .489 233 14 18 49
F.Gutierrez ---- ---- 0 0 0 0 .333 .500 6 0 0 2
O.Hudson .000 .000 2 0 0 0 .200 .200 10 0 1 2
D.Jeter .368 .515 68 1 5 5 .217 .287 244 2 22 56
C.McGehee .412 .647 17 0 1 0 .394 .576 66 2 5 18
C.Quentin .217 .370 46 2 6 7 .259 .486 185 11 15 27
A.Rios .393 .590 61 1 2 8 .296 .439 230 8 18 40
I.Rodriguez .311 .422 45 0 3 7 .133 .133 30 0 1 5
C.Santana .500 .750 4 0 0 0 .057 .057 35 0 8 12
A.Soriano .377 .642 53 3 4 10 .268 .610 41 3 0 15
I.Suzuki .077 .077 13 0 0 3 .267 .314 105 1 8 18
J.Thole .222 .222 9 0 0 1 .250 .314 140 2 10 15
N.Walker .250 .313 48 0 7 8 .267 .441 161 6 13 36
ALL PITCHERS .000 .000 5 0 0 2 .118 .118 17 0 0 6
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .328 549 41 .281 2094 165
.521 17 78 .454 80 389
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
J.Blanton .305 198 54 8 18 33 .296 154 42 1 6 24
M.Cain .290 256 65 10 27 40 .230 229 49 6 12 45
J.Germano .214 43 9 1 1 8 .220 45 9 1 4 7
M.Guerrier .267 36 8 0 5 4 .429 33 12 3 3 2
M.Harrison .184 126 19 1 19 19 .309 226 63 5 17 23
D.Holland ---- 0 0 0 0 0 ---- 0 0 0 0 0
B.Jenks .233 124 28 2 3 47 .272 103 22 1 18 15
M.Latos .242 229 52 7 8 53 .270 170 40 6 16 46
B.Lincoln ---- 0 0 0 0 0 ---- 0 0 0 0 0
J.Marquis ---- 0 0 0 0 0 ---- 0 0 0 0 0
J.Niese .000 4 0 0 1 1 .500 5 2 0 0 1
J.Peavy .000 1 0 0 0 1 .000 2 0 0 0 1
B.Penny ---- 0 0 0 0 0 ---- 0 0 0 0 0
J.Peralta .233 50 10 2 6 18 .229 36 8 0 0 9
R.Porcello ---- 0 0 0 0 0 ---- 0 0 0 0 0
R.Tejeda .273 49 12 1 5 7 .333 26 8 2 2 8
C.Tillman ---- 0 0 0 0 0 ---- 0 0 0 0 0
R.Troncoso ---- 0 0 0 0 0 ---- 0 0 0 0 0
J.Vargas .224 120 26 2 4 24 .275 251 61 9 22 36
C.Volstad .344 169 52 6 15 22 .266 136 33 6 7 18
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .264 335 112 .275 349 107
1405 40 277 1416 40 235
Lefty/Righty Breakdown For 2011 Cleveland Piledrivers Totals After 72 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
G.Beckham .286 .429 70 2 10 15 .236 .320 178 2 14 31
R.Branyan .000 .000 8 0 3 4 .239 .478 184 12 24 64
R.Braun .267 .267 30 0 2 6 .287 .457 94 3 9 17
E.Cabrera .227 .364 22 0 1 7 .241 .313 83 0 4 17
Y.Escobar .293 .463 41 2 6 6 .370 .429 119 0 15 9
P.Fielder .302 .492 63 3 5 18 .167 .292 48 1 2 16
M.Holliday .356 .458 59 1 7 10 .222 .418 158 7 13 31
A.Jones .235 .279 68 0 0 24 .229 .314 210 4 5 58
F.Lopez .075 .150 40 1 5 4 .150 .225 40 1 7 8
C.Maybin .158 .246 57 1 7 24 .176 .254 193 4 19 63
M.Montero .100 .200 10 0 1 4 .234 .401 167 6 17 39
R.Paulino .429 1.000 7 1 0 2 .600 .600 5 0 0 0
P.Sandoval .197 .258 66 0 5 12 .246 .397 199 6 12 33
C.Snyder .283 .683 60 6 3 25 .189 .216 37 0 4 10
ALL PITCHERS .056 .056 36 0 2 18 .045 .057 88 0 6 39
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .234 637 57 .227 1803 151
.363 17 179 .350 46 435
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
G.Balfour .268 44 11 0 3 15 .231 55 12 0 3 22
H.Bell .164 85 12 0 12 31 .260 105 25 0 6 26
M.Bumgarner ---- 0 0 0 0 0 ---- 0 0 0 0 0
J.Chamberlain .295 106 28 3 9 37 .260 142 34 5 9 30
W.Davis .304 164 42 7 20 27 .264 205 48 6 18 42
R.Detwiler .400 12 4 0 2 4 .333 35 11 2 2 3
B.Fuentes .500 4 2 0 0 2 .000 5 0 0 0 0
J.Hellickson .278 20 5 1 1 2 .226 35 7 1 2 11
T.Hunter .225 123 25 6 10 23 .211 227 44 9 11 30
E.Jackson .254 161 36 4 18 32 .268 223 53 4 17 49
J.Jurrjens .000 2 0 0 0 2 .400 5 2 0 0 0
J.Lester .229 110 22 3 13 25 .237 290 60 7 34 85
B.Lidge ---- 0 0 0 0 0 ---- 0 0 0 0 0
C.Perez .229 89 16 2 15 17 .133 94 11 1 8 29
F.Rodriguez .243 82 18 3 7 20 .245 132 26 2 21 38
J.Sanchez .155 73 9 5 11 26 .169 171 25 4 17 47
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .247 230 121 .234 358 148
1075 34 263 1724 41 412
Lefty/Righty Breakdown For 2011 Detroit Wizards Totals After 69 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
B.Anderson ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
Y.Betancourt .145 .255 55 1 5 11 .225 .380 200 8 4 24
J.Buck .318 .621 66 5 5 21 .271 .502 203 12 8 63
M.Cairo .227 .227 22 0 4 4 .247 .364 77 2 7 11
R.Castro .000 .000 4 0 1 0 .214 .214 14 0 0 4
G.Dobbs ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
J.Francoeur .333 .333 3 0 0 1 .125 .125 8 0 0 2
R.Gload .424 .667 33 0 0 9 .209 .341 91 2 1 12
B.Harris ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
E.Hinske .386 .965 57 7 1 16 .320 .515 169 5 21 42
J.Jay .154 .231 13 0 4 2 .326 .427 89 0 5 15
A.Marte ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
M.Moreland ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
D.Murphy .286 .414 70 0 10 13 .224 .379 219 7 20 48
R.Raburn .246 .477 65 1 2 11 .196 .315 168 6 7 55
S.Schumaker .132 .162 68 0 4 19 .229 .299 214 1 12 25
J.Werth .271 .492 59 3 12 13 .289 .513 197 10 25 58
T.Wigginton .174 .283 46 0 5 12 .260 .393 173 3 21 45
J.Wilson ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
ALL PITCHERS .000 .000 8 0 0 3 .222 .333 9 0 0 3
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .250 569 53 .251 1831 131
.446 17 135 .403 56 407
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
S.Camp .375 54 18 0 4 6 .152 48 7 2 1 11
M.Corpas .365 60 19 2 6 2 .340 61 17 3 6 7
K.Davies ---- 0 0 0 0 0 ---- 0 0 0 0 0
B.Duensing .167 113 18 2 3 27 .336 269 85 9 12 31
C.Durbin .300 81 21 3 11 13 .200 82 14 1 7 18
A.Galarraga .333 192 55 10 22 17 .299 160 44 5 11 15
B.Hawksworth .255 61 13 1 8 10 .222 21 4 1 1 4
A.Miller ---- 0 0 0 0 0 ---- 0 0 0 0 0
B.Moehler .286 39 10 2 3 5 .375 18 6 1 1 1
D.Nippert .254 90 17 2 21 21 .231 93 18 5 11 18
A.Ogando .000 5 0 0 1 1 .167 6 1 1 0 0
M.Pelfrey .256 243 54 5 28 36 .309 175 50 4 12 20
N.Robertson ---- 0 0 0 0 0 ---- 0 0 0 0 0
C.Silva ---- 0 0 0 0 0 ---- 0 0 0 0 0
K.Slowey .324 113 34 6 7 25 .403 139 52 10 5 14
K.Uehara .400 31 12 2 0 9 .278 19 5 0 1 5
T.Wakefield .300 107 30 4 4 15 .216 85 16 3 8 13
R.Wells .321 179 51 3 16 24 .313 189 55 10 12 34
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .292 352 134 .301 374 88
1368 42 211 1365 55 191
Lefty/Righty Breakdown For 2011 Kansas City Brown Bombers Totals After 72 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
C.Beltran .415 .785 65 6 2 15 .300 .433 30 1 3 6
T.Buck ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
J.Clement ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
C.Gonzalez .286 .440 84 3 8 28 .293 .480 198 8 17 58
C.Guillen .118 .176 17 0 1 9 .339 .625 56 3 1 5
R.Hernandez .375 .500 24 0 2 5 .243 .270 37 0 4 6
E.Longoria .363 .600 80 2 8 16 .335 .510 200 8 14 38
N.Markakis .394 .556 99 1 5 13 .251 .354 223 3 20 34
J.Mauer .274 .425 73 1 6 7 .355 .518 166 4 17 26
J.Morales ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
P.Polanco .253 .373 75 2 5 10 .363 .474 190 4 7 13
A.Pujols .344 .719 96 9 8 10 .367 .658 199 12 23 28
W.Ramos ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
D.Span .333 .449 69 0 8 8 .239 .304 184 0 15 23
J.Thome .100 .400 10 1 1 6 .293 .673 150 16 22 39
T.Tulowitzki .295 .500 78 4 12 12 .253 .476 166 9 19 29
B.Wallace ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
C.Wells .000 .000 4 0 1 0 .238 .333 21 0 1 3
ALL PITCHERS .000 .000 3 0 0 3 .143 .143 7 0 1 4
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .320 777 67 .304 1827 164
.525 29 142 .484 68 312
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
B.Badenhop .129 66 8 0 4 19 .203 69 13 2 3 15
A.Bailey .143 23 3 0 2 2 .240 25 6 2 0 8
M.Capps .288 73 19 1 6 16 .389 96 35 3 5 11
F.Hernandez .240 204 42 9 26 45 .230 185 40 5 10 44
T.Hoffman .111 18 2 0 0 3 .348 25 8 2 2 0
C.Kershaw .205 122 23 4 6 35 .216 282 56 4 19 74
T.Lincecum .232 182 38 4 14 53 .300 175 45 7 21 38
T.Miller .000 6 0 0 1 3 .571 17 8 0 3 2
D.Oliver .357 16 5 2 2 4 .289 101 26 2 7 8
T.Pena .154 29 4 0 2 4 .348 70 23 3 4 8
R.Perry .176 19 3 0 2 3 .180 53 9 1 3 6
M.Scherzer .217 172 33 5 18 48 .264 177 43 9 12 37
A.Wainwright .219 225 46 2 14 77 .232 259 54 13 21 54
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .217 226 97 .261 366 110
1155 27 312 1534 53 305
Lefty/Righty Breakdown For 2011 Los Angeles Mustangs Totals After 69 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
J.Baker .300 .367 60 0 3 16 .089 .089 45 0 2 18
J.Bay ---- ---- 0 0 0 0 .000 .000 5 0 0 2
S.Castro .385 .558 52 0 6 6 .262 .354 164 1 7 25
T.Crowe .375 .375 8 0 0 1 .286 .429 56 0 3 8
J.Francisco ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
J.Gomes .273 .455 55 2 7 12 .210 .326 138 2 14 38
J.Guillen .123 .215 65 2 4 15 .309 .545 191 12 12 36
T.Gwynn Jr ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
J.Hairston Jr .143 .143 7 0 0 1 .167 .167 18 0 3 2
R.Johnson ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
C.Johnson .000 .000 3 0 0 1 .303 .424 33 1 1 8
A.Jones .214 .250 28 0 7 4 .167 .372 78 4 6 19
A.Laroche ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
J.Loney .222 .317 63 2 6 8 .275 .392 171 3 26 31
M.Napoli .306 .613 62 5 8 11 .184 .466 163 13 11 52
S.Rodriguez .200 .233 30 0 4 10 .263 .434 175 7 2 48
N.Schierholtz .286 .286 7 0 0 1 .143 .143 7 0 1 2
J.Tabata .233 .467 60 4 3 13 .263 .361 205 0 18 33
M.Tejada .221 .390 77 3 3 10 .247 .304 194 2 5 23
Y.Torrealba .167 .167 6 0 0 1 .250 .278 36 0 3 8
ALL PITCHERS .121 .121 33 0 1 13 .120 .193 83 1 3 28
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .240 616 52 .240 1762 117
.375 18 123 .375 46 381
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
B.Arroyo .341 183 56 6 17 18 .224 168 35 4 9 21
J.Axford .310 38 9 0 8 8 .211 42 8 0 4 18
R.Betancourt .280 82 21 3 5 24 .313 111 31 4 8 30
Z.Braddock .100 14 1 0 4 2 .229 40 8 0 4 8
T.Cahill .254 130 30 8 10 17 .228 163 34 8 9 19
J.Contreras .358 66 19 1 13 7 .225 76 16 1 3 18
J.Cueto .226 103 21 3 9 28 .213 106 20 2 8 13
J.De La Rosa ---- 0 0 0 0 0 ---- 0 0 0 0 0
J.Frasor .270 43 10 2 6 7 .237 62 14 1 2 15
G.Gonzalez .288 58 15 1 5 13 .252 238 52 8 28 51
J.Hanrahan .203 77 14 2 7 28 .216 79 16 2 5 29
C.Janssen ---- 0 0 0 0 0 ---- 0 0 0 0 0
I.Kennedy .209 138 27 4 6 35 .302 134 35 2 15 21
B.Matusz .000 2 0 0 0 0 .286 7 2 0 0 2
J.Mijares .222 18 4 1 0 7 .282 43 11 2 3 7
C.Wilson .155 111 15 1 10 31 .274 303 68 2 51 55
M.Wuertz ---- 0 0 0 0 0 ---- 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .256 242 100 .252 350 149
1063 32 225 1572 36 307
Lefty/Righty Breakdown For 2011 New York (A) Magnum Force Totals After 72 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
