Saturday, July 16, 2011

Team Detail




Strat-O-Matic Report







Batting Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
2011 SF2 .236 2558 603 114 12 51 243 248 10 580 .303 .349 .652
vs. Left .206 786 162 30 3 9 51 54 1 155 .257 .286 .543
vs. Right .249 1772 441 84 9 42 192 194 9 425 .323 .378 .701
Batting 1 .265 325 86 15 3 5 32 23 0 51 .313 .375 .688
Batting 2 .221 307 68 13 4 4 20 19 0 54 .267 .329 .596
Batting 3 .219 278 61 10 0 15 38 47 2 84 .332 .417 .749
Batting 4 .266 278 74 20 0 7 32 41 1 69 .361 .414 .775
Batting 5 .240 279 67 18 0 6 28 36 2 56 .327 .369 .696
Batting 6 .211 280 59 8 0 1 24 25 4 76 .275 .250 .525
Batting 7 .249 265 66 14 1 4 17 29 1 71 .323 .355 .678
Batting 8 .230 282 65 8 4 8 30 12 0 48 .262 .372 .634
Batting 9 .216 264 57 8 0 1 22 16 0 71 .261 .258 .519
Clutch .222 325 72 14 2 4 87 44 9 69 .314 .314 .628
Loaded .232 56 13 3 0 0 35 5 0 19 .295 .286 .581
vs. Baltim .221 95 21 2 0 0 8 8 0 25 .282 .242 .524
vs. Clevel .224 205 46 6 1 7 21 33 1 60 .332 .366 .698
vs. Detroi .308 208 64 12 0 3 32 21 1 36 .371 .409 .780
vs. Kansas .209 296 62 14 0 6 18 27 0 92 .276 .318 .594
vs. New Yo .247 316 78 13 1 8 33 36 4 73 .324 .370 .694
vs. Tampa .217 313 68 19 4 6 28 22 1 55 .269 .361 .630
vs. Toront .239 201 48 9 2 7 18 14 1 49 .288 .408 .696
vs. Cincin .284 109 31 3 0 2 13 12 0 14 .355 .367 .722
vs. San Di .165 194 32 7 0 3 10 12 1 51 .214 .247 .461
vs. Pittsb .268 205 55 11 2 1 24 29 0 37 .359 .356 .715
vs. St. Lo .236 416 98 18 2 8 38 34 1 88 .293 .346 .639
Home Games .263 1233 324 56 5 26 143 131 8 252 .334 .380 .714
Road Games .211 1325 279 58 7 25 100 117 2 328 .275 .322 .597
Day Games .243 892 217 39 6 17 93 100 5 206 .320 .358 .678
Night Game .232 1666 386 75 6 34 150 148 5 374 .294 .345 .639
in April .248 1079 268 53 6 21 99 99 6 251 .312 .367 .679
in May .214 1041 223 48 5 19 87 104 3 250 .286 .325 .611
in June .256 438 112 13 1 11 57 45 1 79 .325 .365 .690

Baserunning Run SB CS SB% SB2 CS2 SB3 CS3 SBH CSH BRC BRA BRO
2011 SF2 257 37 8 .82 35 6 2 2 0 0 129 42 10

Fielding G GS Inn PO A E DP TP Pct.
Pitcher 269 75 664.2 55 107 5 8 0 .970
Catcher 75 75 664.2 552 38 10 2 0 .983
1st Baseman 75 75 664.2 683 74 10 105 0 .987
2nd Baseman 75 75 664.2 142 266 2 81 0 .995
3rd Baseman 75 75 664.2 52 99 26 20 0 .853
Short Stop 76 75 664.2 117 264 6 76 0 .984
Left Fielder 75 75 664.2 117 4 4 0 0 .968
Center Fielder 75 75 664.2 167 3 3 0 0 .983
Right Fielder 76 75 664.2 109 4 4 0 0 .966

Pitching G W L Pct R ER ERA IP H BB IBB SO HR
2011 SF2 75 22 53 .293 440 397 5.38 664.2 768 327 27 503 104
as starter 75 9 37 .196 275 250 6.10 368.2 460 177 15 290 67
as reliever 194 13 16 .448 165 149 4.53 296.0 308 150 12 213 37

K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
Averages 1.5 1.3 10.4 4.4 6.8 1.4 .373 .480 .853

Breakdowns Avg AB H 2B 3B HR BB IBB K
Overall .293 2625 768 135 22 104 327 27 503
vs. Left .281 1194 336 63 9 35 162 9 225
vs. Right .302 1431 432 72 13 69 165 18 278
Starter .306 1503 460 90 15 67 177 15 290
Reliever .275 1122 308 45 7 37 150 12 213
vs. Baltimore .384 112 43 10 0 5 9 2 16
vs. Cleveland .262 202 53 7 2 9 15 0 42
vs. Detroit .268 205 55 15 2 6 19 1 51
vs. Kansas City .348 322 112 19 1 15 37 1 49
vs. New York (A .298 336 100 19 1 21 41 4 57
vs. Tampa Bay .271 303 82 7 5 9 48 5 76
vs. Toronto .278 198 55 9 4 8 26 1 32
vs. Cincinnati .350 120 42 6 2 4 15 2 18
vs. San Diego .265 204 54 12 2 2 25 3 32
vs. Pittsburgh .276 196 54 8 2 8 33 2 46
vs. St. Louis .276 427 118 23 1 17 59 6 84
Home Games .293 1282 375 71 8 55 171 14 234
Road Games .293 1343 393 64 14 49 156 13 269
Day Games .301 916 276 40 8 41 124 9 154
Night Games .288 1709 492 95 14 63 203 18 349
in April .281 1071 301 54 10 46 108 7 216
in May .284 1075 305 51 9 39 160 14 194
in June .338 479 162 30 3 19 59 6 93

Batting Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
2011 HBL .246 2231 549 88 15 46 223 183 11 448 .303 .361 .664
vs. Left .272 592 161 20 10 18 74 42 1 105 .320 .431 .751
vs. Right .237 1639 388 68 5 28 149 141 10 343 .297 .336 .633
Batting 1 .221 280 62 9 1 1 12 18 0 82 .268 .271 .539
Batting 2 .286 266 76 12 3 6 25 19 2 41 .333 .421 .754
Batting 3 .261 249 65 9 1 4 28 31 1 39 .343 .353 .696
Batting 4 .264 250 66 12 0 9 36 27 2 46 .336 .420 .756
Batting 5 .238 248 59 15 0 5 22 20 0 39 .295 .359 .654
Batting 6 .256 250 64 9 3 6 33 15 1 49 .298 .388 .686
Batting 7 .255 243 62 11 5 9 28 15 1 49 .298 .453 .751
Batting 8 .250 228 57 7 2 3 22 22 2 43 .316 .338 .654
Batting 9 .175 217 38 4 0 3 17 16 2 60 .232 .235 .467
Clutch .252 242 61 5 2 4 67 33 10 47 .342 .339 .681
Loaded .270 37 10 0 1 1 28 3 0 9 .325 .405 .730
vs. San Fr .200 95 19 3 0 0 4 8 0 21 .262 .232 .494
vs. Kansas .333 114 38 4 0 2 14 4 0 24 .356 .421 .777
vs. New Yo .269 108 29 7 1 2 11 6 0 32 .307 .407 .714
vs. Texas .279 305 85 10 3 9 28 24 1 72 .331 .420 .751
vs. Chicag .239 188 45 8 2 5 23 17 1 33 .302 .383 .685
vs. Los An .297 222 66 8 2 3 27 16 0 45 .345 .392 .737
vs. San Di .217 295 64 12 0 8 18 14 3 44 .252 .339 .591
vs. New Yo .271 203 55 12 3 3 39 37 0 36 .383 .404 .787
vs. Philad .214 323 69 10 1 6 27 34 4 63 .289 .307 .596
vs. St. Lo .207 188 39 7 1 3 16 14 2 38 .262 .303 .565
vs. Washin .211 190 40 7 2 5 16 9 0 40 .246 .347 .593
Home Games .262 893 234 35 8 20 99 75 3 201 .319 .386 .705
Road Games .235 1338 315 53 7 26 124 108 8 247 .293 .344 .637
Day Games .247 724 179 26 3 15 74 56 2 127 .301 .354 .655
Night Game .246 1507 370 62 12 31 149 127 9 321 .304 .364 .668
in April .267 849 227 38 6 22 93 49 1 175 .307 .404 .711
in May .230 948 218 34 5 15 84 100 6 189 .303 .324 .627
in June .240 434 104 16 4 9 46 34 4 84 .295 .357 .652

Baserunning Run SB CS SB% SB2 CS2 SB3 CS3 SBH CSH BRC BRA BRO
2011 HBL 238 49 21 .70 46 16 3 4 0 1 109 51 9

Fielding G GS Inn PO A E DP TP Pct.
Pitcher 187 66 585.1 33 81 4 3 0 .966
Catcher 76 66 585.1 526 24 6 1 0 .989
1st Baseman 77 66 585.1 529 49 1 54 0 .998
2nd Baseman 69 66 585.1 133 173 0 42 0 1.000
3rd Baseman 72 66 585.1 33 108 7 9 0 .953
Short Stop 71 66 585.1 93 205 8 40 0 .974
Left Fielder 74 66 585.1 120 5 3 0 0 .977
Center Fielder 70 66 585.1 176 5 1 0 0 .995
Right Fielder 66 66 585.1 113 7 1 1 0 .992

Pitching G W L Pct R ER ERA IP H BB IBB SO HR
2011 HBL 66 25 41 .379 270 242 3.72 585.1 534 206 25 494 73
as starter 66 18 33 .353 203 180 3.72 435.1 401 137 11 362 56
as reliever 121 7 8 .467 67 62 3.72 150.0 133 69 14 132 17

K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
Averages 2.4 .7 8.2 3.2 7.6 1.1 .312 .392 .704

Breakdowns Avg AB H 2B 3B HR BB IBB K
Overall .242 2206 534 100 6 73 206 25 494
vs. Left .220 745 164 28 4 24 82 9 207
vs. Right .253 1461 370 72 2 49 124 16 287
Starter .244 1646 401 77 4 56 137 11 362
Reliever .238 560 133 23 2 17 69 14 132
vs. San Francis .194 103 20 3 0 3 11 1 27
vs. Kansas City .330 103 34 8 1 6 14 0 18
vs. New York (A .298 114 34 8 0 6 6 1 17
vs. Texas .225 302 68 14 1 12 33 4 69
vs. Chicago .253 198 50 9 0 8 22 3 34
vs. Los Angeles .226 217 49 10 1 7 12 4 52
vs. San Diego .261 280 73 14 0 6 28 4 59
vs. New York (N .242 190 46 5 1 6 22 2 44
vs. Philadelphi .215 317 68 10 1 9 22 3 74
vs. St. Louis .222 194 43 7 1 6 24 2 50
vs. Washington .261 188 49 12 0 4 12 1 50
Home Games .242 939 227 40 2 39 80 10 200
Road Games .242 1267 307 60 4 34 126 15 294
Day Games .233 695 162 26 1 31 85 12 158
Night Games .246 1511 372 74 5 42 121 13 336
in April .263 824 217 46 1 32 61 8 166
in May .223 954 213 41 2 29 104 15 233
in June .243 428 104 13 3 12 41 2 95
Batting Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
2011 KID .289 2492 720 147 8 80 355 243 28 487 .352 .451 .803
vs. Left .283 576 163 36 4 12 73 57 8 114 .348 .422 .770
vs. Right .291 1916 557 111 4 68 282 186 20 373 .353 .459 .812
Batting 1 .282 308 87 16 1 0 20 24 0 67 .334 .341 .675
Batting 2 .368 291 107 17 2 18 74 34 9 35 .434 .625 1.059
Batting 3 .266 286 76 23 2 10 42 39 0 64 .354 .465 .819
Batting 4 .294 279 82 14 0 20 63 31 10 76 .365 .559 .924
Batting 5 .274 277 76 21 0 6 35 28 0 58 .341 .415 .756
Batting 6 .289 277 80 18 1 5 30 19 1 29 .334 .415 .749
Batting 7 .279 272 76 13 0 9 28 16 7 63 .319 .426 .745
Batting 8 .233 266 62 10 2 6 37 16 0 51 .277 .353 .630
Batting 9 .314 236 74 15 0 6 26 36 1 44 .404 .453 .857
Clutch .288 309 89 14 1 7 99 44 26 61 .377 .408 .785
Loaded .264 72 19 3 0 2 52 9 0 22 .346 .389 .735
vs. San Fr .267 195 52 11 1 1 25 22 1 45 .341 .349 .690
vs. Detroi .310 548 170 30 0 27 89 55 7 79 .373 .513 .886
vs. Kansas .223 197 44 9 2 9 20 12 1 57 .268 .426 .694
vs. New Yo .259 189 49 8 1 5 25 23 2 52 .340 .392 .732
vs. Tampa .310 210 65 13 1 6 33 24 3 41 .380 .467 .847
vs. Toront .309 217 67 14 0 5 41 22 0 48 .372 .442 .814
vs. Chicag .298 208 62 16 0 7 30 23 2 42 .368 .476 .844
vs. Cincin .272 320 87 19 1 8 41 23 2 52 .321 .413 .734
vs. Arizon .384 112 43 10 0 5 21 9 2 16 .430 .607 1.037
vs. Pittsb .293 198 58 10 1 7 22 19 6 28 .355 .460 .815
vs. St. Lo .235 98 23 7 1 0 8 11 2 27 .312 .327 .639
Home Games .294 1551 456 81 4 55 231 143 19 290 .354 .458 .812
Road Games .281 941 264 66 4 25 124 100 9 197 .350 .439 .789
Day Games .284 902 256 52 5 28 122 82 13 169 .343 .446 .789
Night Game .292 1590 464 95 3 52 233 161 15 318 .357 .453 .810
in April .267 1056 282 56 5 36 140 101 14 206 .331 .432 .763
in May .295 992 293 60 3 34 148 98 9 198 .359 .465 .824
in June .327 444 145 31 0 10 67 44 5 83 .387 .464 .851

Baserunning Run SB CS SB% SB2 CS2 SB3 CS3 SBH CSH BRC BRA BRO
2011 KID 373 67 25 .73 61 22 6 3 0 0 153 60 16

Fielding G GS Inn PO A E DP TP Pct.
Pitcher 145 72 643.0 47 90 3 8 0 .979
Catcher 83 72 643.0 610 33 7 1 0 .989
1st Baseman 72 72 643.0 601 63 1 75 0 .998
2nd Baseman 73 72 643.0 126 230 3 56 0 .992
3rd Baseman 72 72 643.0 46 108 9 8 0 .945
Short Stop 79 72 643.0 101 220 21 61 0 .939
Left Fielder 72 72 643.0 108 5 0 0 0 1.000
Center Fielder 73 72 643.0 182 11 2 1 0 .990
Right Fielder 74 72 643.0 108 0 9 0 0 .923

Pitching G W L Pct R ER ERA IP H BB IBB SO HR
2011 KID 72 34 38 .472 405 374 5.23 643.0 693 221 14 557 98
as starter 72 27 31 .466 294 274 5.29 466.0 510 160 10 403 62
as reliever 73 7 7 .500 111 100 5.08 177.0 183 61 4 154 36

K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
Averages 2.5 1.0 9.7 3.1 7.8 1.4 .339 .466 .805

Breakdowns Avg AB H 2B 3B HR BB IBB K
Overall .276 2513 693 152 16 98 221 14 557
vs. Left .244 965 235 60 7 22 78 5 227
vs. Right .296 1548 458 92 9 76 143 9 330
Starter .278 1836 510 114 13 62 160 10 403
Reliever .270 677 183 38 3 36 61 4 154
vs. San Francis .245 188 46 10 0 13 17 0 53
vs. Detroit .294 544 160 39 4 17 33 3 129
vs. Kansas City .354 240 85 26 2 10 19 1 38
vs. New York (A .263 205 54 10 0 10 14 1 42
vs. Tampa Bay .213 188 40 11 0 3 18 1 46
vs. Toronto .235 204 48 8 2 7 22 1 50
vs. Chicago .232 207 48 10 2 7 21 2 39
vs. Cincinnati .344 349 120 26 4 23 38 2 70
vs. Arizona .221 95 21 2 0 0 8 0 25
vs. Pittsburgh .235 196 46 7 1 4 18 2 42
vs. St. Louis .258 97 25 3 1 4 13 1 23
Home Games .283 1628 461 102 12 71 141 9 352
Road Games .262 885 232 50 4 27 80 5 205
Day Games .270 908 245 59 3 34 80 7 211
Night Games .279 1605 448 93 13 64 141 7 346
in April .290 1101 319 74 8 50 90 2 250
in May .273 979 267 61 6 30 96 9 207
in June .247 433 107 17 2 18 35 3 100

Batting Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
2011 RDL .252 2344 591 113 17 73 292 250 23 459 .324 .408 .732
vs. Left .217 646 140 27 2 23 73 93 6 135 .315 .372 .687
vs. Right .266 1698 451 86 15 50 219 157 17 324 .328 .422 .750
Batting 1 .286 273 78 8 6 5 27 46 0 49 .389 .414 .803
Batting 2 .286 273 78 14 3 13 46 36 12 39 .369 .502 .871
Batting 3 .250 276 69 19 0 12 40 33 0 71 .330 .449 .779
Batting 4 .264 276 73 21 0 7 45 27 4 54 .330 .417 .747
Batting 5 .226 270 61 19 1 14 44 22 1 38 .284 .459 .743
Batting 6 .226 261 59 9 3 7 17 22 0 77 .286 .364 .650
Batting 7 .262 244 64 9 0 10 26 31 3 35 .345 .422 .767
Batting 8 .286 248 71 12 2 4 31 16 2 34 .330 .399 .729
Batting 9 .170 223 38 2 2 1 16 17 1 62 .229 .211 .440
Clutch .251 291 73 15 1 10 97 54 23 56 .368 .412 .780
Loaded .286 70 20 7 0 1 50 7 0 14 .351 .429 .780
vs. Baltim .232 207 48 10 2 7 26 21 2 39 .303 .401 .704
vs. San Fr .262 107 28 3 2 2 14 8 1 30 .313 .383 .696
vs. Clevel .230 187 43 8 1 7 17 21 2 52 .308 .396 .704
vs. Detroi .288 104 30 4 2 4 12 7 1 10 .333 .481 .814
vs. Texas .257 206 53 7 2 9 30 24 0 32 .335 .442 .777
vs. Toront .327 214 70 11 5 4 35 20 3 43 .385 .481 .866
vs. Atlant .253 198 50 9 0 8 23 22 3 34 .327 .419 .746
vs. Cincin .228 101 23 8 0 1 11 6 0 15 .271 .337 .608
vs. Los An .256 309 79 15 3 7 41 43 5 60 .347 .392 .739
vs. San Di .295 95 28 5 0 6 16 14 2 16 .385 .537 .922
vs. New Yo .216 291 63 17 0 10 32 28 0 63 .285 .378 .663
vs. Washin .234 325 76 16 0 8 35 36 4 65 .310 .357 .667
Home Games .258 1200 309 65 9 34 150 116 10 230 .323 .412 .735
Road Games .247 1144 282 48 8 39 142 134 13 229 .326 .405 .731
Day Games .280 703 197 41 7 24 104 75 9 146 .350 .461 .811
Night Game .240 1641 394 72 10 49 188 175 14 313 .313 .386 .699
in April .239 912 218 44 6 31 109 98 8 192 .313 .402 .715
in May .255 974 248 49 7 31 127 101 10 184 .325 .415 .740
in June .273 458 125 20 4 11 56 51 5 83 .346 .406 .752

Baserunning Run SB CS SB% SB2 CS2 SB3 CS3 SBH CSH BRC BRA BRO
2011 RDL 314 53 13 .80 50 12 3 1 0 0 112 36 10

Fielding G GS Inn PO A E DP TP Pct.
Pitcher 222 69 621.0 32 86 8 6 0 .937
Catcher 76 69 621.0 518 34 2 9 0 .996
1st Baseman 74 69 621.0 638 50 4 77 2 .994
2nd Baseman 71 69 621.0 148 220 4 59 1 .989
3rd Baseman 71 69 621.0 30 136 4 18 0 .976
Short Stop 70 69 621.0 107 230 17 45 0 .952
Left Fielder 79 69 621.0 101 3 1 1 0 .990
Center Fielder 73 69 621.0 173 9 1 3 0 .995
Right Fielder 69 69 621.0 116 1 2 0 0 .983

Pitching G W L Pct R ER ERA IP H BB IBB SO HR
2011 RDL 69 34 35 .493 323 286 4.14 621.0 624 216 25 464 83
as starter 69 26 21 .553 213 188 4.17 405.1 420 140 15 284 57
as reliever 153 8 14 .364 110 99 4.13 215.2 204 76 10 180 26

K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
Averages 2.1 .9 9.0 3.1 6.7 1.2 .329 .429 .758

Breakdowns Avg AB H 2B 3B HR BB IBB K
Overall .263 2377 624 112 17 83 216 25 464
vs. Left .273 1025 280 55 9 43 106 10 199
vs. Right .254 1352 344 57 8 40 110 15 265
Starter .267 1571 420 71 11 57 140 15 284
Reliever .253 806 204 41 6 26 76 10 180
vs. Baltimore .298 208 62 16 0 7 23 2 42
vs. San Francis .284 95 27 7 1 3 10 1 23
vs. Cleveland .189 196 37 3 0 4 12 1 52
vs. Detroit .284 109 31 8 2 6 11 2 20
vs. Texas .286 206 59 10 4 10 21 1 37
vs. Toronto .252 202 51 10 2 7 21 4 34
vs. Atlanta .239 188 45 8 2 5 17 1 33
vs. Cincinnati .272 114 31 4 0 2 5 1 14
vs. Los Angeles .267 333 89 17 0 15 29 6 61
vs. San Diego .297 101 30 2 2 3 4 0 19
vs. New York (N .248 311 77 6 1 7 29 1 62
vs. Washington .271 314 85 21 3 14 34 5 67
Home Games .265 1281 339 60 7 48 100 13 248
Road Games .260 1096 285 52 10 35 116 12 216
Day Games .244 696 170 25 4 26 66 8 156
Night Games .270 1681 454 87 13 57 150 17 308
in April .254 947 241 38 7 28 75 5 185
in May .262 980 257 51 7 35 89 14 186
in June .280 450 126 23 3 20 52 6 93

Batting Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
2011 CGR .291 2643 769 145 16 97 406 206 24 467 .342 .468 .810
vs. Left .328 549 180 49 3 17 83 41 9 78 .375 .521 .896
vs. Right .281 2094 589 96 13 80 323 165 15 389 .334 .454 .788
Batting 1 .375 325 122 22 6 8 47 26 5 40 .422 .554 .976
Batting 2 .241 311 75 16 1 8 39 24 0 71 .296 .376 .672
Batting 3 .343 315 108 17 1 26 79 20 1 51 .382 .651 1.033
Batting 4 .272 301 82 23 0 15 53 20 2 56 .318 .498 .816
Batting 5 .272 290 79 11 4 9 45 28 4 59 .336 .431 .767
Batting 6 .300 290 87 20 1 11 41 20 2 44 .345 .490 .835
Batting 7 .307 277 85 18 2 10 38 30 5 45 .375 .495 .870
Batting 8 .277 271 75 8 1 9 38 22 4 53 .331 .413 .744
Batting 9 .213 263 56 10 0 1 26 16 1 48 .258 .262 .520
Clutch .280 304 85 17 0 11 103 37 21 60 .358 .444 .802
Loaded .403 62 25 4 0 2 61 8 0 10 .471 .565 1.036
vs. Baltim .344 349 120 26 4 23 90 38 2 70 .408 .639 1.047
vs. San Fr .267 206 55 7 0 11 25 9 1 37 .298 .461 .759
vs. Detroi .289 239 69 11 3 12 35 12 3 34 .323 .510 .833
vs. Kansas .277 130 36 8 1 4 16 11 2 28 .333 .446 .779
vs. New Yo .337 104 35 2 0 11 20 13 0 19 .410 .673 1.083
vs. Tampa .295 227 67 15 1 11 43 22 4 38 .357 .515 .872
vs. Texas .237 97 23 3 2 1 9 6 0 18 .282 .340 .622
vs. Toront .267 217 58 12 0 2 26 16 1 34 .318 .350 .668
vs. Chicag .272 114 31 4 0 2 10 5 1 14 .303 .360 .663
vs. Arizon .350 120 42 6 2 4 23 15 2 18 .422 .533 .955
vs. Los An .318 110 35 8 0 4 15 8 0 24 .364 .500 .864
vs. Pittsb .263 514 135 29 3 8 65 37 4 90 .312 .377 .689
vs. St. Lo .310 113 35 10 0 2 17 3 2 24 .328 .451 .779
vs. Washin .272 103 28 4 0 2 12 11 2 19 .342 .369 .711
Home Games .286 825 236 49 2 38 132 68 5 147 .340 .488 .828
Road Games .293 1818 533 96 14 59 274 138 19 320 .343 .459 .802
Day Games .305 963 294 57 8 41 152 78 10 167 .357 .509 .866
Night Game .283 1680 475 88 8 56 254 128 14 300 .334 .445 .779
in April .296 1051 311 60 7 35 163 75 6 176 .343 .466 .809
in May .279 1106 309 53 5 51 172 82 12 214 .329 .475 .804
in June .307 486 149 32 4 11 71 49 6 77 .370 .457 .827

Baserunning Run SB CS SB% SB2 CS2 SB3 CS3 SBH CSH BRC BRA BRO
2011 CGR 427 48 11 .81 44 8 4 2 0 1 177 60 12

Fielding G GS Inn PO A E DP TP Pct.
Pitcher 161 72 646.1 38 88 7 10 0 .947
Catcher 81 72 646.1 548 31 3 2 0 .995
1st Baseman 72 72 646.1 581 52 4 54 0 .994
2nd Baseman 78 72 646.1 154 198 12 41 0 .967
3rd Baseman 73 72 646.1 48 97 12 10 0 .924
Short Stop 72 72 646.1 112 223 4 44 0 .988
Left Fielder 76 72 646.1 148 6 3 0 0 .981
Center Fielder 72 72 646.1 184 6 2 1 0 .990
Right Fielder 75 72 646.1 126 2 2 0 0 .985

Pitching G W L Pct R ER ERA IP H BB IBB SO HR
2011 CGR 72 37 35 .514 363 324 4.51 646.1 684 219 22 512 80
as starter 72 27 24 .529 278 245 4.84 455.2 494 142 15 356 64
as reliever 89 10 11 .476 85 79 3.73 190.2 190 77 7 156 16

K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
Averages 2.3 .7 9.5 3.1 7.1 1.1 .333 .441 .774

Breakdowns Avg AB H 2B 3B HR BB IBB K
Overall .270 2537 684 158 18 80 219 22 512
vs. Left .264 1269 335 72 9 40 112 11 277
vs. Right .275 1268 349 86 9 40 107 11 235
Starter .274 1800 494 121 14 64 142 15 356
Reliever .258 737 190 37 4 16 77 7 156
vs. Baltimore .272 320 87 19 1 8 23 2 52
vs. San Francis .262 195 51 13 2 6 24 2 51
vs. Detroit .257 237 61 15 2 5 17 5 59
vs. Kansas City .303 132 40 9 3 7 7 2 19
vs. New York (A .322 118 38 9 0 5 8 1 17
vs. Tampa Bay .258 194 50 9 2 6 20 1 37
vs. Texas .333 102 34 9 0 9 11 1 20
vs. Toronto .260 219 57 13 0 4 22 2 45
vs. Chicago .228 101 23 8 0 1 6 0 15
vs. Arizona .284 109 31 3 0 2 12 0 14
vs. Los Angeles .300 110 33 8 1 9 5 0 13
vs. Pittsburgh .253 490 124 31 7 9 44 3 115
vs. St. Louis .262 103 27 4 0 5 12 1 29
vs. Washington .262 107 28 8 0 4 8 2 26
Home Games .261 867 226 56 7 23 54 5 177
Road Games .274 1670 458 102 11 57 165 17 335
Day Games .274 941 258 53 10 30 80 8 176
Night Games .267 1596 426 105 8 50 139 14 336
in April .268 971 260 66 5 33 83 11 191
in May .268 1087 291 64 12 35 95 8 232
in June .278 479 133 28 1 12 41 3 89

Batting Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
2011 PLD .229 2440 559 104 5 63 233 208 22 614 .290 .353 .643
vs. Left .234 637 149 29 1 17 61 57 8 179 .297 .363 .660
vs. Right .227 1803 410 75 4 46 172 151 14 435 .287 .350 .637
Batting 1 .195 293 57 5 1 5 12 32 5 75 .274 .270 .544
Batting 2 .285 281 80 14 1 3 17 32 2 45 .358 .374 .732
Batting 3 .257 280 72 18 0 13 43 24 2 61 .316 .461 .777
Batting 4 .282 262 74 15 0 13 38 36 4 76 .369 .489 .858
Batting 5 .224 281 63 6 2 6 32 15 3 85 .264 .324 .588
Batting 6 .204 274 56 16 0 6 31 22 2 77 .264 .328 .592
Batting 7 .230 274 63 8 1 8 22 14 2 66 .267 .354 .621
Batting 8 .240 258 62 18 0 4 24 20 1 49 .295 .357 .652
Batting 9 .135 237 32 4 0 5 14 13 1 80 .180 .215 .395
Clutch .192 266 51 11 0 5 60 45 21 72 .309 .289 .598
Loaded .250 32 8 1 0 1 18 3 0 6 .314 .375 .689
vs. San Fr .225 227 51 8 0 5 17 19 1 54 .285 .326 .611
vs. Kansas .265 98 26 8 0 1 11 8 1 28 .321 .378 .699
vs. New Yo .248 113 28 5 0 2 15 11 1 33 .315 .345 .660
vs. Tampa .260 215 56 13 2 9 37 24 3 40 .335 .465 .800
vs. Texas .255 200 51 10 0 11 25 16 1 57 .310 .470 .780
vs. Chicag .189 196 37 3 0 4 12 12 1 52 .236 .265 .501
vs. Arizon .262 202 53 7 2 9 29 15 0 42 .313 .450 .763
vs. Los An .266 203 54 9 0 6 19 21 1 53 .335 .399 .734
vs. San Di .166 193 32 10 0 2 8 15 4 59 .226 .249 .475
vs. New Yo .217 295 64 14 0 1 19 31 3 72 .291 .275 .566
vs. Philad .195 205 40 7 0 4 14 17 4 63 .257 .288 .545
vs. St. Lo .207 92 19 3 0 2 10 8 1 17 .270 .304 .574
vs. Washin .239 201 48 7 1 7 17 11 1 44 .278 .388 .666
Home Games .250 1012 253 53 3 28 114 85 11 249 .308 .391 .699
Road Games .214 1428 306 51 2 35 119 123 11 365 .277 .326 .603
Day Games .217 905 196 37 1 31 94 87 11 228 .285 .362 .647
Night Game .236 1535 363 67 4 32 139 121 11 386 .292 .348 .640
in April .212 1024 217 38 4 28 92 86 6 240 .273 .339 .612
in May .234 974 228 43 1 22 91 79 10 268 .292 .348 .640
in June .258 442 114 23 0 13 50 43 6 106 .324 .398 .722

Baserunning Run SB CS SB% SB2 CS2 SB3 CS3 SBH CSH BRC BRA BRO
2011 PLD 250 28 12 .70 25 9 3 2 0 1 117 55 9

Fielding G GS Inn PO A E DP TP Pct.
Pitcher 233 72 655.0 39 85 5 5 0 .961
Catcher 82 72 655.0 717 31 4 1 0 .995
1st Baseman 73 72 655.0 557 54 8 35 0 .987
2nd Baseman 79 72 655.0 124 183 3 28 0 .990
3rd Baseman 75 72 655.0 46 134 7 4 0 .963
Short Stop 80 72 655.0 89 183 12 30 0 .958
Left Fielder 75 72 655.0 127 6 2 0 0 .985
Center Fielder 72 72 655.0 153 7 4 1 0 .976
Right Fielder 76 72 655.0 113 1 6 0 0 .950

Pitching G W L Pct R ER ERA IP H BB IBB SO HR
2011 PLD 72 32 40 .444 297 273 3.75 655.0 588 269 25 675 75
as starter 72 23 29 .442 203 191 4.00 429.2 384 174 11 405 59
as reliever 161 9 11 .450 94 82 3.28 225.1 204 95 14 270 16

K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
Averages 2.5 .5 8.1 3.7 9.3 1.0 .316 .383 .699

Breakdowns Avg AB H 2B 3B HR BB IBB K
Overall .239 2464 588 111 10 75 269 25 675
vs. Left .247 932 230 51 7 34 121 16 263
vs. Right .234 1532 358 60 3 41 148 9 412
Starter .239 1610 384 68 5 59 174 11 405
