Strat-O-Matic Report
Fielding Report For 2011 Arizona StinkyFeets Too Totals After 75 Games
Pitcher G GS Inn PO A E DP TP Pct.
M.Acosta 21 0 39.2 2 7 0 0 0 1.000
D.Baez 12 0 11.2 0 1 0 0 0 1.000
J.Beimel 16 0 14.0 1 1 0 0 0 1.000
A.Cashner 23 1 45.0 0 9 0 0 0 1.000
G.Floyd 15 15 83.1 12 16 0 1 0 1.000
K.Gregg 23 0 34.0 1 8 0 1 0 1.000
R.Lopez 17 17 87.1 5 14 3 0 0 .864
J.Mejia 26 10 70.1 8 8 0 0 0 1.000
M.Minor 14 14 57.0 5 14 0 3 0 1.000
L.Ondrusek 23 0 32.1 3 3 1 0 0 .857
C.Park 22 2 50.2 6 6 0 0 0 1.000
M.Parra 4 4 13.2 0 0 1 0 0 .000
J.Smith 25 0 38.2 1 6 0 2 0 1.000
J.Valverde 16 0 21.2 5 7 0 0 0 1.000
E.Volquez 12 12 65.1 6 7 0 1 0 1.000
TOTAL 269 75 664.2 55 107 5 8 0 .970
Catcher G GS Inn PO A E DP TP Pct.
B.Molina 66 66 588.2 479 33 6 2 0 .988
E.Young Jr 9 9 76.0 73 5 4 0 0 .951
TOTAL 75 75 664.2 552 38 10 2 0 .983
1st Baseman G GS Inn PO A E DP TP Pct.
L.Berkman 1 1 8.0 14 0 0 1 0 1.000
D.Ortiz 73 73 646.0 658 74 10 103 0 .987
E.Young Jr 1 1 10.2 11 0 0 1 0 1.000
TOTAL 75 75 664.2 683 74 10 105 0 .987
2nd Baseman G GS Inn PO A E DP TP Pct.
M.Ellis 66 66 583.2 117 234 1 68 0 .997
D.Espinosa 9 9 81.0 25 32 1 13 0 .983
TOTAL 75 75 664.2 142 266 2 81 0 .995
3rd Baseman G GS Inn PO A E DP TP Pct.
D.Espinosa 33 33 285.2 25 42 13 9 0 .838
E.Young Jr 42 42 379.0 27 57 13 11 0 .866
TOTAL 75 75 664.2 52 99 26 20 0 .853
Short Stop G GS Inn PO A E DP TP Pct.
J.Bartlett 68 68 593.1 106 232 2 71 0 .994
D.Espinosa 7 7 68.1 10 31 4 5 0 .911
E.Young Jr 1 0 3.0 1 1 0 0 0 1.000
TOTAL 76 75 664.2 117 264 6 76 0 .984
Left Fielder G GS Inn PO A E DP TP Pct.
M.Ramirez 67 67 595.2 107 4 3 0 0 .974
E.Young Jr 8 8 69.0 10 0 1 0 0 .909
TOTAL 75 75 664.2 117 4 4 0 0 .968
Center Fielder G GS Inn PO A E DP TP Pct.
R.Ankiel 58 58 517.0 130 2 3 0 0 .978
M.Brantley 17 17 147.2 37 1 0 0 0 1.000
TOTAL 75 75 664.2 167 3 3 0 0 .983
Right Fielder G GS Inn PO A E DP TP Pct.
L.Berkman 4 4 33.0 4 0 0 0 0 1.000
M.Brantley 53 53 466.0 74 4 3 0 0 .963
D.Espinosa 18 18 157.2 29 0 1 0 0 .967
E.Young Jr 1 0 8.0 2 0 0 0 0 1.000
TOTAL 76 75 664.2 109 4 4 0 0 .966
Fielding Report For 2011 Atlanta HellBillies Totals After 66 Games
Pitcher G GS Inn PO A E DP TP Pct.
J.Arrieta 3 3 17.2 0 2 0 0 0 1.000
M.Belisle 26 0 37.2 3 7 0 0 0 1.000
O.Dotel 3 0 3.0 0 1 0 0 0 1.000
J.Garcia 15 14 105.1 4 18 0 0 0 1.000
T.Lilly 10 10 64.0 0 11 2 1 0 .846
S.Marcum 13 13 82.1 7 12 0 0 0 1.000
N.Masset 23 0 27.2 1 6 0 0 0 1.000
P.Moylan 30 0 37.0 4 8 0 1 0 1.000
R.Nolasco 13 13 88.0 6 5 1 1 0 .917
T.Saito 14 0 13.1 1 0 0 0 0 1.000
J.Saunders 13 13 79.0 5 5 0 0 0 1.000
D.Slaten 24 0 30.1 2 6 1 0 0 .889
TOTAL 187 66 585.1 33 81 4 3 0 .966
Catcher G GS Inn PO A E DP TP Pct.
J.Carroll 2 2 18.0 16 0 0 0 0 1.000
B.Pena 37 36 313.2 264 10 3 1 0 .989
A.Rosales 9 9 76.0 65 7 2 0 0 .973
D.Ross 28 19 177.2 181 7 1 0 0 .995
TOTAL 76 66 585.1 526 24 6 1 0 .989
1st Baseman G GS Inn PO A E DP TP Pct.
C.Coghlan 1 0 1.0 1 0 0 0 0 1.000
A.Huff 66 66 567.2 518 49 1 54 0 .998
K.Morales 8 0 13.2 8 0 0 0 0 1.000
A.Rosales 2 0 3.0 2 0 0 0 0 1.000
TOTAL 77 66 585.1 529 49 1 54 0 .998
2nd Baseman G GS Inn PO A E DP TP Pct.
A.Rosales 5 4 36.0 8 7 0 2 0 1.000
A.Sanchez 2 0 2.0 0 0 0 0 0 ----
F.Sanchez 62 62 547.1 125 166 0 40 0 1.000
TOTAL 69 66 585.1 133 173 0 42 0 1.000
3rd Baseman G GS Inn PO A E DP TP Pct.
J.Carroll 41 38 339.1 19 66 4 5 0 .955
P.Feliz 11 11 92.0 7 17 1 2 0 .960
A.Rosales 19 17 150.0 7 25 2 2 0 .941
A.Sanchez 1 0 4.0 0 0 0 0 0 ----
TOTAL 72 66 585.1 33 108 7 9 0 .953
Short Stop G GS Inn PO A E DP TP Pct.
J.Carroll 6 4 38.1 13 21 0 7 0 1.000
J.Rollins 58 58 505.2 76 172 6 29 0 .976
A.Rosales 5 4 36.1 4 10 1 4 0 .933
A.Sanchez 2 0 5.0 0 2 1 0 0 .667
TOTAL 71 66 585.1 93 205 8 40 0 .974
Left Fielder G GS Inn PO A E DP TP Pct.
J.Borbon 16 13 119.0 19 0 0 0 0 1.000
J.Carroll 1 0 1.0 0 0 0 0 0 ----
C.Coghlan 1 0 2.0 0 0 0 0 0 ----
C.Crisp 26 26 218.1 45 3 1 0 0 .980
A.Huff 1 0 1.0 1 0 0 0 0 1.000
A.Rosales 1 0 6.0 2 0 0 0 0 1.000
C.Ross 18 17 152.0 34 2 2 0 0 .947
T.Snider 10 10 86.0 19 0 0 0 0 1.000
TOTAL 74 66 585.1 120 5 3 0 0 .977
Center Fielder G GS Inn PO A E DP TP Pct.
J.Borbon 1 0 1.0 0 0 0 0 0 ----
C.Crisp 3 3 26.0 6 1 0 0 0 1.000
A.Jackson 56 55 489.1 149 3 1 0 0 .993
C.Ross 10 8 69.0 21 1 0 0 0 1.000
TOTAL 70 66 585.1 176 5 1 0 0 .995
Right Fielder G GS Inn PO A E DP TP Pct.
M.Byrd 64 64 567.1 109 7 1 1 0 .991
C.Ross 2 2 18.0 4 0 0 0 0 1.000
TOTAL 66 66 585.1 113 7 1 1 0 .992
Fielding Report For 2011 Baltimore Kids Totals After 72 Games
Pitcher G GS Inn PO A E DP TP Pct.
C.Carrasco 1 0 1.0 0 0 0 0 0 ----
B.Cecil 14 14 91.2 8 10 1 0 0 .947
J.Johnson 14 14 73.1 7 11 0 1 0 1.000
C.Lee 15 15 103.0 9 13 1 1 0 .957
K.McClellan 30 0 74.0 2 12 0 0 0 1.000
V.Padilla 1 0 1.0 0 0 0 0 0 ----
D.Price 14 14 82.1 8 13 0 1 0 1.000
H.Street 26 0 53.2 5 5 0 1 0 1.000
J.Verlander 15 15 115.2 7 21 1 3 0 .966
C.Villanueva 15 0 47.1 1 5 0 1 0 1.000
TOTAL 145 72 643.0 47 90 3 8 0 .979
Catcher G GS Inn PO A E DP TP Pct.
J.Jaso 29 18 180.0 190 7 5 0 0 .975
G.Laird 54 54 463.0 420 26 2 1 0 .996
TOTAL 83 72 643.0 610 33 7 1 0 .989
1st Baseman G GS Inn PO A E DP TP Pct.
L.Overbay 67 67 599.0 556 59 1 64 0 .998
K.Youkilis 5 5 44.0 45 4 0 11 0 1.000
TOTAL 72 72 643.0 601 63 1 75 0 .998
2nd Baseman G GS Inn PO A E DP TP Pct.
R.Cano 72 72 642.0 126 230 3 56 0 .992
J.Keppinger 1 0 1.0 0 0 0 0 0 ----
TOTAL 73 72 643.0 126 230 3 56 0 .992
3rd Baseman G GS Inn PO A E DP TP Pct.
D.Wright 72 72 643.0 46 108 9 8 0 .945
TOTAL 72 72 643.0 46 108 9 8 0 .945
Short Stop G GS Inn PO A E DP TP Pct.
I.Desmond 70 70 611.0 95 211 21 56 0 .936
J.Keppinger 1 0 3.0 1 1 0 1 0 1.000
R.Santiago 8 2 29.0 5 8 0 4 0 1.000
TOTAL 79 72 643.0 101 220 21 61 0 .939
Left Fielder G GS Inn PO A E DP TP Pct.
R.Ibanez 72 72 643.0 108 5 0 0 0 1.000
TOTAL 72 72 643.0 108 5 0 0 0 1.000
Center Fielder G GS Inn PO A E DP TP Pct.
M.Bourn 69 69 617.0 174 11 2 1 0 .989
E.Byrnes 1 0 3.0 1 0 0 0 0 1.000
K.Youkilis 3 3 23.0 7 0 0 0 0 1.000
TOTAL 73 72 643.0 182 11 2 1 0 .990
Right Fielder G GS Inn PO A E DP TP Pct.
G.Anderson 2 0 8.0 2 0 0 0 0 1.000
C.Headley 72 72 635.0 106 0 9 0 0 .922
TOTAL 74 72 643.0 108 0 9 0 0 .923
Fielding Report For 2011 Chicago Redleggs Totals After 69 Games
Pitcher G GS Inn PO A E DP TP Pct.
B.Chen 9 3 28.0 0 4 1 0 0 .800
R.Dickey 13 13 74.0 3 9 0 0 0 1.000
S.Downs 12 0 15.0 2 1 0 0 0 1.000
Z.Duke 1 0 1.0 0 0 0 0 0 ----
J.Guthrie 12 12 85.0 9 10 3 0 0 .864
B.League 5 0 8.2 1 0 0 0 0 1.000
C.Lewis 13 13 65.1 2 11 2 1 0 .867
W.Lopez 21 0 19.1 3 2 0 0 0 1.000
K.Medlen 23 0 38.2 5 6 0 3 0 1.000
L.Nunez 4 0 2.2 0 0 0 0 0 ----
A.Rhodes 32 0 43.1 2 7 0 1 0 1.000
E.Santana 14 14 91.1 1 13 0 0 0 1.000
J.Soria 23 0 32.2 0 6 0 0 0 1.000
H.Takahashi 26 1 51.1 2 4 1 0 0 .857
B.Zito 14 13 64.2 2 13 1 1 0 .938
TOTAL 222 69 621.0 32 86 8 6 0 .937
Catcher G GS Inn PO A E DP TP Pct.
R.Hanigan 29 23 231.1 194 17 1 6 0 .995
K.Suzuki 47 46 389.2 324 17 1 3 0 .997
TOTAL 76 69 621.0 518 34 2 9 0 .996
1st Baseman G GS Inn PO A E DP TP Pct.
I.Davis 47 46 411.0 431 32 2 42 2 .996
C.Lee 1 0 2.0 3 0 0 1 0 1.000
D.Lee 26 23 208.0 204 18 2 34 0 .991
TOTAL 74 69 621.0 638 50 4 77 2 .994
2nd Baseman G GS Inn PO A E DP TP Pct.
O.Infante 54 53 480.0 114 181 4 46 1 .987
O.Vizquel 17 16 141.0 34 39 0 13 0 1.000
TOTAL 71 69 621.0 148 220 4 59 1 .989
3rd Baseman G GS Inn PO A E DP TP Pct.
O.Infante 1 0 3.0 0 1 0 0 0 1.000
N.Punto 1 0 3.0 0 0 0 0 0 ----
S.Rolen 66 66 591.0 28 132 4 18 0 .976
O.Vizquel 3 3 24.0 2 3 0 0 0 1.000
TOTAL 71 69 621.0 30 136 4 18 0 .976
Short Stop G GS Inn PO A E DP TP Pct.
A.Cabrera 9 8 72.1 15 30 2 8 0 .957
R.Furcal 60 60 537.2 90 197 15 36 0 .950
C.Guzman 1 1 11.0 2 3 0 1 0 1.000
TOTAL 70 69 621.0 107 230 17 45 0 .952
Left Fielder G GS Inn PO A E DP TP Pct.
R.Bernadina 1 0 1.0 0 0 0 0 0 ----
D.Dejesus 6 0 18.0 0 0 0 0 0 ----
B.Gardner 1 0 5.0 1 0 0 0 0 1.000
O.Infante 2 0 5.1 2 0 0 0 0 1.000
C.Lee 69 69 591.2 98 3 1 1 0 .990
TOTAL 79 69 621.0 101 3 1 1 0 .990
Center Fielder G GS Inn PO A E DP TP Pct.
D.Dejesus 7 4 40.1 13 0 0 0 0 1.000
B.Gardner 66 65 580.2 160 9 1 3 0 .994
TOTAL 73 69 621.0 173 9 1 3 0 .995
Right Fielder G GS Inn PO A E DP TP Pct.
J.Bruce 69 69 621.0 116 1 2 0 0 .983
TOTAL 69 69 621.0 116 1 2 0 0 .983
Fielding Report For 2011 Cincinnati Cougars Totals After 72 Games
Pitcher G GS Inn PO A E DP TP Pct.
J.Blanton 14 14 77.2 6 11 3 1 0 .850
M.Cain 15 15 112.1 4 16 0 2 0 1.000
J.Germano 8 0 22.0 1 0 0 0 0 1.000
M.Guerrier 7 0 13.1 2 1 0 0 0 1.000
M.Harrison 33 0 79.1 7 7 3 1 0 .824
B.Jenks 30 0 52.2 3 7 0 1 0 1.000
M.Latos 14 14 93.0 3 19 1 3 0 .957
J.Niese 1 0 2.0 0 0 0 0 0 ----
J.Peavy 1 0 1.0 0 0 0 0 0 ----
J.Peralta 9 0 20.1 1 1 0 0 0 1.000
R.Tejeda 2 2 15.2 2 1 0 0 0 1.000
J.Vargas 15 15 87.1 5 10 0 1 0 1.000
C.Volstad 12 12 69.2 4 15 0 1 0 1.000
TOTAL 161 72 646.1 38 88 7 10 0 .947
Catcher G GS Inn PO A E DP TP Pct.
I.Rodriguez 25 20 182.0 150 5 0 0 0 1.000
C.Santana 12 11 99.0 77 3 1 0 0 .988
J.Thole 44 41 365.1 321 23 2 2 0 .994
TOTAL 81 72 646.1 548 31 3 2 0 .995
1st Baseman G GS Inn PO A E DP TP Pct.
A.Gonzalez 70 70 629.1 562 51 4 54 0 .994
C.McGehee 2 2 17.0 19 1 0 0 0 1.000
TOTAL 72 72 646.1 581 52 4 54 0 .994
2nd Baseman G GS Inn PO A E DP TP Pct.
C.Davis 1 0 5.0 1 1 1 1 0 .667
F.Gutierrez 1 0 1.0 1 1 1 1 0 .667
O.Hudson 6 2 23.1 2 4 0 0 0 1.000
C.McGehee 14 14 122.2 28 40 7 8 0 .907
N.Walker 56 56 494.1 122 152 3 31 0 .989
TOTAL 78 72 646.1 154 198 12 41 0 .967
3rd Baseman G GS Inn PO A E DP TP Pct.
A.Beltre 69 69 618.1 47 94 12 10 0 .922
C.Davis 1 0 2.0 0 0 0 0 0 ----
C.McGehee 3 3 26.0 1 3 0 0 0 1.000
TOTAL 73 72 646.1 48 97 12 10 0 .924
Short Stop G GS Inn PO A E DP TP Pct.
D.Jeter 72 72 646.1 112 223 4 44 0 .988
TOTAL 72 72 646.1 112 223 4 44 0 .988
Left Fielder G GS Inn PO A E DP TP Pct.
C.Crawford 44 43 372.0 67 3 1 0 0 .986
N.Cruz 14 12 120.1 31 2 2 0 0 .943
A.Soriano 18 17 154.0 50 1 0 0 0 1.000
TOTAL 76 72 646.1 148 6 3 0 0 .981
Center Fielder G GS Inn PO A E DP TP Pct.
F.Gutierrez 1 1 14.0 5 0 0 0 0 1.000
A.Rios 71 71 632.1 179 6 2 1 0 .989
TOTAL 72 72 646.1 184 6 2 1 0 .990
Right Fielder G GS Inn PO A E DP TP Pct.
N.Cruz 42 42 362.0 68 1 1 0 0 .986
C.Quentin 5 5 42.0 9 0 0 0 0 1.000
I.Suzuki 28 25 242.1 49 1 1 0 0 .980
TOTAL 75 72 646.1 126 2 2 0 0 .985
Fielding Report For 2011 Cleveland Piledrivers Totals After 72 Games
Pitcher G GS Inn PO A E DP TP Pct.
G.Balfour 18 0 24.0 0 1 0 0 0 1.000
H.Bell 33 0 44.0 1 6 0 0 0 1.000
J.Chamberlain 37 0 56.0 3 9 0 0 0 1.000
W.Davis 15 15 82.1 3 13 0 1 0 1.000
R.Detwiler 3 3 10.0 0 3 0 0 0 1.000
B.Fuentes 2 0 2.2 0 0 0 0 0 ----
J.Hellickson 2 2 13.1 0 2 0 0 0 1.000
T.Hunter 14 14 85.2 9 8 0 0 0 1.000
E.Jackson 15 13 88.2 6 12 3 0 0 .857
J.Jurrjens 1 0 2.0 0 0 0 0 0 ----
J.Lester 15 15 92.1 4 11 1 1 0 .938
C.Perez 34 0 44.2 5 5 1 1 0 .909
F.Rodriguez 34 0 48.0 4 5 0 0 0 1.000
J.Sanchez 10 10 61.1 4 10 0 2 0 1.000
TOTAL 233 72 655.0 39 85 5 5 0 .961
Catcher G GS Inn PO A E DP TP Pct.
M.Montero 49 48 434.1 482 19 1 0 0 .998
R.Paulino 4 0 9.2 5 0 0 0 0 1.000
C.Snyder 29 24 211.0 230 12 3 1 0 .988
TOTAL 82 72 655.0 717 31 4 1 0 .995
1st Baseman G GS Inn PO A E DP TP Pct.
R.Branyan 50 50 458.2 371 41 8 23 0 .981
P.Fielder 23 22 196.1 186 13 0 12 0 1.000
TOTAL 73 72 655.0 557 54 8 35 0 .987
2nd Baseman G GS Inn PO A E DP TP Pct.
G.Beckham 71 71 626.0 116 172 3 26 0 .990
E.Cabrera 4 0 7.0 2 3 0 1 0 1.000
F.Lopez 4 1 22.0 6 8 0 1 0 1.000
TOTAL 79 72 655.0 124 183 3 28 0 .990
3rd Baseman G GS Inn PO A E DP TP Pct.
F.Lopez 3 0 5.1 1 3 0 0 0 1.000
P.Sandoval 72 72 649.2 45 131 7 4 0 .962
TOTAL 75 72 655.0 46 134 7 4 0 .963
Short Stop G GS Inn PO A E DP TP Pct.
E.Cabrera 27 25 223.0 31 54 2 9 0 .977
Y.Escobar 42 42 374.2 50 110 8 19 0 .952
F.Lopez 10 5 54.0 8 18 2 2 0 .929
R.Paulino 1 0 3.1 0 1 0 0 0 1.000
TOTAL 80 72 655.0 89 183 12 30 0 .958
Left Fielder G GS Inn PO A E DP TP Pct.
R.Braun 18 15 144.1 25 0 0 0 0 1.000
M.Holliday 57 57 510.2 102 6 2 0 0 .982
TOTAL 75 72 655.0 127 6 2 0 0 .985
Center Fielder G GS Inn PO A E DP TP Pct.
A.Jones 70 70 634.0 151 6 4 1 0 .975
C.Maybin 2 2 21.0 2 1 0 0 0 1.000
TOTAL 72 72 655.0 153 7 4 1 0 .976
Right Fielder G GS Inn PO A E DP TP Pct.
R.Braun 1 0 3.0 1 0 0 0 0 1.000
F.Lopez 14 11 108.0 12 0 2 0 0 .857
C.Maybin 61 61 544.0 100 1 4 0 0 .962
TOTAL 76 72 655.0 113 1 6 0 0 .950
Fielding Report For 2011 Detroit Wizards Totals After 69 Games
Pitcher G GS Inn PO A E DP TP Pct.
S.Camp 11 0 25.1 1 7 0 0 0 1.000
M.Corpas 17 0 24.1 0 3 0 0 0 1.000
B.Duensing 13 13 89.1 7 20 0 1 0 1.000
C.Durbin 22 0 37.1 2 6 0 1 0 1.000
A.Galarraga 14 14 75.2 3 7 0 1 0 1.000
B.Hawksworth 5 3 18.2 2 4 1 0 0 .857
B.Moehler 8 0 12.1 1 2 0 0 0 1.000
D.Nippert 17 0 41.2 1 10 0 2 0 1.000
A.Ogando 5 0 3.0 0 0 0 0 0 ----
M.Pelfrey 14 14 95.2 15 17 1 0 0 .970
K.Slowey 13 12 49.1 1 4 1 0 0 .833
K.Uehara 13 0 11.1 0 4 0 0 0 1.000
T.Wakefield 23 0 45.0 5 7 2 0 0 .857
R.Wells 13 13 80.0 4 6 3 0 0 .769
TOTAL 188 69 609.0 42 97 8 5 0 .946
Catcher G GS Inn PO A E DP TP Pct.
J.Buck 67 67 583.0 432 35 8 4 0 .983
R.Castro 4 2 26.0 15 4 0 0 0 1.000
TOTAL 71 69 609.0 447 39 8 4 0 .984
1st Baseman G GS Inn PO A E DP TP Pct.
R.Gload 30 30 254.0 267 24 0 18 0 1.000
E.Hinske 20 20 176.0 179 17 0 17 0 1.000
R.Raburn 20 19 179.0 195 9 3 15 0 .986
TOTAL 70 69 609.0 641 50 3 50 0 .996
2nd Baseman G GS Inn PO A E DP TP Pct.
M.Cairo 3 0 5.0 0 1 0 0 0 1.000
R.Raburn 3 1 12.0 7 4 0 0 0 1.000
S.Schumaker 68 68 592.0 130 209 7 43 0 .980
TOTAL 74 69 609.0 137 214 7 43 0 .980
3rd Baseman G GS Inn PO A E DP TP Pct.
M.Cairo 35 25 250.0 18 34 2 1 0 .963
E.Hinske 44 44 359.0 23 74 3 5 0 .970
R.Raburn 1 0 .0 0 0 0 0 0 ----
TOTAL 80 69 609.0 41 108 5 6 0 .968
Short Stop G GS Inn PO A E DP TP Pct.
Y.Betancourt 69 69 609.0 103 223 7 47 0 .979
TOTAL 69 69 609.0 103 223 7 47 0 .979
Left Fielder G GS Inn PO A E DP TP Pct.
J.Francoeur 1 0 2.0 0 0 0 0 0 ----
E.Hinske 2 0 4.0 1 1 0 0 0 1.000
J.Jay 23 20 185.0 34 2 1 0 0 .973
D.Murphy 9 9 78.0 12 1 1 1 0 .929
R.Raburn 40 40 340.0 67 1 1 1 0 .986
TOTAL 75 69 609.0 114 5 3 2 0 .975
Center Fielder G GS Inn PO A E DP TP Pct.
J.Werth 69 69 609.0 175 2 4 0 0 .978
TOTAL 69 69 609.0 175 2 4 0 0 .978
Right Fielder G GS Inn PO A E DP TP Pct.
J.Francoeur 4 0 12.0 3 0 0 0 0 1.000
J.Jay 9 9 76.0 15 1 0 0 0 1.000
D.Murphy 60 60 521.0 109 2 2 0 0 .982
TOTAL 73 69 609.0 127 3 2 0 0 .985
Fielding Report For 2011 Kansas City Brown Bombers Totals After 72 Games
Pitcher G GS Inn PO A E DP TP Pct.
B.Badenhop 22 0 36.0 4 1 0 0 0 1.000
A.Bailey 15 0 13.2 1 2 0 0 0 1.000
M.Capps 26 0 37.0 4 3 0 0 0 1.000
F.Hernandez 13 13 94.2 4 16 0 1 0 1.000
T.Hoffman 8 0 10.2 1 4 0 0 0 1.000
C.Kershaw 15 15 102.2 6 17 1 2 0 .958
T.Lincecum 12 12 82.0 9 10 2 0 0 .905
T.Miller 4 0 3.2 1 0 0 0 0 1.000
D.Oliver 18 0 26.2 2 5 0 0 0 1.000
T.Pena 3 3 22.1 2 5 2 0 0 .778
R.Perry 12 0 19.0 0 4 0 1 0 1.000
M.Scherzer 14 14 82.2 4 10 1 2 0 .933
A.Wainwright 15 15 120.1 11 13 2 2 0 .923
TOTAL 177 72 651.1 49 90 8 8 0 .946
Catcher G GS Inn PO A E DP TP Pct.
R.Hernandez 16 15 140.0 128 3 0 0 0 1.000
J.Mauer 57 57 510.1 532 16 5 2 0 .991
W.Ramos 1 0 1.0 1 0 0 0 0 1.000
TOTAL 74 72 651.1 661 19 5 2 0 .993
1st Baseman G GS Inn PO A E DP TP Pct.
A.Pujols 72 72 651.1 645 66 0 72 0 1.000
TOTAL 72 72 651.1 645 66 0 72 0 1.000
2nd Baseman G GS Inn PO A E DP TP Pct.
C.Guillen 3 3 28.2 7 12 0 1 0 1.000
P.Polanco 68 68 613.2 91 196 1 45 0 .997
C.Wells 1 1 9.0 3 2 1 1 0 .833
TOTAL 72 72 651.1 101 210 2 47 0 .994
3rd Baseman G GS Inn PO A E DP TP Pct.
E.Longoria 71 71 642.1 43 132 6 15 0 .967
P.Polanco 1 1 9.0 0 5 0 1 0 1.000
TOTAL 72 72 651.1 43 137 6 16 0 .968
Short Stop G GS Inn PO A E DP TP Pct.
C.Beltran 2 0 9.0 1 2 0 1 0 1.000
C.Guillen 15 13 120.0 19 34 3 12 0 .946
T.Tulowitzki 59 59 522.1 56 194 2 37 0 .992
TOTAL 76 72 651.1 76 230 5 50 0 .984
Left Fielder G GS Inn PO A E DP TP Pct.
C.Gonzalez 70 70 633.1 99 7 1 1 0 .991
C.Wells 2 2 18.0 0 0 0 0 0 ----
TOTAL 72 72 651.1 99 7 1 1 0 .991
Center Fielder G GS Inn PO A E DP TP Pct.
D.Span 72 72 651.1 154 8 1 0 0 .994
TOTAL 72 72 651.1 154 8 1 0 0 .994
Right Fielder G GS Inn PO A E DP TP Pct.
N.Markakis 72 72 650.1 126 5 0 0 0 1.000
C.Wells 1 0 1.0 0 0 0 0 0 ----
TOTAL 73 72 651.1 126 5 0 0 0 1.000
Fielding Report For 2011 Los Angeles Mustangs Totals After 69 Games
Pitcher G GS Inn PO A E DP TP Pct.
B.Arroyo 13 12 79.1 8 16 0 0 0 1.000
J.Axford 19 0 19.0 1 4 0 0 0 1.000
R.Betancourt 36 0 45.0 0 8 0 0 0 1.000
Z.Braddock 22 0 13.0 0 3 0 0 0 1.000
T.Cahill 12 12 71.2 5 12 1 2 0 .944
J.Contreras 25 0 32.0 2 6 0 1 0 1.000
J.Cueto 7 7 52.0 2 7 0 1 0 1.000
J.Frasor 19 0 24.1 4 4 2 0 0 .800
G.Gonzalez 11 11 68.2 3 13 0 1 0 1.000
J.Hanrahan 29 0 40.1 3 8 0 2 0 1.000
I.Kennedy 12 11 63.2 0 16 0 0 0 1.000
B.Matusz 1 1 2.1 1 0 0 0 0 1.000
J.Mijares 7 0 15.2 1 1 0 0 0 1.000
C.Wilson 15 15 93.0 3 14 2 0 0 .895
TOTAL 228 69 620.0 33 112 5 7 0 .967
Catcher G GS Inn PO A E DP TP Pct.
M.Napoli 62 62 514.1 442 20 4 1 0 .991
Y.Torrealba 24 7 105.2 132 3 0 1 0 1.000
TOTAL 86 69 620.0 574 23 4 2 0 .993
1st Baseman G GS Inn PO A E DP TP Pct.
J.Loney 62 62 557.0 576 42 1 74 0 .998
M.Napoli 1 1 9.0 9 0 0 1 0 1.000
S.Rodriguez 7 6 54.0 64 4 1 7 0 .986
TOTAL 70 69 620.0 649 46 2 82 0 .997
2nd Baseman G GS Inn PO A E DP TP Pct.
J.Baker 24 21 189.1 42 64 2 19 0 .981
J.Hairston Jr 5 3 24.0 4 10 0 1 0 1.000
A.Jones 1 0 5.0 1 1 0 0 0 1.000
S.Rodriguez 47 45 401.2 94 160 4 43 0 .984
TOTAL 77 69 620.0 141 235 6 63 0 .984
3rd Baseman G GS Inn PO A E DP TP Pct.
J.Baker 6 3 35.1 3 9 0 0 0 1.000
J.Hairston Jr 3 0 6.2 1 0 0 0 0 1.000
C.Johnson 7 7 61.0 4 8 3 0 0 .800
S.Rodriguez 5 4 34.0 1 11 4 3 0 .750
M.Tejada 56 55 483.0 28 97 6 8 0 .954
TOTAL 77 69 620.0 37 125 13 11 0 .926
Short Stop G GS Inn PO A E DP TP Pct.
J.Baker 1 0 .0 0 0 0 0 0 ----
S.Castro 53 53 470.0 70 173 11 48 0 .957
J.Hairston Jr 3 2 23.0 1 11 0 1 0 1.000
M.Tejada 15 14 127.0 23 45 0 15 0 1.000
TOTAL 72 69 620.0 94 229 11 64 0 .967
Left Fielder G GS Inn PO A E DP TP Pct.
J.Baker 1 0 1.0 1 0 0 0 0 1.000
J.Bay 2 0 2.0 0 0 0 0 0 ----
T.Crowe 19 10 109.0 22 1 1 1 0 .958
J.Gomes 43 43 356.0 69 1 3 0 0 .959
J.Hairston Jr 3 0 6.0 0 0 0 0 0 ----
A.Jones 3 2 20.0 4 0 0 0 0 1.000
J.Tabata 15 14 126.0 30 1 0 0 0 1.000
TOTAL 86 69 620.0 126 3 4 1 0 .970
Center Fielder G GS Inn PO A E DP TP Pct.
T.Crowe 3 0 4.0 0 1 0 0 0 1.000
A.Jones 23 18 174.2 37 4 2 1 0 .953
J.Tabata 52 51 441.1 84 7 0 1 0 1.000
TOTAL 78 69 620.0 121 12 2 2 0 .985
Right Fielder G GS Inn PO A E DP TP Pct.
J.Baker 1 0 1.0 0 0 0 0 0 ----
T.Crowe 1 0 1.0 0 0 0 0 0 ----
J.Guillen 68 68 589.1 77 5 5 0 0 .943
J.Hairston Jr 2 0 2.1 0 0 0 0 0 ----
A.Jones 3 1 13.1 6 0 0 0 0 1.000
N.Schierholtz 7 0 13.0 2 0 0 0 0 1.000
TOTAL 82 69 620.0 85 5 5 0 0 .947
Fielding Report For 2011 New York (A) Magnum Force Totals After 72 Games
Pitcher G GS Inn PO A E DP TP Pct.
F.Cordero 29 0 38.1 3 6 0 0 0 1.000
R.Halladay 15 15 111.0 5 18 0 0 0 1.000
D.Haren 15 15 104.0 3 11 0 1 0 1.000
